
Corporate Rates
Welcome to The George Hotel, the premier choice for corporate travellers in Limerick city centre. Positioned in a location that has long been established as a hub for international business, we provide the perfect base for professionals visiting this thriving city.

Room Only Rate- Limerick City Centre
- Free Cancellation!
- No Deposit
- No Deposit
Enjoy our best-available room-only rate on any of our 125 deluxe bedrooms located right in the heart of Limerick city centre. Experience modern style, 4-star comfort and an unrivalled standard of leisure as you sit back, relax and unwind on a large bed covered in a crisp cotton duvet. With a flatscreen TV, complimentary highspeed WiFi, a beautif...
- Stay longer and save
- Stay and get 12% off the total price
- Stay and get 15% off the total price
- Or to view other saving opportunities
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Cosy Double Room
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD376 | Mon 29 Jun29 Jun 2026 USD193 | Tue 30 Jun30 Jun 2026 USD190 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD236 | Fri 03 Jul03 Jul 2026 USD227 | 1 ![]() | |||||||||
4 ![]() Double Room
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD393 | Mon 29 Jun29 Jun 2026 USD205 | Tue 30 Jun30 Jun 2026 USD200 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD246 | Fri 03 Jul03 Jul 2026 USD249 | 4 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD393 | Mon 29 Jun29 Jun 2026 USD205 | Tue 30 Jun30 Jun 2026 USD202 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD246 | Fri 03 Jul03 Jul 2026 USD252 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD405 | Mon 29 Jun29 Jun 2026 USD223 | Tue 30 Jun30 Jun 2026 USD210 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD268 | Fri 03 Jul03 Jul 2026 USD267 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD421 | Mon 29 Jun29 Jun 2026 USD222 | Tue 30 Jun30 Jun 2026 USD231 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD288 | Fri 03 Jul03 Jul 2026 USD288 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD432 | Mon 29 Jun29 Jun 2026 USD247 | Tue 30 Jun30 Jun 2026 USD246 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD341 | Fri 03 Jul03 Jul 2026 USD306 | 4 ![]() | ||||||||||

Limerick, Come & Discover - B&B
- Free Cancellation
- Located in the heart of the city
- No Deposit
- Breakfast included
A beautiful room, a delicious breakfast, an incredible city – what more could you want? How about a yellow rubber duck?
Our perfectly-located hotel in the heart of Limerick city centre makes an ideal base from which to explore all this vibrant oasis has to offer. When you’re done, come back to a large comfortable bed surrounded by all the mode...
- Stay longer and save
- Stay and get 12% off the total price
- Stay and get 15% off the total price
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Cosy Double Room
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD413 | Mon 29 Jun29 Jun 2026 USD229 | Tue 30 Jun30 Jun 2026 USD227 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD272 | Fri 03 Jul03 Jul 2026 USD263 | 1 ![]() | |||||||||
4 ![]() Double Room
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD430 | Mon 29 Jun29 Jun 2026 USD242 | Tue 30 Jun30 Jun 2026 USD236 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD283 | Fri 03 Jul03 Jul 2026 USD285 | 4 ![]() | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD430 | Mon 29 Jun29 Jun 2026 USD242 | Tue 30 Jun30 Jun 2026 USD238 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD283 | Fri 03 Jul03 Jul 2026 USD288 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD441 | Mon 29 Jun29 Jun 2026 USD260 | Tue 30 Jun30 Jun 2026 USD246 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD304 | Fri 03 Jul03 Jul 2026 USD303 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD457 | Mon 29 Jun29 Jun 2026 USD259 | Tue 30 Jun30 Jun 2026 USD268 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD325 | Fri 03 Jul03 Jul 2026 USD325 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD469 | Mon 29 Jun29 Jun 2026 USD284 | Tue 30 Jun30 Jun 2026 USD283 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD377 | Fri 03 Jul03 Jul 2026 USD342 | 4 ![]() | ||||||||||






