
Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
A 5-star room, a fantastic full Irish breakfast, an incredible city with lots to see and do – we have it all and it’s all waiting for you. Being a 5-star hotel in the heart of Limerick city centre, we have Limerick’s famous 3 Bridges, Munster’s famous Thomond Park and Ireland’s famous Wild Atlantic Way, right on our doorstep. This special Limeri...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD399 | Mon 29 Jun29 Jun 2026 USD274 | Tue 30 Jun30 Jun 2026 USD268 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD308 | Fri 03 Jul03 Jul 2026 USD302 | Sat 04 Jul04 Jul 2026 USD314 | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD399 | Mon 29 Jun29 Jun 2026 USD274 | Tue 30 Jun30 Jun 2026 USD268 | Wed 01 Jul01 Jul 2026 USD553 | Thu 02 Jul02 Jul 2026 USD308 | Fri 03 Jul03 Jul 2026 USD301 | Sat 04 Jul04 Jul 2026 USD312 | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD433 | Mon 29 Jun29 Jun 2026 USD308 | Tue 30 Jun30 Jun 2026 USD302 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD342 | Fri 03 Jul03 Jul 2026 USD336 | Sat 04 Jul04 Jul 2026 USD348 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD433 | Mon 29 Jun29 Jun 2026 USD308 | Tue 30 Jun30 Jun 2026 USD302 | Wed 01 Jul01 Jul 2026 USD587 | Thu 02 Jul02 Jul 2026 USD342 | Fri 03 Jul03 Jul 2026 USD336 | Sat 04 Jul04 Jul 2026 USD348 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD456 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD365 | Fri 03 Jul03 Jul 2026 USD359 | Sat 04 Jul04 Jul 2026 USD371 | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD308 | Tue 30 Jun30 Jun 2026 USD302 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD336 | Sat 04 Jul04 Jul 2026 USD348 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD314 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD353 | Fri 03 Jul03 Jul 2026 USD348 | Sat 04 Jul04 Jul 2026 USD359 | 2 ![]() | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD553 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD302 | Sat 04 Jul04 Jul 2026 USD314 | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD502 | Tue 30 Jun30 Jun 2026 USD428 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD587 | Fri 03 Jul03 Jul 2026 USD507 | Sat 04 Jul04 Jul 2026 USD513 | 5 ![]() | ||||||||||









