
Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
A 5-star room, a fantastic full Irish breakfast, an incredible city with lots to see and do – we have it all and it’s all waiting for you. Being a 5-star hotel in the heart of Limerick city centre, we have Limerick’s famous 3 Bridges, Munster’s famous Thomond Park and Ireland’s famous Wild Atlantic Way, right on our doorstep. This special Limeri...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD314 | Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 USD286 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD497 | Thu 09 Jul09 Jul 2026 USD286 | Fri 10 Jul10 Jul 2026 USD332 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD315 | Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD286 | Fri 10 Jul10 Jul 2026 USD332 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD315 | Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 USD286 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD498 | Thu 09 Jul09 Jul 2026 USD286 | Fri 10 Jul10 Jul 2026 USD332 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD349 | Sun 05 Jul05 Jul 2026 USD298 | Mon 06 Jul06 Jul 2026 USD321 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD321 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD349 | Sun 05 Jul05 Jul 2026 USD298 | Mon 06 Jul06 Jul 2026 USD321 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD321 | Fri 10 Jul10 Jul 2026 USD366 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD349 | Sun 05 Jul05 Jul 2026 USD298 | Mon 06 Jul06 Jul 2026 USD321 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD532 | Thu 09 Jul09 Jul 2026 USD321 | Fri 10 Jul10 Jul 2026 USD366 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sat 04 Jul04 Jul 2026 USD361 | Sun 05 Jul05 Jul 2026 USD309 | Mon 06 Jul06 Jul 2026 USD332 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD544 | Thu 09 Jul09 Jul 2026 USD332 | Fri 10 Jul10 Jul 2026 USD378 | 2 ![]() | |||||||||
| Sat 04 Jul04 Jul 2026 USD515 | Sun 05 Jul05 Jul 2026 USD504 | Mon 06 Jul06 Jul 2026 USD464 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD572 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD343 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD343 | Fri 10 Jul10 Jul 2026 USD389 | 3 ![]() | ||||||||||









