
Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
A 5-star room, a fantastic full Irish breakfast, an incredible city with lots to see and do – we have it all and it’s all waiting for you. Being a 5-star hotel in the heart of Limerick city centre, we have Limerick’s famous 3 Bridges, Munster’s famous Thomond Park and Ireland’s famous Wild Atlantic Way, right on our doorstep. This special Limeri...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri, 10 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD332 | Sat 11 Jul11 Jul 2026 USD383 | Sun 12 Jul12 Jul 2026 USD257 | Mon 13 Jul13 Jul 2026 USD313 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD313 | Thu 16 Jul16 Jul 2026 USD302 | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD332 | Sat 11 Jul11 Jul 2026 USD383 | Sun 12 Jul12 Jul 2026 USD257 | Mon 13 Jul13 Jul 2026 USD314 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD314 | Thu 16 Jul16 Jul 2026 USD303 | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD332 | Sat 11 Jul11 Jul 2026 USD383 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD366 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD292 | Mon 13 Jul13 Jul 2026 USD349 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD349 | Thu 16 Jul16 Jul 2026 USD337 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD366 | Sat 11 Jul11 Jul 2026 USD417 | Sun 12 Jul12 Jul 2026 USD292 | Mon 13 Jul13 Jul 2026 USD349 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 USD337 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 10 Jul10 Jul 2026 USD377 | Sat 11 Jul11 Jul 2026 USD429 | Sun 12 Jul12 Jul 2026 USD303 | Mon 13 Jul13 Jul 2026 USD360 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD360 | Thu 16 Jul16 Jul 2026 USD349 | 2 ![]() | |||||||||
| Fri 10 Jul10 Jul 2026 USD572 | Sat 11 Jul11 Jul 2026 USD566 | Sun 12 Jul12 Jul 2026 USD412 | Mon 13 Jul13 Jul 2026 USD509 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD515 | Thu 16 Jul16 Jul 2026 USD520 | 5 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD417 | Sun 12 Jul12 Jul 2026 USD292 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD349 | Thu 16 Jul16 Jul 2026 USD337 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD440 | Sun 12 Jul12 Jul 2026 USD314 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD372 | Thu 16 Jul16 Jul 2026 check-out ok | 3 ![]() | ||||||||||









