
Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
A 5-star room, a fantastic full Irish breakfast, an incredible city with lots to see and do – we have it all and it’s all waiting for you. Being a 5-star hotel in the heart of Limerick city centre, we have Limerick’s famous 3 Bridges, Munster’s famous Thomond Park and Ireland’s famous Wild Atlantic Way, right on our doorstep. This special Limeri...
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD308 | Fri 03 Jul03 Jul 2026 USD301 | Sat 04 Jul04 Jul 2026 USD312 | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD279 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD308 | Fri 03 Jul03 Jul 2026 USD302 | Sat 04 Jul04 Jul 2026 USD313 | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD342 | Fri 03 Jul03 Jul 2026 USD336 | Sat 04 Jul04 Jul 2026 USD348 | Sun 05 Jul05 Jul 2026 USD296 | Mon 06 Jul06 Jul 2026 USD313 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD342 | Fri 03 Jul03 Jul 2026 USD336 | Sat 04 Jul04 Jul 2026 USD348 | Sun 05 Jul05 Jul 2026 USD296 | Mon 06 Jul06 Jul 2026 USD313 | Tue 07 Jul07 Jul 2026 USD524 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD353 | Fri 03 Jul03 Jul 2026 USD348 | Sat 04 Jul04 Jul 2026 USD359 | Sun 05 Jul05 Jul 2026 USD308 | Mon 06 Jul06 Jul 2026 USD325 | Tue 07 Jul07 Jul 2026 check-out ok | 2 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD365 | Fri 03 Jul03 Jul 2026 USD359 | Sat 04 Jul04 Jul 2026 USD370 | Sun 05 Jul05 Jul 2026 USD319 | Mon 06 Jul06 Jul 2026 USD336 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD587 | Fri 03 Jul03 Jul 2026 USD507 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD501 | Mon 06 Jul06 Jul 2026 USD461 | Tue 07 Jul07 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD302 | Sat 04 Jul04 Jul 2026 USD313 | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD279 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD336 | Sat 04 Jul04 Jul 2026 USD348 | Sun 05 Jul05 Jul 2026 USD296 | Mon 06 Jul06 Jul 2026 USD313 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||









