
VB City Retreat-B&B, Afternoon Tea and A Spa Treatment
- Free Cancellation
- Afternoon Tea
- 60 Minute Spa Treatment
- No Deposit
- Breakfast included
Relax and unwind with one of our beautiful bedrooms, a full Irish breakfast, an award-winning afternoon tea and a 1-hour spa treatment. Connect with friends or disconnect from the world with a night away in Limerick filled with luxury, pampering and food. This special 5-star spa package is just what you need and definitely what you deserve.
1...
Rooms | Sun 19 Jul | Arrival Mon 20 Jul | Depart Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Mon, 20 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD460 | Tue 21 Jul21 Jul 2026 USD437 | Wed 22 Jul22 Jul 2026 USD460 | Thu 23 Jul23 Jul 2026 USD444 | Fri 24 Jul24 Jul 2026 USD478 | Sat 25 Jul25 Jul 2026 USD489 | 3 ![]() | ||||||||||
| Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD461 | Tue 21 Jul21 Jul 2026 USD438 | Wed 22 Jul22 Jul 2026 USD461 | Thu 23 Jul23 Jul 2026 USD444 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 USD489 | 3 ![]() | ||||||||||
| Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD461 | Tue 21 Jul21 Jul 2026 USD438 | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD478 | Sat 25 Jul25 Jul 2026 USD489 | 3 ![]() | ||||||||||
| Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD495 | Tue 21 Jul21 Jul 2026 USD472 | Wed 22 Jul22 Jul 2026 USD495 | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 USD512 | Sat 25 Jul25 Jul 2026 USD524 | 1 ![]() | ||||||||||
| Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD495 | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 USD478 | Fri 24 Jul24 Jul 2026 USD512 | Sat 25 Jul25 Jul 2026 USD524 | 1 ![]() | ||||||||||
| Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD495 | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 USD524 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD484 | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 USD489 | Fri 24 Jul24 Jul 2026 USD524 | Sat 25 Jul25 Jul 2026 USD535 | 2 ![]() | |||||||||







