
VB City Retreat-B&B, Afternoon Tea and A Spa Treatment
- Free Cancellation
- Afternoon Tea
- 60 Minute Spa Treatment
- No Deposit
- Breakfast included
Relax and unwind with one of our beautiful bedrooms, a full Irish breakfast, an award-winning afternoon tea and a 1-hour spa treatment. Connect with friends or disconnect from the world with a night away in Limerick filled with luxury, pampering and food. This special 5-star spa package is just what you need and definitely what you deserve.
1...
Rooms | Tue 21 Jul | Arrival Wed 22 Jul | Depart Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Wed, 22 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD460 | Thu 23 Jul23 Jul 2026 USD443 | Fri 24 Jul24 Jul 2026 USD478 | Sat 25 Jul25 Jul 2026 USD489 | Sun 26 Jul26 Jul 2026 USD392 | Mon 27 Jul27 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD495 | Thu 23 Jul23 Jul 2026 USD478 | Fri 24 Jul24 Jul 2026 USD512 | Sat 25 Jul25 Jul 2026 USD523 | Sun 26 Jul26 Jul 2026 USD426 | Mon 27 Jul27 Jul 2026 USD483 | 1 ![]() | ||||||||||
| Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD495 | Thu 23 Jul23 Jul 2026 USD478 | Fri 24 Jul24 Jul 2026 USD512 | Sat 25 Jul25 Jul 2026 USD523 | Sun 26 Jul26 Jul 2026 USD426 | Mon 27 Jul27 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 USD506 | Thu 23 Jul23 Jul 2026 USD489 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD438 | Mon 27 Jul27 Jul 2026 USD495 | 2 ![]() | |||||||||
| Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 USD443 | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 USD489 | Sun 26 Jul26 Jul 2026 USD392 | Mon 27 Jul27 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 USD443 | Fri 24 Jul24 Jul 2026 USD478 | Sat 25 Jul25 Jul 2026 USD489 | Sun 26 Jul26 Jul 2026 USD392 | Mon 27 Jul27 Jul 2026 USD448 | 3 ![]() | ||||||||||
| Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 USD523 | Sun 26 Jul26 Jul 2026 USD426 | Mon 27 Jul27 Jul 2026 USD483 | 1 ![]() | ||||||||||







