
VB City Retreat-B&B, Afternoon Tea and A Spa Treatment
- Free Cancellation
- Afternoon Tea
- 60 Minute Spa Treatment
- No Deposit
- Breakfast included
Relax and unwind with one of our beautiful bedrooms, a full Irish breakfast, an award-winning afternoon tea and a 1-hour spa treatment. Connect with friends or disconnect from the world with a night away in Limerick filled with luxury, pampering and food. This special 5-star spa package is just what you need and definitely what you deserve.
1...
Rooms | Fri 17 Jul | Arrival Sat 18 Jul | Depart Sun 19 Jul | Mon 20 Jul | Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Sat, 18 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD479 | Sun 19 Jul19 Jul 2026 USD422 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 USD445 | 3 ![]() | ||||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD479 | Sun 19 Jul19 Jul 2026 USD422 | Mon 20 Jul20 Jul 2026 USD461 | Tue 21 Jul21 Jul 2026 USD461 | Wed 22 Jul22 Jul 2026 USD461 | Thu 23 Jul23 Jul 2026 USD445 | 3 ![]() | ||||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD479 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 USD462 | Tue 21 Jul21 Jul 2026 USD462 | Wed 22 Jul22 Jul 2026 USD462 | Thu 23 Jul23 Jul 2026 USD445 | 3 ![]() | ||||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD514 | Sun 19 Jul19 Jul 2026 USD456 | Mon 20 Jul20 Jul 2026 USD497 | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 USD479 | 1 ![]() | ||||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD514 | Sun 19 Jul19 Jul 2026 USD456 | Mon 20 Jul20 Jul 2026 USD497 | Tue 21 Jul21 Jul 2026 check-out ok | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 USD525 | Sun 19 Jul19 Jul 2026 check-out ok | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD508 | Wed 22 Jul22 Jul 2026 check-out ok | Thu 23 Jul23 Jul 2026 USD491 | 2 ![]() | |||||||||
| Fri 17 Jul17 Jul 2026 check-out ok | Sat 18 Jul18 Jul 2026 check-out ok | Sun 19 Jul19 Jul 2026 USD456 | Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD497 | Wed 22 Jul22 Jul 2026 USD497 | Thu 23 Jul23 Jul 2026 check-out ok | 1 ![]() | ||||||||||







