
VB City Retreat-B&B, Afternoon Tea and A Spa Treatment
- Free Cancellation
- Afternoon Tea
- 60 Minute Spa Treatment
- No Deposit
- Breakfast included
Relax and unwind with one of our beautiful bedrooms, a full Irish breakfast, an award-winning afternoon tea and a 1-hour spa treatment. Connect with friends or disconnect from the world with a night away in Limerick filled with luxury, pampering and food. This special 5-star spa package is just what you need and definitely what you deserve.
1...
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD458 | Sun 05 Jul05 Jul 2026 USD408 | Mon 06 Jul06 Jul 2026 USD431 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD641 | Thu 09 Jul09 Jul 2026 USD431 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD459 | Sun 05 Jul05 Jul 2026 USD408 | Mon 06 Jul06 Jul 2026 USD431 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD642 | Thu 09 Jul09 Jul 2026 USD431 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD459 | Sun 05 Jul05 Jul 2026 USD408 | Mon 06 Jul06 Jul 2026 USD431 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD642 | Thu 09 Jul09 Jul 2026 USD431 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD494 | Sun 05 Jul05 Jul 2026 USD442 | Mon 06 Jul06 Jul 2026 USD465 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD465 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD494 | Sun 05 Jul05 Jul 2026 USD442 | Mon 06 Jul06 Jul 2026 USD465 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD676 | Thu 09 Jul09 Jul 2026 USD465 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD494 | Sun 05 Jul05 Jul 2026 USD442 | Mon 06 Jul06 Jul 2026 USD465 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD676 | Thu 09 Jul09 Jul 2026 USD465 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD505 | Sun 05 Jul05 Jul 2026 USD454 | Mon 06 Jul06 Jul 2026 USD476 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD476 | 2 ![]() | |||||||||







