
VB City Retreat-B&B, Afternoon Tea and A Spa Treatment
- Free Cancellation
- Afternoon Tea
- 60 Minute Spa Treatment
- No Deposit
- Breakfast included
Relax and unwind with one of our beautiful bedrooms, a full Irish breakfast, an award-winning afternoon tea and a 1-hour spa treatment. Connect with friends or disconnect from the world with a night away in Limerick filled with luxury, pampering and food. This special 5-star spa package is just what you need and definitely what you deserve.
1...
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD431 | Fri 10 Jul10 Jul 2026 USD477 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD431 | Fri 10 Jul10 Jul 2026 USD477 | Sat 11 Jul11 Jul 2026 USD528 | Sun 12 Jul12 Jul 2026 USD403 | Mon 13 Jul13 Jul 2026 USD458 | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD465 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD562 | Sun 12 Jul12 Jul 2026 USD437 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD465 | Fri 10 Jul10 Jul 2026 USD511 | Sat 11 Jul11 Jul 2026 USD562 | Sun 12 Jul12 Jul 2026 USD437 | Mon 13 Jul13 Jul 2026 USD494 | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD465 | Fri 10 Jul10 Jul 2026 USD511 | Sat 11 Jul11 Jul 2026 USD562 | Sun 12 Jul12 Jul 2026 USD437 | Mon 13 Jul13 Jul 2026 USD494 | Tue 14 Jul14 Jul 2026 USD511 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD477 | Fri 10 Jul10 Jul 2026 USD522 | Sat 11 Jul11 Jul 2026 USD574 | Sun 12 Jul12 Jul 2026 USD448 | Mon 13 Jul13 Jul 2026 USD505 | Tue 14 Jul14 Jul 2026 check-out ok | 2 ![]() | |||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD477 | Sat 11 Jul11 Jul 2026 USD528 | Sun 12 Jul12 Jul 2026 USD403 | Mon 13 Jul13 Jul 2026 USD460 | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||







