
VB City Retreat-B&B, Afternoon Tea and A Spa Treatment
- Free Cancellation
- Afternoon Tea
- 60 Minute Spa Treatment
- No Deposit
- Breakfast included
Relax and unwind with one of our beautiful bedrooms, a full Irish breakfast, an award-winning afternoon tea and a 1-hour spa treatment. Connect with friends or disconnect from the world with a night away in Limerick filled with luxury, pampering and food. This special 5-star spa package is just what you need and definitely what you deserve.
1...
Rooms | Sun 12 Jul | Arrival Mon 13 Jul | Depart Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sat 18 Jul | Mon, 13 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD448 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD448 | Thu 16 Jul16 Jul 2026 USD426 | Fri 17 Jul17 Jul 2026 USD466 | Sat 18 Jul18 Jul 2026 USD478 | 3 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD449 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD449 | Thu 16 Jul16 Jul 2026 USD426 | Fri 17 Jul17 Jul 2026 USD466 | Sat 18 Jul18 Jul 2026 USD478 | 3 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD483 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD483 | Thu 16 Jul16 Jul 2026 USD461 | Fri 17 Jul17 Jul 2026 USD501 | Sat 18 Jul18 Jul 2026 USD512 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD495 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD495 | Thu 16 Jul16 Jul 2026 USD472 | Fri 17 Jul17 Jul 2026 USD512 | Sat 18 Jul18 Jul 2026 USD523 | 2 ![]() | |||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD466 | Sat 18 Jul18 Jul 2026 USD478 | 3 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD483 | Thu 16 Jul16 Jul 2026 USD461 | Fri 17 Jul17 Jul 2026 USD501 | Sat 18 Jul18 Jul 2026 USD512 | 1 ![]() | ||||||||||
| Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD501 | Sat 18 Jul18 Jul 2026 USD512 | 1 ![]() | ||||||||||







