
VB City Retreat-B&B, Afternoon Tea and A Spa Treatment
- Free Cancellation
- Afternoon Tea
- 60 Minute Spa Treatment
- No Deposit
- Breakfast included
Relax and unwind with one of our beautiful bedrooms, a full Irish breakfast, an award-winning afternoon tea and a 1-hour spa treatment. Connect with friends or disconnect from the world with a night away in Limerick filled with luxury, pampering and food. This special 5-star spa package is just what you need and definitely what you deserve.
1...
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD447 | Sat 04 Jul04 Jul 2026 USD458 | Sun 05 Jul05 Jul 2026 USD408 | Mon 06 Jul06 Jul 2026 USD431 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD641 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD448 | Sat 04 Jul04 Jul 2026 USD459 | Sun 05 Jul05 Jul 2026 USD408 | Mon 06 Jul06 Jul 2026 USD431 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD642 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD448 | Sat 04 Jul04 Jul 2026 USD459 | Sun 05 Jul05 Jul 2026 USD408 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD642 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD482 | Sat 04 Jul04 Jul 2026 USD494 | Sun 05 Jul05 Jul 2026 USD442 | Mon 06 Jul06 Jul 2026 USD465 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD482 | Sat 04 Jul04 Jul 2026 USD494 | Sun 05 Jul05 Jul 2026 USD442 | Mon 06 Jul06 Jul 2026 USD465 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD676 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD482 | Sat 04 Jul04 Jul 2026 USD494 | Sun 05 Jul05 Jul 2026 USD442 | Mon 06 Jul06 Jul 2026 USD465 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD676 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD494 | Sat 04 Jul04 Jul 2026 USD505 | Sun 05 Jul05 Jul 2026 USD454 | Mon 06 Jul06 Jul 2026 USD476 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 2 ![]() | |||||||||







