
Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Pay in advance and enjoy great rates on one of our beautiful bedrooms located right in the heart of Limerick city centre.
The booking is non-refundable ¦ non transferable ¦ payment taken at the time of booking
Rooms | Wed 05 Aug | Arrival Thu 06 Aug | Depart Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Thu, 6 Aug 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD212 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD248 | Tue 11 Aug11 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD212 | Fri 07 Aug07 Aug 2026 USD274 | Sat 08 Aug08 Aug 2026 USD305 | Sun 09 Aug09 Aug 2026 USD222 | Mon 10 Aug10 Aug 2026 USD247 | Tue 11 Aug11 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD212 | Fri 07 Aug07 Aug 2026 USD274 | Sat 08 Aug08 Aug 2026 USD305 | Sun 09 Aug09 Aug 2026 USD222 | Mon 10 Aug10 Aug 2026 USD248 | Tue 11 Aug11 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD243 | Fri 07 Aug07 Aug 2026 USD305 | Sat 08 Aug08 Aug 2026 USD336 | Sun 09 Aug09 Aug 2026 USD253 | Mon 10 Aug10 Aug 2026 USD279 | Tue 11 Aug11 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD281 | Fri 07 Aug07 Aug 2026 USD350 | Sat 08 Aug08 Aug 2026 USD384 | Sun 09 Aug09 Aug 2026 USD293 | Mon 10 Aug10 Aug 2026 USD321 | Tue 11 Aug11 Aug 2026 check-out ok | 2 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD392 | Fri 07 Aug07 Aug 2026 USD423 | Sat 08 Aug08 Aug 2026 USD444 | Sun 09 Aug09 Aug 2026 USD418 | Mon 10 Aug10 Aug 2026 USD398 | Tue 11 Aug11 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD274 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | 3 ![]() | ||||||||||







