
Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Pay in advance and enjoy great rates on one of our beautiful bedrooms located right in the heart of Limerick city centre.
The booking is non-refundable ¦ non transferable ¦ payment taken at the time of booking
Rooms | Wed 05 Aug | Arrival Thu 06 Aug | Depart Fri 07 Aug | Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Thu, 6 Aug 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD210 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD246 | Tue 11 Aug11 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD210 | Fri 07 Aug07 Aug 2026 USD271 | Sat 08 Aug08 Aug 2026 USD302 | Sun 09 Aug09 Aug 2026 USD220 | Mon 10 Aug10 Aug 2026 USD245 | Tue 11 Aug11 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD210 | Fri 07 Aug07 Aug 2026 USD271 | Sat 08 Aug08 Aug 2026 USD302 | Sun 09 Aug09 Aug 2026 USD220 | Mon 10 Aug10 Aug 2026 USD246 | Tue 11 Aug11 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD241 | Fri 07 Aug07 Aug 2026 USD302 | Sat 08 Aug08 Aug 2026 USD333 | Sun 09 Aug09 Aug 2026 USD251 | Mon 10 Aug10 Aug 2026 USD277 | Tue 11 Aug11 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD279 | Fri 07 Aug07 Aug 2026 USD347 | Sat 08 Aug08 Aug 2026 USD381 | Sun 09 Aug09 Aug 2026 USD290 | Mon 10 Aug10 Aug 2026 USD319 | Tue 11 Aug11 Aug 2026 check-out ok | 2 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD389 | Fri 07 Aug07 Aug 2026 USD420 | Sat 08 Aug08 Aug 2026 USD440 | Sun 09 Aug09 Aug 2026 USD415 | Mon 10 Aug10 Aug 2026 USD394 | Tue 11 Aug11 Aug 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 USD271 | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | 3 ![]() | ||||||||||







