
Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Pay in advance and enjoy great rates on one of our beautiful bedrooms located right in the heart of Limerick city centre.
The booking is non-refundable ¦ non transferable ¦ payment taken at the time of booking
Rooms | Sun 02 Aug | Arrival Mon 03 Aug | Depart Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sat 08 Aug | Mon, 3 Aug 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD234 | Tue 04 Aug04 Aug 2026 USD234 | Wed 05 Aug05 Aug 2026 USD220 | Thu 06 Aug06 Aug 2026 USD215 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD302 | 3 ![]() | ||||||||||
| Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD236 | Tue 04 Aug04 Aug 2026 USD236 | Wed 05 Aug05 Aug 2026 USD220 | Thu 06 Aug06 Aug 2026 USD215 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD236 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD220 | Thu 06 Aug06 Aug 2026 USD215 | Fri 07 Aug07 Aug 2026 USD282 | Sat 08 Aug08 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD266 | Tue 04 Aug04 Aug 2026 USD266 | Wed 05 Aug05 Aug 2026 USD251 | Thu 06 Aug06 Aug 2026 USD246 | Fri 07 Aug07 Aug 2026 USD312 | Sat 08 Aug08 Aug 2026 USD333 | 1 ![]() | ||||||||||
| Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD287 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD271 | Thu 06 Aug06 Aug 2026 USD266 | Fri 07 Aug07 Aug 2026 USD333 | Sat 08 Aug08 Aug 2026 USD353 | 3 ![]() | ||||||||||
| Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD307 | Tue 04 Aug04 Aug 2026 USD307 | Wed 05 Aug05 Aug 2026 USD290 | Thu 06 Aug06 Aug 2026 USD284 | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD415 | Tue 04 Aug04 Aug 2026 USD461 | Wed 05 Aug05 Aug 2026 USD430 | Thu 06 Aug06 Aug 2026 USD389 | Fri 07 Aug07 Aug 2026 USD420 | Sat 08 Aug08 Aug 2026 USD440 | 5 ![]() | ||||||||||







