
Join Our Loyalty Programme & Save 10% Instantly
- Save 10 % by Booking Direct
Unlock immediate rewards when you sign up for The Savoy Collection Loyalty Programme. New members receive a 10% discount on our available Bed & Breakfast rate. This offer is available to all guests who complete their Loyalty sign up before arrival. How to Join: • Scan the QR code / Click Here https://www.customerconnect.ie/getpass/508970?utm_source=qr • Enter your email to receive your 4 digit activation code • Book directly to apply your discount and start earning points

Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Pay in advance and enjoy great rates on one of our beautiful bedrooms located right in the heart of Limerick city centre.
The booking is non-refundable ¦ non transferable ¦ payment taken at the time of booking
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD219 | Fri 29 May29 May 2026 USD271 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD235 | Mon 01 Jun01 Jun 2026 USD224 | Tue 02 Jun02 Jun 2026 USD214 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD219 | Fri 29 May29 May 2026 USD271 | Sat 30 May30 May 2026 USD339 | Sun 31 May31 May 2026 USD235 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD214 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD251 | Fri 29 May29 May 2026 USD303 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD266 | Mon 01 Jun01 Jun 2026 USD256 | Tue 02 Jun02 Jun 2026 USD245 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD290 | Fri 29 May29 May 2026 USD348 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD307 | Mon 01 Jun01 Jun 2026 USD296 | Tue 02 Jun02 Jun 2026 USD284 | 2 ![]() | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD360 | Fri 29 May29 May 2026 USD423 | Sat 30 May30 May 2026 USD470 | Sun 31 May31 May 2026 USD344 | Mon 01 Jun01 Jun 2026 USD428 | Tue 02 Jun02 Jun 2026 USD386 | 5 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD235 | Mon 01 Jun01 Jun 2026 USD224 | Tue 02 Jun02 Jun 2026 USD214 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD324 | Sat 30 May30 May 2026 USD391 | Sun 31 May31 May 2026 USD287 | Mon 01 Jun01 Jun 2026 USD277 | Tue 02 Jun02 Jun 2026 USD266 | 3 ![]() | ||||||||||







