
Corporate Rate
At The Savoy Hotel we create a professional ambiance coupled with five star service making it the ideal base and perfect choice for corporate travellers visiting Limerick. The hotel is easily accessible from all parts of the city as well as being just 20 minutes from Shannon International Airport and is Gateway city to The Wild Atlantic Way.

5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD245 | Tue 30 Jun30 Jun 2026 USD239 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD279 | Fri 03 Jul03 Jul 2026 USD274 | Sat 04 Jul04 Jul 2026 USD285 | Sun 05 Jul05 Jul 2026 USD234 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD245 | Tue 30 Jun30 Jun 2026 USD239 | Wed 01 Jul01 Jul 2026 USD524 | Thu 02 Jul02 Jul 2026 USD279 | Fri 03 Jul03 Jul 2026 USD272 | Sat 04 Jul04 Jul 2026 USD284 | Sun 05 Jul05 Jul 2026 USD234 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD279 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD314 | Fri 03 Jul03 Jul 2026 USD308 | Sat 04 Jul04 Jul 2026 USD319 | Sun 05 Jul05 Jul 2026 USD268 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD279 | Tue 30 Jun30 Jun 2026 USD274 | Wed 01 Jul01 Jul 2026 USD559 | Thu 02 Jul02 Jul 2026 USD314 | Fri 03 Jul03 Jul 2026 USD308 | Sat 04 Jul04 Jul 2026 USD319 | Sun 05 Jul05 Jul 2026 USD268 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Mon 29 Jun29 Jun 2026 USD291 | Tue 30 Jun30 Jun 2026 USD285 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD325 | Fri 03 Jul03 Jul 2026 USD319 | Sat 04 Jul04 Jul 2026 USD331 | Sun 05 Jul05 Jul 2026 USD279 | 2 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD239 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD274 | Sat 04 Jul04 Jul 2026 USD285 | Sun 05 Jul05 Jul 2026 USD234 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD274 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD308 | Sat 04 Jul04 Jul 2026 USD319 | Sun 05 Jul05 Jul 2026 USD268 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD336 | Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 USD342 | Sun 05 Jul05 Jul 2026 USD291 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD399 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD559 | Fri 03 Jul03 Jul 2026 USD479 | Sat 04 Jul04 Jul 2026 USD485 | Sun 05 Jul05 Jul 2026 USD473 | 5 ![]() | ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD302 | Tue 30 Jun30 Jun 2026 USD296 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD336 | Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 USD342 | Sun 05 Jul05 Jul 2026 USD291 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD302 | Tue 30 Jun30 Jun 2026 USD296 | Wed 01 Jul01 Jul 2026 USD581 | Thu 02 Jul02 Jul 2026 USD336 | Fri 03 Jul03 Jul 2026 USD329 | Sat 04 Jul04 Jul 2026 USD341 | Sun 05 Jul05 Jul 2026 USD291 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD336 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD371 | Fri 03 Jul03 Jul 2026 USD365 | Sat 04 Jul04 Jul 2026 USD376 | Sun 05 Jul05 Jul 2026 USD325 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD336 | Tue 30 Jun30 Jun 2026 USD331 | Wed 01 Jul01 Jul 2026 USD616 | Thu 02 Jul02 Jul 2026 USD371 | Fri 03 Jul03 Jul 2026 USD365 | Sat 04 Jul04 Jul 2026 USD376 | Sun 05 Jul05 Jul 2026 USD325 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Mon 29 Jun29 Jun 2026 USD348 | Tue 30 Jun30 Jun 2026 USD342 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD382 | Fri 03 Jul03 Jul 2026 USD376 | Sat 04 Jul04 Jul 2026 USD388 | Sun 05 Jul05 Jul 2026 USD336 | 2 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD296 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 USD342 | Sun 05 Jul05 Jul 2026 USD291 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD331 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD365 | Sat 04 Jul04 Jul 2026 USD376 | Sun 05 Jul05 Jul 2026 USD325 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD393 | Fri 03 Jul03 Jul 2026 USD388 | Sat 04 Jul04 Jul 2026 USD399 | Sun 05 Jul05 Jul 2026 USD348 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD456 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD616 | Fri 03 Jul03 Jul 2026 USD536 | Sat 04 Jul04 Jul 2026 USD542 | Sun 05 Jul05 Jul 2026 USD530 | 5 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD386 | Tue 30 Jun30 Jun 2026 USD381 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD421 | Fri 03 Jul03 Jul 2026 USD415 | Sat 04 Jul04 Jul 2026 USD426 | Sun 05 Jul05 Jul 2026 USD375 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD386 | Tue 30 Jun30 Jun 2026 USD381 | Wed 01 Jul01 Jul 2026 USD666 | Thu 02 Jul02 Jul 2026 USD421 | Fri 03 Jul03 Jul 2026 USD414 | Sat 04 Jul04 Jul 2026 USD425 | Sun 05 Jul05 Jul 2026 USD375 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD421 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD455 | Fri 03 Jul03 Jul 2026 USD449 | Sat 04 Jul04 Jul 2026 USD461 | Sun 05 Jul05 Jul 2026 USD409 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Mon 29 Jun29 Jun 2026 USD432 | Tue 30 Jun30 Jun 2026 USD426 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD466 | Fri 03 Jul03 Jul 2026 USD461 | Sat 04 Jul04 Jul 2026 USD472 | Sun 05 Jul05 Jul 2026 USD421 | 2 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD381 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD415 | Sat 04 Jul04 Jul 2026 USD426 | Sun 05 Jul05 Jul 2026 USD375 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD415 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD449 | Sat 04 Jul04 Jul 2026 USD461 | Sun 05 Jul05 Jul 2026 USD409 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD540 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD700 | Fri 03 Jul03 Jul 2026 USD620 | Sat 04 Jul04 Jul 2026 USD626 | Sun 05 Jul05 Jul 2026 USD615 | 5 ![]() | ||||||||||









