
Corporate Rate
At The Savoy Hotel we create a professional ambiance coupled with five star service making it the ideal base and perfect choice for corporate travellers visiting Limerick. The hotel is easily accessible from all parts of the city as well as being just 20 minutes from Shannon International Airport and is Gateway city to The Wild Atlantic Way.

5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Sat 30 May | Arrival Sun 31 May | Depart Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sun, 31 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD262 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD239 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD262 | Mon 01 Jun01 Jun 2026 USD250 | Tue 02 Jun02 Jun 2026 USD239 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD262 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD239 | Wed 03 Jun03 Jun 2026 USD256 | Thu 04 Jun04 Jun 2026 USD267 | Fri 05 Jun05 Jun 2026 USD348 | 3 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD297 | Mon 01 Jun01 Jun 2026 USD285 | Tue 02 Jun02 Jun 2026 USD274 | Wed 03 Jun03 Jun 2026 USD291 | Thu 04 Jun04 Jun 2026 USD302 | Fri 05 Jun05 Jun 2026 USD384 | 1 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD297 | Mon 01 Jun01 Jun 2026 USD285 | Tue 02 Jun02 Jun 2026 USD274 | Wed 03 Jun03 Jun 2026 USD291 | Thu 04 Jun04 Jun 2026 USD302 | Fri 05 Jun05 Jun 2026 USD384 | 1 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD297 | Mon 01 Jun01 Jun 2026 USD285 | Tue 02 Jun02 Jun 2026 USD274 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD302 | Fri 05 Jun05 Jun 2026 USD384 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD309 | Mon 01 Jun01 Jun 2026 USD297 | Tue 02 Jun02 Jun 2026 USD285 | Wed 03 Jun03 Jun 2026 USD303 | Thu 04 Jun04 Jun 2026 USD313 | Fri 05 Jun05 Jun 2026 USD396 | 2 ![]() | |||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD320 | Mon 01 Jun01 Jun 2026 USD309 | Tue 02 Jun02 Jun 2026 USD297 | Wed 03 Jun03 Jun 2026 USD314 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD477 | Tue 02 Jun02 Jun 2026 USD431 | Wed 03 Jun03 Jun 2026 USD408 | Thu 04 Jun04 Jun 2026 USD507 | Fri 05 Jun05 Jun 2026 USD559 | 5 ![]() | ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Sat 30 May | Arrival Sun 31 May | Depart Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sun, 31 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD320 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD297 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD320 | Mon 01 Jun01 Jun 2026 USD309 | Tue 02 Jun02 Jun 2026 USD297 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD320 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD297 | Wed 03 Jun03 Jun 2026 USD314 | Thu 04 Jun04 Jun 2026 USD325 | Fri 05 Jun05 Jun 2026 USD406 | 3 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD355 | Mon 01 Jun01 Jun 2026 USD343 | Tue 02 Jun02 Jun 2026 USD332 | Wed 03 Jun03 Jun 2026 USD349 | Thu 04 Jun04 Jun 2026 USD360 | Fri 05 Jun05 Jun 2026 USD442 | 1 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD355 | Mon 01 Jun01 Jun 2026 USD343 | Tue 02 Jun02 Jun 2026 USD332 | Wed 03 Jun03 Jun 2026 USD349 | Thu 04 Jun04 Jun 2026 USD360 | Fri 05 Jun05 Jun 2026 USD442 | 1 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD355 | Mon 01 Jun01 Jun 2026 USD343 | Tue 02 Jun02 Jun 2026 USD332 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD360 | Fri 05 Jun05 Jun 2026 USD442 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD367 | Mon 01 Jun01 Jun 2026 USD355 | Tue 02 Jun02 Jun 2026 USD343 | Wed 03 Jun03 Jun 2026 USD361 | Thu 04 Jun04 Jun 2026 USD371 | Fri 05 Jun05 Jun 2026 USD454 | 2 ![]() | |||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD378 | Mon 01 Jun01 Jun 2026 USD367 | Tue 02 Jun02 Jun 2026 USD355 | Wed 03 Jun03 Jun 2026 USD373 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD536 | Tue 02 Jun02 Jun 2026 USD489 | Wed 03 Jun03 Jun 2026 USD466 | Thu 04 Jun04 Jun 2026 USD565 | Fri 05 Jun05 Jun 2026 USD617 | 5 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Sat 30 May | Arrival Sun 31 May | Depart Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sun, 31 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD406 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD383 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD406 | Mon 01 Jun01 Jun 2026 USD395 | Tue 02 Jun02 Jun 2026 USD383 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD406 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD383 | Wed 03 Jun03 Jun 2026 USD401 | Thu 04 Jun04 Jun 2026 USD411 | Fri 05 Jun05 Jun 2026 USD493 | 3 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD441 | Mon 01 Jun01 Jun 2026 USD430 | Tue 02 Jun02 Jun 2026 USD418 | Wed 03 Jun03 Jun 2026 USD435 | Thu 04 Jun04 Jun 2026 USD446 | Fri 05 Jun05 Jun 2026 USD529 | 1 ![]() | ||||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD441 | Mon 01 Jun01 Jun 2026 USD430 | Tue 02 Jun02 Jun 2026 USD418 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD446 | Fri 05 Jun05 Jun 2026 USD529 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD453 | Mon 01 Jun01 Jun 2026 USD441 | Tue 02 Jun02 Jun 2026 USD430 | Wed 03 Jun03 Jun 2026 USD447 | Thu 04 Jun04 Jun 2026 USD458 | Fri 05 Jun05 Jun 2026 USD540 | 2 ![]() | |||||||||
| Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD622 | Tue 02 Jun02 Jun 2026 USD575 | Wed 03 Jun03 Jun 2026 USD552 | Thu 04 Jun04 Jun 2026 USD651 | Fri 05 Jun05 Jun 2026 USD703 | 5 ![]() | ||||||||||









