
Join Our Loyalty Programme & Save 10% Instantly
- Save 10 % by Booking Direct
Unlock immediate rewards when you sign up for The Savoy Collection Loyalty Programme. New members receive a 10% discount on our available Bed & Breakfast rate. This offer is available to all guests who complete their Loyalty sign up before arrival. How to Join: • Scan the QR code / Click Here https://www.customerconnect.ie/getpass/508970?utm_source=qr • Enter your email to receive your 4 digit activation code • Book directly to apply your discount and start earning points

Corporate Rate
At The Savoy Hotel we create a professional ambiance coupled with five star service making it the ideal base and perfect choice for corporate travellers visiting Limerick. The hotel is easily accessible from all parts of the city as well as being just 20 minutes from Shannon International Airport and is Gateway city to The Wild Atlantic Way.

5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD289 | Sat 23 May23 May 2026 USD325 | Sun 24 May24 May 2026 USD231 | Mon 25 May25 May 2026 USD232 | Tue 26 May26 May 2026 USD244 | Wed 27 May27 May 2026 USD254 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD289 | Sat 23 May23 May 2026 USD325 | Sun 24 May24 May 2026 USD231 | Mon 25 May25 May 2026 USD232 | Tue 26 May26 May 2026 USD244 | Wed 27 May27 May 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD289 | Sat 23 May23 May 2026 USD325 | Sun 24 May24 May 2026 USD231 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD324 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD266 | Mon 25 May25 May 2026 USD267 | Tue 26 May26 May 2026 USD278 | Wed 27 May27 May 2026 USD289 | 1 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD324 | Sat 23 May23 May 2026 USD360 | Sun 24 May24 May 2026 USD266 | Mon 25 May25 May 2026 USD267 | Tue 26 May26 May 2026 USD278 | Wed 27 May27 May 2026 USD289 | 1 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD347 | Sat 23 May23 May 2026 USD383 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD302 | Wed 27 May27 May 2026 USD312 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD464 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD377 | Mon 25 May25 May 2026 USD389 | Tue 26 May26 May 2026 USD389 | Wed 27 May27 May 2026 USD400 | 5 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD266 | Mon 25 May25 May 2026 USD267 | Tue 26 May26 May 2026 USD278 | Wed 27 May27 May 2026 USD289 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD277 | Mon 25 May25 May 2026 USD278 | Tue 26 May26 May 2026 USD290 | Wed 27 May27 May 2026 USD300 | 2 ![]() | |||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD347 | Sat 23 May23 May 2026 USD383 | Sun 24 May24 May 2026 USD289 | Mon 25 May25 May 2026 USD290 | Tue 26 May26 May 2026 USD302 | Wed 27 May27 May 2026 USD312 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD347 | Sat 23 May23 May 2026 USD383 | Sun 24 May24 May 2026 USD289 | Mon 25 May25 May 2026 USD290 | Tue 26 May26 May 2026 USD302 | Wed 27 May27 May 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD347 | Sat 23 May23 May 2026 USD383 | Sun 24 May24 May 2026 USD289 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD382 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD324 | Mon 25 May25 May 2026 USD325 | Tue 26 May26 May 2026 USD336 | Wed 27 May27 May 2026 USD347 | 1 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD382 | Sat 23 May23 May 2026 USD418 | Sun 24 May24 May 2026 USD324 | Mon 25 May25 May 2026 USD325 | Tue 26 May26 May 2026 USD336 | Wed 27 May27 May 2026 USD347 | 1 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD405 | Sat 23 May23 May 2026 USD441 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD360 | Wed 27 May27 May 2026 USD370 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD522 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD435 | Mon 25 May25 May 2026 USD447 | Tue 26 May26 May 2026 USD447 | Wed 27 May27 May 2026 USD458 | 5 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD324 | Mon 25 May25 May 2026 USD325 | Tue 26 May26 May 2026 USD336 | Wed 27 May27 May 2026 USD347 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD335 | Mon 25 May25 May 2026 USD336 | Tue 26 May26 May 2026 USD348 | Wed 27 May27 May 2026 USD358 | 2 ![]() | |||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Thu 21 May | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD433 | Sat 23 May23 May 2026 USD469 | Sun 24 May24 May 2026 USD375 | Mon 25 May25 May 2026 USD376 | Tue 26 May26 May 2026 USD387 | Wed 27 May27 May 2026 USD398 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD433 | Sat 23 May23 May 2026 USD469 | Sun 24 May24 May 2026 USD375 | Mon 25 May25 May 2026 USD376 | Tue 26 May26 May 2026 USD387 | Wed 27 May27 May 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD433 | Sat 23 May23 May 2026 USD469 | Sun 24 May24 May 2026 USD375 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD467 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD409 | Mon 25 May25 May 2026 USD411 | Tue 26 May26 May 2026 USD422 | Wed 27 May27 May 2026 USD433 | 1 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD467 | Sat 23 May23 May 2026 USD503 | Sun 24 May24 May 2026 USD409 | Mon 25 May25 May 2026 USD411 | Tue 26 May26 May 2026 USD422 | Wed 27 May27 May 2026 USD433 | 1 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 USD608 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD521 | Mon 25 May25 May 2026 USD532 | Tue 26 May26 May 2026 USD532 | Wed 27 May27 May 2026 USD544 | 5 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD421 | Mon 25 May25 May 2026 USD422 | Tue 26 May26 May 2026 USD434 | Wed 27 May27 May 2026 USD444 | 2 ![]() | |||||||||









