
5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay 3+ nights and get 12% off the total price *
- Or to view other saving opportunities
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD295 | Wed 24 Jun24 Jun 2026 USD306 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD518 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD404 | Mon 29 Jun29 Jun 2026 USD203 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD296 | Wed 24 Jun24 Jun 2026 USD308 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD518 | Sat 27 Jun27 Jun 2026 USD524 | Sun 28 Jun28 Jun 2026 USD404 | Mon 29 Jun29 Jun 2026 USD203 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD296 | Wed 24 Jun24 Jun 2026 USD308 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD518 | Sat 27 Jun27 Jun 2026 USD524 | Sun 28 Jun28 Jun 2026 USD404 | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD330 | Wed 24 Jun24 Jun 2026 USD342 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD558 | Sun 28 Jun28 Jun 2026 USD439 | Mon 29 Jun29 Jun 2026 USD232 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD330 | Wed 24 Jun24 Jun 2026 USD342 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD553 | Sat 27 Jun27 Jun 2026 USD558 | Sun 28 Jun28 Jun 2026 USD439 | Mon 29 Jun29 Jun 2026 USD232 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD330 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD553 | Sat 27 Jun27 Jun 2026 USD558 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD232 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD353 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD461 | Mon 29 Jun29 Jun 2026 USD252 | 3 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD564 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD450 | Mon 29 Jun29 Jun 2026 USD242 | 2 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD695 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD402 | 5 ![]() | ||||||||||

Become a Member & Save 12 % Off our Bed & Breakfast Rate
- Unlock your discount
- Enjoy 12% off our Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD310 | Wed 24 Jun24 Jun 2026 USD320 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD506 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD406 | Mon 29 Jun29 Jun 2026 USD261 | 3 ![]() Original Price $352.01
Current Price
$
309.77
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 USD311 | Wed 24 Jun24 Jun 2026 USD321 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD506 | Sat 27 Jun27 Jun 2026$511 check-out okno checkin | Sun 28 Jun28 Jun 2026 USD406 | Mon 29 Jun29 Jun 2026 USD261 | 3 ![]() Original Price $353.15
Current Price
$
310.77
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 USD341 | Wed 24 Jun24 Jun 2026 USD351 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD436 | Mon 29 Jun29 Jun 2026 USD291 | 1 ![]() Original Price $387.33
Current Price
$
340.85
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 USD341 | Wed 24 Jun24 Jun 2026 USD351 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD536 | Sat 27 Jun27 Jun 2026$541 check-out okno checkin | Sun 28 Jun28 Jun 2026 USD436 | Mon 29 Jun29 Jun 2026 USD291 | 1 ![]() Original Price $387.33
Current Price
$
340.85
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 USD341 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD536 | Sat 27 Jun27 Jun 2026$541 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD291 | 1 ![]() Original Price $387.33
Current Price
$
340.85
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 USD361 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD456 | Mon 29 Jun29 Jun 2026 USD311 | 3 ![]() Original Price $410.11
Current Price
$
360.90
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD662 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD466 | 5 ![]() | ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay 3+ nights and get 12% off the total price *
- Or to view other saving opportunities
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD352 | Wed 24 Jun24 Jun 2026 USD363 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD575 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD461 | Mon 29 Jun29 Jun 2026 USD296 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD353 | Wed 24 Jun24 Jun 2026 USD365 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD575 | Sat 27 Jun27 Jun 2026 USD581 | Sun 28 Jun28 Jun 2026 USD461 | Mon 29 Jun29 Jun 2026 USD296 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD353 | Wed 24 Jun24 Jun 2026 USD365 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD575 | Sat 27 Jun27 Jun 2026 USD581 | Sun 28 Jun28 Jun 2026 USD461 | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD387 | Wed 24 Jun24 Jun 2026 USD399 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD615 | Sun 28 Jun28 Jun 2026 USD496 | Mon 29 Jun29 Jun 2026 USD330 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD387 | Wed 24 Jun24 Jun 2026 USD399 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD609 | Sat 27 Jun27 Jun 2026 USD615 | Sun 28 Jun28 Jun 2026 USD496 | Mon 29 Jun29 Jun 2026 USD330 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD387 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD609 | Sat 27 Jun27 Jun 2026 USD615 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD330 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD410 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD518 | Mon 29 Jun29 Jun 2026 USD353 | 3 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD621 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD507 | Mon 29 Jun29 Jun 2026 USD342 | 2 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD752 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD530 | 5 ![]() | ||||||||||

A Most Delightful Stay B&B, Afternoon Tea and Bubbly
- Free Cancellation
- Afternoon Tea
- Glass of Bubbly
- No Deposit
- Breakfast included
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD418 | Wed 24 Jun24 Jun 2026 USD429 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD641 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD527 | Mon 29 Jun29 Jun 2026 USD362 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD419 | Wed 24 Jun24 Jun 2026 USD431 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD641 | Sat 27 Jun27 Jun 2026 USD647 | Sun 28 Jun28 Jun 2026 USD527 | Mon 29 Jun29 Jun 2026 USD362 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD419 | Wed 24 Jun24 Jun 2026 USD431 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD641 | Sat 27 Jun27 Jun 2026 USD647 | Sun 28 Jun28 Jun 2026 USD527 | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD453 | Wed 24 Jun24 Jun 2026 USD465 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD676 | Sat 27 Jun27 Jun 2026 USD681 | Sun 28 Jun28 Jun 2026 USD562 | Mon 29 Jun29 Jun 2026 USD396 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD453 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD676 | Sat 27 Jun27 Jun 2026 USD681 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD396 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD687 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD573 | Mon 29 Jun29 Jun 2026 USD408 | 2 ![]() | |||||||||

The Savoy Collection Food Trail
- Free Cancellation
- 3 Course Dinner
- No Deposit
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD427 | Wed 24 Jun24 Jun 2026 USD439 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD650 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD537 | Mon 29 Jun29 Jun 2026 USD371 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD428 | Wed 24 Jun24 Jun 2026 USD440 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD650 | Sat 27 Jun27 Jun 2026$656 check-out okno checkin | Sun 28 Jun28 Jun 2026 USD537 | Mon 29 Jun29 Jun 2026 USD371 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD428 | Wed 24 Jun24 Jun 2026 USD440 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD650 | Sat 27 Jun27 Jun 2026$656 check-out okno checkin | Sun 28 Jun28 Jun 2026 USD537 | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD463 | Wed 24 Jun24 Jun 2026 USD474 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD685 | Sat 27 Jun27 Jun 2026$690 check-out okno checkin | Sun 28 Jun28 Jun 2026 USD571 | Mon 29 Jun29 Jun 2026 USD406 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD463 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD685 | Sat 27 Jun27 Jun 2026$690 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD406 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD696 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD582 | Mon 29 Jun29 Jun 2026 USD417 | 2 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD827 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD605 | 5 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD436 | Wed 24 Jun24 Jun 2026 USD448 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD660 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD546 | Mon 29 Jun29 Jun 2026 USD380 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD437 | Wed 24 Jun24 Jun 2026 USD449 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD660 | Sat 27 Jun27 Jun 2026 USD665 | Sun 28 Jun28 Jun 2026 USD546 | Mon 29 Jun29 Jun 2026 USD380 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD437 | Wed 24 Jun24 Jun 2026 USD449 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD660 | Sat 27 Jun27 Jun 2026 USD665 | Sun 28 Jun28 Jun 2026 USD546 | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD472 | Wed 24 Jun24 Jun 2026 USD483 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD694 | Sat 27 Jun27 Jun 2026 USD699 | Sun 28 Jun28 Jun 2026 USD580 | Mon 29 Jun29 Jun 2026 USD415 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD472 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD694 | Sat 27 Jun27 Jun 2026 USD699 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD415 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD705 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD591 | Mon 29 Jun29 Jun 2026 USD426 | 2 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD836 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD614 | 5 ![]() | ||||||||||

Library Dinner Bed & Breakfast Package
- Free Cancellation
- Dinner included
- No Deposit
- Breakfast included
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD441 | Wed 24 Jun24 Jun 2026 USD452 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD664 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD442 | Wed 24 Jun24 Jun 2026 USD453 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD664 | Sat 27 Jun27 Jun 2026 USD670 | Sun 28 Jun28 Jun 2026$550 check-out okno checkin | Mon 29 Jun29 Jun 2026$385 check-out okno checkin | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD442 | Wed 24 Jun24 Jun 2026 USD453 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD664 | Sat 27 Jun27 Jun 2026 USD670 | Sun 28 Jun28 Jun 2026$550 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD476 | Wed 24 Jun24 Jun 2026 USD488 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD698 | Sat 27 Jun27 Jun 2026 USD704 | Sun 28 Jun28 Jun 2026$584 check-out okno checkin | Mon 29 Jun29 Jun 2026$419 check-out okno checkin | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD476 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD698 | Sat 27 Jun27 Jun 2026 USD704 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD710 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD841 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 5 ![]() | ||||||||||

Indulge Longer, Relax More, Stay for Less
- Free Cancellation
- 25% OFF- 1 NIGHT
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 25% off the cheapest night *
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 USD575 | Sat
27 Jun27 Jun 2026 USD581 | Sun 28 Jun28 Jun 2026$461 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 USD575 | Sat
27 Jun27 Jun 2026 USD581 | Sun 28 Jun28 Jun 2026$461 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD615 | Sun 28 Jun28 Jun 2026$496 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 USD609 | Sat
27 Jun27 Jun 2026 USD615 | Sun 28 Jun28 Jun 2026$496 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 USD609 | Sat 27 Jun27 Jun 2026$615 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 1 ![]() Not available | ||||||||||

Living The Suite Life
- Chilled Prosecco
- Marc du Champagne Truffles
- No Deposit
- Breakfast included
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD758 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD535 | 5 ![]() | ||||||||||









