
Join Our Loyalty Programme & Save 10% Instantly
- Save 10 % by Booking Direct
Unlock immediate rewards when you sign up for The Savoy Collection Loyalty Programme. New members receive a 10% discount on our available Bed & Breakfast rate. This offer is available to all guests who complete their Loyalty sign up before arrival. How to Join: • Scan the QR code / Click Here https://www.customerconnect.ie/getpass/508970?utm_source=qr • Enter your email to receive your 4 digit activation code • Book directly to apply your discount and start earning points

Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD219 | Fri 29 May29 May 2026 USD271 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD235 | Mon 01 Jun01 Jun 2026 USD224 | Tue 02 Jun02 Jun 2026 USD214 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD219 | Fri 29 May29 May 2026 USD271 | Sat 30 May30 May 2026 USD339 | Sun 31 May31 May 2026 USD235 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD214 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD251 | Fri 29 May29 May 2026 USD303 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD266 | Mon 01 Jun01 Jun 2026 USD256 | Tue 02 Jun02 Jun 2026 USD245 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD290 | Fri 29 May29 May 2026 USD348 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD307 | Mon 01 Jun01 Jun 2026 USD296 | Tue 02 Jun02 Jun 2026 USD284 | 2 ![]() | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD360 | Fri 29 May29 May 2026 USD423 | Sat 30 May30 May 2026 USD470 | Sun 31 May31 May 2026 USD344 | Mon 01 Jun01 Jun 2026 USD428 | Tue 02 Jun02 Jun 2026 USD386 | 5 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD235 | Mon 01 Jun01 Jun 2026 USD224 | Tue 02 Jun02 Jun 2026 USD214 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD324 | Sat 30 May30 May 2026 USD391 | Sun 31 May31 May 2026 USD287 | Mon 01 Jun01 Jun 2026 USD277 | Tue 02 Jun02 Jun 2026 USD266 | 3 ![]() | ||||||||||

5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD244 | Fri 29 May29 May 2026 USD302 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD261 | Mon 01 Jun01 Jun 2026 USD249 | Tue 02 Jun02 Jun 2026 USD238 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD254 | Thu 28 May28 May 2026 USD244 | Fri 29 May29 May 2026 USD302 | Sat 30 May30 May 2026 USD377 | Sun 31 May31 May 2026 USD261 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD238 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD289 | Thu 28 May28 May 2026 USD278 | Fri 29 May29 May 2026 USD336 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD296 | Mon 01 Jun01 Jun 2026 USD284 | Tue 02 Jun02 Jun 2026 USD273 | 1 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD289 | Thu 28 May28 May 2026 USD278 | Fri 29 May29 May 2026 USD336 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD296 | Mon 01 Jun01 Jun 2026 USD284 | Tue 02 Jun02 Jun 2026 USD273 | 1 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD289 | Thu 28 May28 May 2026 USD278 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD412 | Sun 31 May31 May 2026 USD296 | Mon 01 Jun01 Jun 2026 USD284 | Tue 02 Jun02 Jun 2026 USD273 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 27 May27 May 2026 USD300 | Thu 28 May28 May 2026 USD290 | Fri 29 May29 May 2026 USD348 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD307 | Mon 01 Jun01 Jun 2026 USD296 | Tue 02 Jun02 Jun 2026 USD284 | 2 ![]() | |||||||||
| Wed 27 May27 May 2026 USD400 | Thu 28 May28 May 2026 USD400 | Fri 29 May29 May 2026 USD470 | Sat 30 May30 May 2026 USD522 | Sun 31 May31 May 2026 USD383 | Mon 01 Jun01 Jun 2026 USD476 | Tue 02 Jun02 Jun 2026 USD429 | 5 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD261 | Mon 01 Jun01 Jun 2026 USD249 | Tue 02 Jun02 Jun 2026 USD238 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD312 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD360 | Sat 30 May30 May 2026 USD435 | Sun 31 May31 May 2026 USD319 | Mon 01 Jun01 Jun 2026 USD307 | Tue 02 Jun02 Jun 2026 USD296 | 3 ![]() | ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD302 | Fri 29 May29 May 2026 USD360 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD319 | Mon 01 Jun01 Jun 2026 USD307 | Tue 02 Jun02 Jun 2026 USD296 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD312 | Thu 28 May28 May 2026 USD302 | Fri 29 May29 May 2026 USD360 | Sat 30 May30 May 2026 USD435 | Sun 31 May31 May 2026 USD319 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD296 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD347 | Thu 28 May28 May 2026 USD336 | Fri 29 May29 May 2026 USD394 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD354 | Mon 01 Jun01 Jun 2026 USD342 | Tue 02 Jun02 Jun 2026 USD331 | 1 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD347 | Thu 28 May28 May 2026 USD336 | Fri 29 May29 May 2026 USD394 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD354 | Mon 01 Jun01 Jun 2026 USD342 | Tue 02 Jun02 Jun 2026 USD331 | 1 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD347 | Thu 28 May28 May 2026 USD336 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD470 | Sun 31 May31 May 2026 USD354 | Mon 01 Jun01 Jun 2026 USD342 | Tue 02 Jun02 Jun 2026 USD331 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 27 May27 May 2026 USD358 | Thu 28 May28 May 2026 USD348 | Fri 29 May29 May 2026 USD406 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD365 | Mon 01 Jun01 Jun 2026 USD354 | Tue 02 Jun02 Jun 2026 USD342 | 2 ![]() | |||||||||
| Wed 27 May27 May 2026 USD458 | Thu 28 May28 May 2026 USD458 | Fri 29 May29 May 2026 USD528 | Sat 30 May30 May 2026 USD580 | Sun 31 May31 May 2026 USD441 | Mon 01 Jun01 Jun 2026 USD534 | Tue 02 Jun02 Jun 2026 USD487 | 5 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD319 | Mon 01 Jun01 Jun 2026 USD307 | Tue 02 Jun02 Jun 2026 USD296 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD370 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD418 | Sat 30 May30 May 2026 USD493 | Sun 31 May31 May 2026 USD377 | Mon 01 Jun01 Jun 2026 USD365 | Tue 02 Jun02 Jun 2026 USD354 | 3 ![]() | ||||||||||

Living The Suite Life
- Chilled Prosecco
- Marc du Champagne Truffles
- No Deposit
- Breakfast included
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 USD325 | Thu 28 May28 May 2026 USD325 | Fri 29 May29 May 2026 USD373 | Sat 30 May30 May 2026 USD410 | Sun 31 May31 May 2026 USD313 | Mon 01 Jun01 Jun 2026 USD539 | Tue 02 Jun02 Jun 2026 USD493 | 5 ![]() | ||||||||||

A Most Delightful Stay B&B, Afternoon Tea and Bubbly
- Free Cancellation
- Afternoon Tea
- Glass of Bubbly
- No Deposit
- Breakfast included
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD369 | Fri 29 May29 May 2026 USD427 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD386 | Mon 01 Jun01 Jun 2026 USD375 | Tue 02 Jun02 Jun 2026 USD363 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD379 | Thu 28 May28 May 2026 USD369 | Fri 29 May29 May 2026 USD427 | Sat 30 May30 May 2026 USD502 | Sun 31 May31 May 2026 USD386 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD363 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD414 | Thu 28 May28 May 2026 USD404 | Fri 29 May29 May 2026 USD462 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD421 | Mon 01 Jun01 Jun 2026 USD409 | Tue 02 Jun02 Jun 2026 USD398 | 1 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD414 | Thu 28 May28 May 2026 USD404 | Fri 29 May29 May 2026 USD462 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD421 | Mon 01 Jun01 Jun 2026 USD409 | Tue 02 Jun02 Jun 2026 USD398 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 27 May27 May 2026 USD426 | Thu 28 May28 May 2026 USD415 | Fri 29 May29 May 2026 USD473 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD433 | Mon 01 Jun01 Jun 2026 USD421 | Tue 02 Jun02 Jun 2026 USD409 | 2 ![]() | |||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD386 | Mon 01 Jun01 Jun 2026 USD375 | Tue 02 Jun02 Jun 2026 USD363 | 3 ![]() | ||||||||||

The Savoy Collection Food Trail
- Free Cancellation
- 3 Course Dinner
- No Deposit
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD378 | Fri 29 May29 May 2026 USD436 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD396 | Mon 01 Jun01 Jun 2026 USD384 | Tue 02 Jun02 Jun 2026 USD372 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD389 | Thu 28 May28 May 2026 USD378 | Fri 29 May29 May 2026 USD436 | Sat 30 May30 May 2026$512 check-out okno checkin | Sun 31 May31 May 2026 USD396 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD372 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD423 | Thu 28 May28 May 2026 USD413 | Fri 29 May29 May 2026 USD471 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD430 | Mon 01 Jun01 Jun 2026 USD419 | Tue 02 Jun02 Jun 2026 USD407 | 1 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD423 | Thu 28 May28 May 2026 USD413 | Fri 29 May29 May 2026 USD471 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD430 | Mon 01 Jun01 Jun 2026 USD419 | Tue 02 Jun02 Jun 2026 USD407 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 27 May27 May 2026 USD435 | Thu 28 May28 May 2026 USD425 | Fri 29 May29 May 2026 USD483 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD442 | Mon 01 Jun01 Jun 2026 USD430 | Tue 02 Jun02 Jun 2026 USD419 | 2 ![]() | |||||||||
| Wed 27 May27 May 2026 USD535 | Thu 28 May28 May 2026 USD535 | Fri 29 May29 May 2026 USD604 | Sat 30 May30 May 2026$657 check-out okno checkin | Sun 31 May31 May 2026 USD517 | Mon 01 Jun01 Jun 2026 USD610 | Tue 02 Jun02 Jun 2026 USD564 | 5 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD396 | Mon 01 Jun01 Jun 2026 USD384 | Tue 02 Jun02 Jun 2026 USD372 | 3 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD387 | Fri 29 May29 May 2026 USD445 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD405 | Mon 01 Jun01 Jun 2026 USD393 | Tue 02 Jun02 Jun 2026 USD382 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD398 | Thu 28 May28 May 2026 USD387 | Fri 29 May29 May 2026 USD445 | Sat 30 May30 May 2026 USD521 | Sun 31 May31 May 2026 USD405 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD382 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD433 | Thu 28 May28 May 2026 USD422 | Fri 29 May29 May 2026 USD480 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD440 | Mon 01 Jun01 Jun 2026 USD428 | Tue 02 Jun02 Jun 2026 USD416 | 1 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD433 | Thu 28 May28 May 2026 USD422 | Fri 29 May29 May 2026 USD480 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD440 | Mon 01 Jun01 Jun 2026 USD428 | Tue 02 Jun02 Jun 2026 USD416 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 27 May27 May 2026 USD444 | Thu 28 May28 May 2026 USD434 | Fri 29 May29 May 2026 USD492 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD451 | Mon 01 Jun01 Jun 2026 USD440 | Tue 02 Jun02 Jun 2026 USD428 | 2 ![]() | |||||||||
| Wed 27 May27 May 2026 USD544 | Thu 28 May28 May 2026 USD544 | Fri 29 May29 May 2026 USD614 | Sat 30 May30 May 2026 USD666 | Sun 31 May31 May 2026 USD527 | Mon 01 Jun01 Jun 2026 USD619 | Tue 02 Jun02 Jun 2026 USD573 | 5 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD405 | Mon 01 Jun01 Jun 2026 USD393 | Tue 02 Jun02 Jun 2026 USD382 | 3 ![]() | ||||||||||

Library Dinner Bed & Breakfast Package
- Free Cancellation
- Dinner included
- No Deposit
- Breakfast included
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD392 | Fri 29 May29 May 2026 USD450 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD386 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD402 | Thu 28 May28 May 2026 USD392 | Fri 29 May29 May 2026 USD450 | Sat 30 May30 May 2026 USD525 | Sun 31 May31 May 2026$409 check-out okno checkin | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD386 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD437 | Thu 28 May28 May 2026 USD427 | Fri 29 May29 May 2026 USD485 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD421 | 1 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD437 | Thu 28 May28 May 2026 USD427 | Fri 29 May29 May 2026 USD485 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD421 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 27 May27 May 2026 USD449 | Thu 28 May28 May 2026 USD438 | Fri 29 May29 May 2026 USD496 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD433 | 2 ![]() | |||||||||
| Wed 27 May27 May 2026 USD549 | Thu 28 May28 May 2026 USD549 | Fri 29 May29 May 2026 USD618 | Sat 30 May30 May 2026 USD670 | Sun 31 May31 May 2026$531 check-out okno checkin | Mon 01 Jun01 Jun 2026$624 check-out okno checkin | Tue 02 Jun02 Jun 2026 USD578 | 5 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD386 | 3 ![]() | ||||||||||

Indulge Longer, Relax More, Stay for Less
- Free Cancellation
- 25% OFF- 1 NIGHT
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 25% off the cheapest night *
Rooms | Wed 27 May | Arrival Thu 28 May | Depart Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Thu, 28 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri
29 May29 May 2026 USD360 | Sat
30 May30 May 2026 USD435 | Sun 31 May31 May 2026$319 check-out okno checkin | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat
30 May30 May 2026 USD470 | Sun 31 May31 May 2026$354 check-out okno checkin | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri
29 May29 May 2026 USD418 | Sat
30 May30 May 2026 USD493 | Sun 31 May31 May 2026$377 check-out okno checkin | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri
29 May29 May 2026 USD528 | Sat
30 May30 May 2026 USD580 | Sun 31 May31 May 2026$441 check-out okno checkin | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | 5 ![]() Not available | ||||||||||









