
Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD283 | Sat 13 Jun13 Jun 2026 USD293 | Sun 14 Jun14 Jun 2026 USD215 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD283 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD215 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD304 | Wed 17 Jun17 Jun 2026 USD283 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD283 | Sat 13 Jun13 Jun 2026 USD293 | Sun 14 Jun14 Jun 2026 USD215 | Mon 15 Jun15 Jun 2026 USD283 | Tue 16 Jun16 Jun 2026 USD304 | Wed 17 Jun17 Jun 2026 USD283 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD314 | Sat 13 Jun13 Jun 2026 USD325 | Sun 14 Jun14 Jun 2026 USD246 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD335 | Wed 17 Jun17 Jun 2026 USD314 | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD335 | Sat 13 Jun13 Jun 2026 USD346 | Sun 14 Jun14 Jun 2026 USD267 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD356 | Wed 17 Jun17 Jun 2026 USD335 | 3 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD361 | Sat 13 Jun13 Jun 2026 USD372 | Sun 14 Jun14 Jun 2026 USD285 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD384 | Wed 17 Jun17 Jun 2026 USD361 | 2 ![]() | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD445 | Sat 13 Jun13 Jun 2026 USD456 | Sun 14 Jun14 Jun 2026 USD382 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 5 ![]() | ||||||||||

5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD314 | Sat 13 Jun13 Jun 2026 USD326 | Sun 14 Jun14 Jun 2026 USD239 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD308 | Fri 12 Jun12 Jun 2026 USD314 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD239 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD338 | Wed 17 Jun17 Jun 2026 USD314 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD314 | Sat 13 Jun13 Jun 2026 USD326 | Sun 14 Jun14 Jun 2026 USD239 | Mon 15 Jun15 Jun 2026 USD314 | Tue 16 Jun16 Jun 2026 USD338 | Wed 17 Jun17 Jun 2026 USD314 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD343 | Fri 12 Jun12 Jun 2026 USD349 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD274 | Mon 15 Jun15 Jun 2026 USD349 | Tue 16 Jun16 Jun 2026 USD372 | Wed 17 Jun17 Jun 2026 USD349 | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD349 | Sat 13 Jun13 Jun 2026 USD361 | Sun 14 Jun14 Jun 2026 USD274 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD372 | Wed 17 Jun17 Jun 2026 USD349 | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD343 | Fri 12 Jun12 Jun 2026 USD349 | Sat 13 Jun13 Jun 2026 USD361 | Sun 14 Jun14 Jun 2026 USD274 | Mon 15 Jun15 Jun 2026 USD349 | Tue 16 Jun16 Jun 2026 USD372 | Wed 17 Jun17 Jun 2026 USD349 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 11 Jun11 Jun 2026 USD355 | Fri 12 Jun12 Jun 2026 USD361 | Sat 13 Jun13 Jun 2026 USD372 | Sun 14 Jun14 Jun 2026 USD285 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD384 | Wed 17 Jun17 Jun 2026 USD361 | 2 ![]() | |||||||||
| Thu 11 Jun11 Jun 2026 USD367 | Fri 12 Jun12 Jun 2026 USD372 | Sat 13 Jun13 Jun 2026 USD384 | Sun 14 Jun14 Jun 2026 USD297 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD396 | Wed 17 Jun17 Jun 2026 USD372 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD495 | Sat 13 Jun13 Jun 2026 USD506 | Sun 14 Jun14 Jun 2026 USD425 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 5 ![]() | ||||||||||

Become a Member & Save 12 % Off our Bed & Breakfast Rate
- Unlock your discount
- Enjoy 12% off our Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 USD323 | Fri 12 Jun12 Jun 2026 USD328 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD261 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD348 | Wed 17 Jun17 Jun 2026 USD328 | 3 ![]() Original Price $372.48
Current Price
$
327.78
incl. taxes & fees
| ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD328 | Sat 13 Jun13 Jun 2026$338 check-out okno checkin | Sun 14 Jun14 Jun 2026 USD261 | Mon 15 Jun15 Jun 2026 USD328 | Tue 16 Jun16 Jun 2026 USD348 | Wed 17 Jun17 Jun 2026 USD328 | 3 ![]() Original Price $372.48
Current Price
$
327.78
incl. taxes & fees
| ||||||||||
| Thu 11 Jun11 Jun 2026 USD353 | Fri 12 Jun12 Jun 2026 USD359 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD292 | Mon 15 Jun15 Jun 2026 USD359 | Tue 16 Jun16 Jun 2026 USD379 | Wed 17 Jun17 Jun 2026 USD359 | 1 ![]() Original Price $407.40
Current Price
$
358.51
incl. taxes & fees
| ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD359 | Sat 13 Jun13 Jun 2026$369 check-out okno checkin | Sun 14 Jun14 Jun 2026 USD292 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD379 | Wed 17 Jun17 Jun 2026 USD359 | 1 ![]() Original Price $407.40
Current Price
$
358.51
incl. taxes & fees
| ||||||||||
| Thu 11 Jun11 Jun 2026 USD353 | Fri 12 Jun12 Jun 2026 USD359 | Sat 13 Jun13 Jun 2026$369 check-out okno checkin | Sun 14 Jun14 Jun 2026 USD292 | Mon 15 Jun15 Jun 2026 USD359 | Tue 16 Jun16 Jun 2026 USD379 | Wed 17 Jun17 Jun 2026 USD359 | 1 ![]() Original Price $407.40
Current Price
$
358.51
incl. taxes & fees
| ||||||||||
| Thu 11 Jun11 Jun 2026 USD374 | Fri 12 Jun12 Jun 2026 USD379 | Sat 13 Jun13 Jun 2026$389 check-out okno checkin | Sun 14 Jun14 Jun 2026 USD312 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD399 | Wed 17 Jun17 Jun 2026 USD379 | 3 ![]() Original Price $430.68
Current Price
$
379.00
incl. taxes & fees
| ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD487 | Sat 13 Jun13 Jun 2026$497 check-out okno checkin | Sun 14 Jun14 Jun 2026 USD425 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 5 ![]() Original Price $552.90
Current Price
$
486.55
incl. taxes & fees
| ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD372 | Sat 13 Jun13 Jun 2026 USD384 | Sun 14 Jun14 Jun 2026 USD297 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD367 | Fri 12 Jun12 Jun 2026 USD372 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD297 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD396 | Wed 17 Jun17 Jun 2026 USD372 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD372 | Sat 13 Jun13 Jun 2026 USD384 | Sun 14 Jun14 Jun 2026 USD297 | Mon 15 Jun15 Jun 2026 USD372 | Tue 16 Jun16 Jun 2026 USD396 | Wed 17 Jun17 Jun 2026 USD372 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD402 | Fri 12 Jun12 Jun 2026 USD407 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD332 | Mon 15 Jun15 Jun 2026 USD407 | Tue 16 Jun16 Jun 2026 USD431 | Wed 17 Jun17 Jun 2026 USD407 | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD407 | Sat 13 Jun13 Jun 2026 USD419 | Sun 14 Jun14 Jun 2026 USD332 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD431 | Wed 17 Jun17 Jun 2026 USD407 | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD402 | Fri 12 Jun12 Jun 2026 USD407 | Sat 13 Jun13 Jun 2026 USD419 | Sun 14 Jun14 Jun 2026 USD332 | Mon 15 Jun15 Jun 2026 USD407 | Tue 16 Jun16 Jun 2026 USD431 | Wed 17 Jun17 Jun 2026 USD407 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 11 Jun11 Jun 2026 USD413 | Fri 12 Jun12 Jun 2026 USD419 | Sat 13 Jun13 Jun 2026 USD431 | Sun 14 Jun14 Jun 2026 USD343 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD442 | Wed 17 Jun17 Jun 2026 USD419 | 2 ![]() | |||||||||
| Thu 11 Jun11 Jun 2026 USD425 | Fri 12 Jun12 Jun 2026 USD431 | Sat 13 Jun13 Jun 2026 USD442 | Sun 14 Jun14 Jun 2026 USD355 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD454 | Wed 17 Jun17 Jun 2026 USD431 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD553 | Sat 13 Jun13 Jun 2026 USD565 | Sun 14 Jun14 Jun 2026 USD483 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 5 ![]() | ||||||||||

A Most Delightful Stay B&B, Afternoon Tea and Bubbly
- Free Cancellation
- Afternoon Tea
- Glass of Bubbly
- No Deposit
- Breakfast included
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD440 | Sat 13 Jun13 Jun 2026 USD452 | Sun 14 Jun14 Jun 2026 USD364 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD434 | Fri 12 Jun12 Jun 2026 USD440 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD364 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD463 | Wed 17 Jun17 Jun 2026 USD440 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD440 | Sat 13 Jun13 Jun 2026 USD452 | Sun 14 Jun14 Jun 2026 USD364 | Mon 15 Jun15 Jun 2026 USD440 | Tue 16 Jun16 Jun 2026 USD463 | Wed 17 Jun17 Jun 2026 USD440 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD475 | Sat 13 Jun13 Jun 2026 USD487 | Sun 14 Jun14 Jun 2026 USD399 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD498 | Wed 17 Jun17 Jun 2026 USD475 | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD469 | Fri 12 Jun12 Jun 2026 USD475 | Sat 13 Jun13 Jun 2026 USD487 | Sun 14 Jun14 Jun 2026 USD399 | Mon 15 Jun15 Jun 2026 USD475 | Tue 16 Jun16 Jun 2026 USD498 | Wed 17 Jun17 Jun 2026 USD475 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 11 Jun11 Jun 2026 USD481 | Fri 12 Jun12 Jun 2026 USD487 | Sat 13 Jun13 Jun 2026 USD498 | Sun 14 Jun14 Jun 2026 USD411 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD510 | Wed 17 Jun17 Jun 2026 USD487 | 2 ![]() | |||||||||

The Savoy Collection Food Trail
- Free Cancellation
- 3 Course Dinner
- No Deposit
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD449 | Sat 13 Jun13 Jun 2026$461 check-out okno checkin | Sun 14 Jun14 Jun 2026 USD374 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD443 | Fri 12 Jun12 Jun 2026 USD449 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD374 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD473 | Wed 17 Jun17 Jun 2026 USD449 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD449 | Sat 13 Jun13 Jun 2026$461 check-out okno checkin | Sun 14 Jun14 Jun 2026 USD374 | Mon 15 Jun15 Jun 2026 USD449 | Tue 16 Jun16 Jun 2026 USD473 | Wed 17 Jun17 Jun 2026 USD449 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD484 | Sat 13 Jun13 Jun 2026$496 check-out okno checkin | Sun 14 Jun14 Jun 2026 USD409 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD508 | Wed 17 Jun17 Jun 2026 USD484 | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD478 | Fri 12 Jun12 Jun 2026 USD484 | Sat 13 Jun13 Jun 2026$496 check-out okno checkin | Sun 14 Jun14 Jun 2026 USD409 | Mon 15 Jun15 Jun 2026 USD484 | Tue 16 Jun16 Jun 2026 USD508 | Wed 17 Jun17 Jun 2026 USD484 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 11 Jun11 Jun 2026 USD490 | Fri 12 Jun12 Jun 2026 USD496 | Sat 13 Jun13 Jun 2026$508 check-out okno checkin | Sun 14 Jun14 Jun 2026 USD420 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD519 | Wed 17 Jun17 Jun 2026 USD496 | 2 ![]() | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD630 | Sat 13 Jun13 Jun 2026$641 check-out okno checkin | Sun 14 Jun14 Jun 2026 USD560 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 5 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD459 | Sat 13 Jun13 Jun 2026 USD470 | Sun 14 Jun14 Jun 2026 USD383 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD453 | Fri 12 Jun12 Jun 2026 USD459 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD383 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD482 | Wed 17 Jun17 Jun 2026 USD459 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD459 | Sat 13 Jun13 Jun 2026 USD470 | Sun 14 Jun14 Jun 2026 USD383 | Mon 15 Jun15 Jun 2026 USD459 | Tue 16 Jun16 Jun 2026 USD482 | Wed 17 Jun17 Jun 2026 USD459 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD494 | Sat 13 Jun13 Jun 2026 USD505 | Sun 14 Jun14 Jun 2026 USD418 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD517 | Wed 17 Jun17 Jun 2026 USD494 | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD488 | Fri 12 Jun12 Jun 2026 USD494 | Sat 13 Jun13 Jun 2026 USD505 | Sun 14 Jun14 Jun 2026 USD418 | Mon 15 Jun15 Jun 2026 USD494 | Tue 16 Jun16 Jun 2026 USD517 | Wed 17 Jun17 Jun 2026 USD494 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 11 Jun11 Jun 2026 USD499 | Fri 12 Jun12 Jun 2026 USD505 | Sat 13 Jun13 Jun 2026 USD517 | Sun 14 Jun14 Jun 2026 USD430 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD528 | Wed 17 Jun17 Jun 2026 USD505 | 2 ![]() | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD639 | Sat 13 Jun13 Jun 2026 USD651 | Sun 14 Jun14 Jun 2026 USD569 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 5 ![]() | ||||||||||

Library Dinner Bed & Breakfast Package
- Free Cancellation
- Dinner included
- No Deposit
- Breakfast included
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD463 | Sat 13 Jun13 Jun 2026 USD475 | Sun 14 Jun14 Jun 2026$388 check-out okno checkin | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD457 | Fri 12 Jun12 Jun 2026 USD463 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD487 | Wed 17 Jun17 Jun 2026 USD463 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD463 | Sat 13 Jun13 Jun 2026 USD475 | Sun 14 Jun14 Jun 2026$388 check-out okno checkin | Mon 15 Jun15 Jun 2026$463 check-out okno checkin | Tue 16 Jun16 Jun 2026 USD487 | Wed 17 Jun17 Jun 2026 USD463 | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD498 | Sat 13 Jun13 Jun 2026 USD510 | Sun 14 Jun14 Jun 2026$423 check-out okno checkin | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD521 | Wed 17 Jun17 Jun 2026 USD498 | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 USD492 | Fri 12 Jun12 Jun 2026 USD498 | Sat 13 Jun13 Jun 2026 USD510 | Sun 14 Jun14 Jun 2026$423 check-out okno checkin | Mon 15 Jun15 Jun 2026$498 check-out okno checkin | Tue 16 Jun16 Jun 2026 USD521 | Wed 17 Jun17 Jun 2026 USD498 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 11 Jun11 Jun 2026 USD504 | Fri 12 Jun12 Jun 2026 USD510 | Sat 13 Jun13 Jun 2026 USD521 | Sun 14 Jun14 Jun 2026$434 check-out okno checkin | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD533 | Wed 17 Jun17 Jun 2026 USD510 | 2 ![]() | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD644 | Sat 13 Jun13 Jun 2026 USD655 | Sun 14 Jun14 Jun 2026$574 check-out okno checkin | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 5 ![]() | ||||||||||

Living The Suite Life
- Chilled Prosecco
- Marc du Champagne Truffles
- No Deposit
- Breakfast included
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD559 | Sat 13 Jun13 Jun 2026 USD570 | Sun 14 Jun14 Jun 2026 USD489 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 5 ![]() | ||||||||||

Indulge Longer, Relax More, Stay for Less
- Free Cancellation
- 25% OFF- 1 NIGHT
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 25% off the cheapest night
Rooms | Thu 11 Jun | Arrival Fri 12 Jun | Depart Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Fri, 12 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 check-out ok | Fri
12 Jun12 Jun 2026 USD372 | Sat
13 Jun13 Jun 2026 USD384 | Sun 14 Jun14 Jun 2026$297 check-out okno checkin | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri
12 Jun12 Jun 2026 USD372 | Sat
13 Jun13 Jun 2026 USD384 | Sun 14 Jun14 Jun 2026$297 check-out okno checkin | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri
12 Jun12 Jun 2026 USD407 | Sat
13 Jun13 Jun 2026 USD419 | Sun 14 Jun14 Jun 2026$332 check-out okno checkin | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri
12 Jun12 Jun 2026 USD407 | Sat
