
5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay 2+ nights and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Thu 18 Jun | Arrival Fri 19 Jun | Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Fri, 19 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD324 | Sat 20 Jun20 Jun 2026 USD324 | Sun 21 Jun21 Jun 2026 USD197 | Mon 22 Jun22 Jun 2026 USD295 | Tue 23 Jun23 Jun 2026 USD307 | Wed 24 Jun24 Jun 2026 USD318 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD335 | Fri 19 Jun19 Jun 2026 USD324 | Sat 20 Jun20 Jun 2026 USD324 | Sun 21 Jun21 Jun 2026 USD197 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD307 | Wed 24 Jun24 Jun 2026 USD318 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD359 | Sat 20 Jun20 Jun 2026 USD359 | Sun 21 Jun21 Jun 2026 USD226 | Mon 22 Jun22 Jun 2026 USD330 | Tue 23 Jun23 Jun 2026 USD341 | Wed 24 Jun24 Jun 2026 USD353 | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD359 | Sat 20 Jun20 Jun 2026 USD359 | Sun 21 Jun21 Jun 2026 USD226 | Mon 22 Jun22 Jun 2026 USD330 | Tue 23 Jun23 Jun 2026 USD341 | Wed 24 Jun24 Jun 2026 USD353 | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD486 | Sat 20 Jun20 Jun 2026 USD492 | Sun 21 Jun21 Jun 2026 USD364 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD324 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD197 | Mon 22 Jun22 Jun 2026 USD295 | Tue 23 Jun23 Jun 2026 USD307 | Wed 24 Jun24 Jun 2026 USD318 | 3 ![]() Not available | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD359 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD226 | Mon 22 Jun22 Jun 2026 USD330 | Tue 23 Jun23 Jun 2026 USD341 | Wed 24 Jun24 Jun 2026 USD353 | 1 ![]() Not available | ||||||||||
2 ![]() King Room, Balcony
| Thu 18 Jun18 Jun 2026 USD382 | Fri 19 Jun19 Jun 2026 USD370 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD236 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD353 | Wed 24 Jun24 Jun 2026 USD364 | 2 ![]() Not available | |||||||||
| Thu 18 Jun18 Jun 2026 USD393 | Fri 19 Jun19 Jun 2026 USD382 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD364 | Wed 24 Jun24 Jun 2026 USD376 | 3 ![]() Not available | ||||||||||

Indulge Longer, Relax More, Stay for Less
- Free Cancellation
- 25% OFF- 1 NIGHT
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 25% off the cheapest night
Rooms | Thu 18 Jun | Arrival Fri 19 Jun | Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Fri, 19 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 check-out ok | Fri
19 Jun19 Jun 2026 USD382 | Sat
20 Jun20 Jun 2026 USD382 | Sun 21 Jun21 Jun 2026$289 check-out okno checkin | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri
19 Jun19 Jun 2026 USD382 | Sat
20 Jun20 Jun 2026 USD382 | Sun 21 Jun21 Jun 2026$289 check-out okno checkin | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri
19 Jun19 Jun 2026 USD416 | Sat
20 Jun20 Jun 2026 USD416 | Sun 21 Jun21 Jun 2026$324 check-out okno checkin | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri
19 Jun19 Jun 2026 USD416 | Sat
20 Jun20 Jun 2026 USD416 | Sun 21 Jun21 Jun 2026$324 check-out okno checkin | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri
19 Jun19 Jun 2026 USD544 | Sat
20 Jun20 Jun 2026 USD549 | Sun 21 Jun21 Jun 2026$486 check-out okno checkin | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | ||||||||||

Become a Member & Save 12 % Off our Bed & Breakfast Rate
- Unlock your discount
- Enjoy 12% off our Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Thu 18 Jun | Arrival Fri 19 Jun | Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Fri, 19 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD336 | Sat 20 Jun20 Jun 2026$336 check-out okno checkin | Sun 21 Jun21 Jun 2026 USD254 | Mon 22 Jun22 Jun 2026 USD310 | Tue 23 Jun23 Jun 2026 USD321 | Wed 24 Jun24 Jun 2026 USD331 | 3 ![]() Original Price $763.42
Current Price
$
671.81
incl. taxes & fees
| ||||||||||
| Thu 18 Jun18 Jun 2026 USD346 | Fri 19 Jun19 Jun 2026 USD336 | Sat 20 Jun20 Jun 2026$336 check-out okno checkin | Sun 21 Jun21 Jun 2026 USD254 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD321 | Wed 24 Jun24 Jun 2026 USD331 | 3 ![]() Original Price $763.42
Current Price
$
671.81
incl. taxes & fees
| ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD366 | Sat 20 Jun20 Jun 2026$366 check-out okno checkin | Sun 21 Jun21 Jun 2026 USD285 | Mon 22 Jun22 Jun 2026 USD341 | Tue 23 Jun23 Jun 2026 USD351 | Wed 24 Jun24 Jun 2026 USD361 | 1 ![]() Original Price $832.82
Current Price
$
732.89
incl. taxes & fees
| ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD366 | Sat 20 Jun20 Jun 2026$366 check-out okno checkin | Sun 21 Jun21 Jun 2026 USD285 | Mon 22 Jun22 Jun 2026 USD341 | Tue 23 Jun23 Jun 2026 USD351 | Wed 24 Jun24 Jun 2026 USD361 | 1 ![]() Original Price $832.82
Current Price
$
732.89
incl. taxes & fees
| ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD478 | Sat 20 Jun20 Jun 2026$484 check-out okno checkin | Sun 21 Jun21 Jun 2026 USD428 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() Original Price $1,093.08
Current Price
$
961.91
incl. taxes & fees
| ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD366 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD285 | Mon 22 Jun22 Jun 2026 USD341 | Tue 23 Jun23 Jun 2026 USD351 | Wed 24 Jun24 Jun 2026 USD361 | 1 ![]() Not available | ||||||||||
| Thu 18 Jun18 Jun 2026 USD397 | Fri 19 Jun19 Jun 2026 USD387 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD372 | Wed 24 Jun24 Jun 2026 USD382 | 3 ![]() Not available | ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Thu 18 Jun | Arrival Fri 19 Jun | Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Fri, 19 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD382 | Sat 20 Jun20 Jun 2026 USD382 | Sun 21 Jun21 Jun 2026 USD289 | Mon 22 Jun22 Jun 2026 USD353 | Tue 23 Jun23 Jun 2026 USD364 | Wed 24 Jun24 Jun 2026 USD376 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD393 | Fri 19 Jun19 Jun 2026 USD382 | Sat 20 Jun20 Jun 2026 USD382 | Sun 21 Jun21 Jun 2026 USD289 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD364 | Wed 24 Jun24 Jun 2026 USD376 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD416 | Sat 20 Jun20 Jun 2026 USD416 | Sun 21 Jun21 Jun 2026 USD324 | Mon 22 Jun22 Jun 2026 USD387 | Tue 23 Jun23 Jun 2026 USD399 | Wed 24 Jun24 Jun 2026 USD411 | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD416 | Sat 20 Jun20 Jun 2026 USD416 | Sun 21 Jun21 Jun 2026 USD324 | Mon 22 Jun22 Jun 2026 USD387 | Tue 23 Jun23 Jun 2026 USD399 | Wed 24 Jun24 Jun 2026 USD411 | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD544 | Sat 20 Jun20 Jun 2026 USD549 | Sun 21 Jun21 Jun 2026 USD486 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD382 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD289 | Mon 22 Jun22 Jun 2026 USD353 | Tue 23 Jun23 Jun 2026 USD364 | Wed 24 Jun24 Jun 2026 USD376 | 3 ![]() Not available | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD416 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD324 | Mon 22 Jun22 Jun 2026 USD387 | Tue 23 Jun23 Jun 2026 USD399 | Wed 24 Jun24 Jun 2026 USD411 | 1 ![]() Not available | ||||||||||
2 ![]() King Room, Balcony
| Thu 18 Jun18 Jun 2026 USD440 | Fri 19 Jun19 Jun 2026 USD428 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD335 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD411 | Wed 24 Jun24 Jun 2026 USD422 | 2 ![]() Not available | |||||||||
| Thu 18 Jun18 Jun 2026 USD451 | Fri 19 Jun19 Jun 2026 USD440 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD422 | Wed 24 Jun24 Jun 2026 USD434 | 3 ![]() Not available | ||||||||||

A Most Delightful Stay B&B, Afternoon Tea and Bubbly
- Free Cancellation
- Afternoon Tea
- Glass of Bubbly
- No Deposit
- Breakfast included
Rooms | Thu 18 Jun | Arrival Fri 19 Jun | Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Fri, 19 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD449 | Sat 20 Jun20 Jun 2026 USD449 | Sun 21 Jun21 Jun 2026 USD356 | Mon 22 Jun22 Jun 2026 USD420 | Tue 23 Jun23 Jun 2026 USD431 | Wed 24 Jun24 Jun 2026 USD443 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD460 | Fri 19 Jun19 Jun 2026 USD449 | Sat 20 Jun20 Jun 2026 USD449 | Sun 21 Jun21 Jun 2026 USD356 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD431 | Wed 24 Jun24 Jun 2026 USD443 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD484 | Sat 20 Jun20 Jun 2026 USD484 | Sun 21 Jun21 Jun 2026 USD391 | Mon 22 Jun22 Jun 2026 USD455 | Tue 23 Jun23 Jun 2026 USD466 | Wed 24 Jun24 Jun 2026 USD478 | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD449 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD356 | Mon 22 Jun22 Jun 2026 USD420 | Tue 23 Jun23 Jun 2026 USD431 | Wed 24 Jun24 Jun 2026 USD443 | 3 ![]() Not available | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD484 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD391 | Mon 22 Jun22 Jun 2026 USD455 | Tue 23 Jun23 Jun 2026 USD466 | Wed 24 Jun24 Jun 2026 USD478 | 1 ![]() Not available | ||||||||||
2 ![]() King Room, Balcony
| Thu 18 Jun18 Jun 2026 USD507 | Fri 19 Jun19 Jun 2026 USD495 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD403 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD478 | Wed 24 Jun24 Jun 2026 USD489 | 2 ![]() Not available | |||||||||

The Savoy Collection Food Trail
- Free Cancellation
- 3 Course Dinner
- No Deposit
Rooms | Thu 18 Jun | Arrival Fri 19 Jun | Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Fri, 19 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD458 | Sat 20 Jun20 Jun 2026$458 check-out okno checkin | Sun 21 Jun21 Jun 2026 USD366 | Mon 22 Jun22 Jun 2026 USD429 | Tue 23 Jun23 Jun 2026 USD441 | Wed 24 Jun24 Jun 2026 USD452 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD470 | Fri 19 Jun19 Jun 2026 USD458 | Sat 20 Jun20 Jun 2026$458 check-out okno checkin | Sun 21 Jun21 Jun 2026 USD366 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD441 | Wed 24 Jun24 Jun 2026 USD452 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD493 | Sat 20 Jun20 Jun 2026$493 check-out okno checkin | Sun 21 Jun21 Jun 2026 USD400 | Mon 22 Jun22 Jun 2026 USD464 | Tue 23 Jun23 Jun 2026 USD475 | Wed 24 Jun24 Jun 2026 USD487 | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD620 | Sat 20 Jun20 Jun 2026$626 check-out okno checkin | Sun 21 Jun21 Jun 2026 USD562 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD458 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD366 | Mon 22 Jun22 Jun 2026 USD429 | Tue 23 Jun23 Jun 2026 USD441 | Wed 24 Jun24 Jun 2026 USD452 | 3 ![]() Not available | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD493 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD400 | Mon 22 Jun22 Jun 2026 USD464 | Tue 23 Jun23 Jun 2026 USD475 | Wed 24 Jun24 Jun 2026 USD487 | 1 ![]() Not available | ||||||||||
2 ![]() King Room, Balcony
| Thu 18 Jun18 Jun 2026 USD516 | Fri 19 Jun19 Jun 2026 USD504 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD412 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD487 | Wed 24 Jun24 Jun 2026 USD499 | 2 ![]() Not available | |||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Thu 18 Jun | Arrival Fri 19 Jun | Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Fri, 19 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD467 | Sat 20 Jun20 Jun 2026 USD467 | Sun 21 Jun21 Jun 2026 USD375 | Mon 22 Jun22 Jun 2026 USD438 | Tue 23 Jun23 Jun 2026 USD450 | Wed 24 Jun24 Jun 2026 USD462 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD479 | Fri 19 Jun19 Jun 2026 USD467 | Sat 20 Jun20 Jun 2026 USD467 | Sun 21 Jun21 Jun 2026 USD375 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD450 | Wed 24 Jun24 Jun 2026 USD462 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD502 | Sat 20 Jun20 Jun 2026 USD502 | Sun 21 Jun21 Jun 2026 USD409 | Mon 22 Jun22 Jun 2026 USD473 | Tue 23 Jun23 Jun 2026 USD485 | Wed 24 Jun24 Jun 2026 USD496 | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD629 | Sat 20 Jun20 Jun 2026 USD635 | Sun 21 Jun21 Jun 2026 USD571 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD467 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD375 | Mon 22 Jun22 Jun 2026 USD438 | Tue 23 Jun23 Jun 2026 USD450 | Wed 24 Jun24 Jun 2026 USD462 | 3 ![]() Not available | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD502 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD409 | Mon 22 Jun22 Jun 2026 USD473 | Tue 23 Jun23 Jun 2026 USD485 | Wed 24 Jun24 Jun 2026 USD496 | 1 ![]() Not available | ||||||||||
2 ![]() King Room, Balcony
| Thu 18 Jun18 Jun 2026 USD525 | Fri 19 Jun19 Jun 2026 USD514 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD421 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD496 | Wed 24 Jun24 Jun 2026 USD508 | 2 ![]() Not available | |||||||||

Library Dinner Bed & Breakfast Package
- Free Cancellation
- Dinner included
- No Deposit
- Breakfast included
Rooms | Thu 18 Jun | Arrival Fri 19 Jun | Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Fri, 19 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD472 | Sat 20 Jun20 Jun 2026 USD472 | Sun 21 Jun21 Jun 2026$379 check-out okno checkin | Mon 22 Jun22 Jun 2026$443 check-out okno checkin | Tue 23 Jun23 Jun 2026 USD455 | Wed 24 Jun24 Jun 2026 USD466 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 USD484 | Fri 19 Jun19 Jun 2026 USD472 | Sat 20 Jun20 Jun 2026 USD472 | Sun 21 Jun21 Jun 2026$379 check-out okno checkin | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD455 | Wed 24 Jun24 Jun 2026 USD466 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD507 | Sat 20 Jun20 Jun 2026 USD507 | Sun 21 Jun21 Jun 2026$414 check-out okno checkin | Mon 22 Jun22 Jun 2026$478 check-out okno checkin | Tue 23 Jun23 Jun 2026 USD489 | Wed 24 Jun24 Jun 2026 USD501 | 1 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD634 | Sat 20 Jun20 Jun 2026 USD640 | Sun 21 Jun21 Jun 2026$576 check-out okno checkin | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD472 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD455 | Wed 24 Jun24 Jun 2026 USD466 | 3 ![]() Not available | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD507 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD489 | Wed 24 Jun24 Jun 2026 USD501 | 1 ![]() Not available | ||||||||||
2 ![]() King Room, Balcony
| Thu 18 Jun18 Jun 2026 USD530 | Fri 19 Jun19 Jun 2026 USD518 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD501 | Wed 24 Jun24 Jun 2026 USD512 | 2 ![]() Not available | |||||||||

Living The Suite Life
- Chilled Prosecco
- Marc du Champagne Truffles
- No Deposit
- Breakfast included
Rooms | Thu 18 Jun | Arrival Fri 19 Jun | Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Fri, 19 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD549 | Sat 20 Jun20 Jun 2026 USD555 | Sun 21 Jun21 Jun 2026 USD492 | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | 5 ![]() | ||||||||||

Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Rooms | Thu 18 Jun | Arrival Fri 19 Jun | Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Fri, 19 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD265 | Tue 23 Jun23 Jun 2026 USD276 | Wed 24 Jun24 Jun 2026 USD286 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD265 | Tue 23 Jun23 Jun 2026 USD276 | Wed 24 Jun24 Jun 2026 USD286 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD276 | Wed 24 Jun24 Jun 2026 USD286 | 3 ![]() | ||||||||||
| Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD297 | Tue 23 Jun23 Jun 2026 USD307 | Wed 24 Jun24 Jun 2026 USD318 | 1 ![]() | ||||||||||
