
Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Rooms | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD270 | Wed 24 Jun24 Jun 2026 USD277 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD475 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD423 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD271 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD423 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD271 | Wed 24 Jun24 Jun 2026 USD277 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD475 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD423 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD303 | Wed 24 Jun24 Jun 2026 USD308 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD454 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD323 | Wed 24 Jun24 Jun 2026 USD329 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD475 | 3 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD348 | Wed 24 Jun24 Jun 2026 USD354 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD516 | 2 ![]() | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD678 | 5 ![]() | ||||||||||

5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay 3+ nights and get 12% off the total price *
Rooms | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD300 | Wed 24 Jun24 Jun 2026 USD307 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD528 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD470 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD296 | Tue 23 Jun23 Jun 2026 USD301 | Wed 24 Jun24 Jun 2026 USD307 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD528 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD470 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD301 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD470 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD330 | Tue 23 Jun23 Jun 2026 USD336 | Wed 24 Jun24 Jun 2026 USD342 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD504 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD336 | Wed 24 Jun24 Jun 2026 USD342 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD504 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD330 | Tue 23 Jun23 Jun 2026 USD336 | Wed 24 Jun24 Jun 2026 USD342 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD562 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD504 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD348 | Wed 24 Jun24 Jun 2026 USD354 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD516 | 2 ![]() | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD359 | Wed 24 Jun24 Jun 2026 USD365 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD528 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD754 | 5 ![]() | ||||||||||

Become a Member & Save 12 % Off our Bed & Breakfast Rate
- Unlock your discount
- Enjoy 12% off our Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD315 | Wed 24 Jun24 Jun 2026 USD321 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD515 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD464 | 3 ![]() Original Price $358.25
Current Price
$
315.26
incl. taxes & fees
| ||||||||||
| Mon 22 Jun22 Jun 2026 USD311 | Tue 23 Jun23 Jun 2026 USD316 | Wed 24 Jun24 Jun 2026 USD321 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD515 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD464 | 3 ![]() Original Price $359.41
Current Price
$
316.28
incl. taxes & fees
| ||||||||||
| Mon 22 Jun22 Jun 2026 USD342 | Tue 23 Jun23 Jun 2026 USD347 | Wed 24 Jun24 Jun 2026 USD352 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD495 | 1 ![]() Original Price $394.20
Current Price
$
346.89
incl. taxes & fees
| ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD347 | Wed 24 Jun24 Jun 2026 USD352 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD495 | 1 ![]() Original Price $394.20
Current Price
$
346.89
incl. taxes & fees
| ||||||||||
| Mon 22 Jun22 Jun 2026 USD342 | Tue 23 Jun23 Jun 2026 USD347 | Wed 24 Jun24 Jun 2026 USD352 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD546 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD495 | 1 ![]() Original Price $394.20
Current Price
$
346.89
incl. taxes & fees
| ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD367 | Wed 24 Jun24 Jun 2026 USD372 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD515 | 3 ![]() Original Price $417.38
Current Price
$
367.30
incl. taxes & fees
| ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD714 | 5 ![]() | ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay 3+ nights and get 12% off the total price *
Rooms | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD358 | Wed 24 Jun24 Jun 2026 USD365 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD585 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD528 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD354 | Tue 23 Jun23 Jun 2026 USD359 | Wed 24 Jun24 Jun 2026 USD365 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD585 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD528 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD359 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD528 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD388 | Tue 23 Jun23 Jun 2026 USD394 | Wed 24 Jun24 Jun 2026 USD400 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD562 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD394 | Wed 24 Jun24 Jun 2026 USD400 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD562 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD388 | Tue 23 Jun23 Jun 2026 USD394 | Wed 24 Jun24 Jun 2026 USD400 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD620 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD562 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD406 | Wed 24 Jun24 Jun 2026 USD412 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD574 | 2 ![]() | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD417 | Wed 24 Jun24 Jun 2026 USD423 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD585 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD812 | 5 ![]() | ||||||||||

A Most Delightful Stay B&B, Afternoon Tea and Bubbly
- Free Cancellation
- Afternoon Tea
- Glass of Bubbly
- No Deposit
- Breakfast included
Rooms | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD425 | Wed 24 Jun24 Jun 2026 USD432 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD653 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD595 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD421 | Tue 23 Jun23 Jun 2026 USD427 | Wed 24 Jun24 Jun 2026 USD432 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD653 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD595 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD427 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD595 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD461 | Wed 24 Jun24 Jun 2026 USD467 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD630 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD456 | Tue 23 Jun23 Jun 2026 USD461 | Wed 24 Jun24 Jun 2026 USD467 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD688 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD630 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD473 | Wed 24 Jun24 Jun 2026 USD479 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD641 | 2 ![]() | |||||||||

The Savoy Collection Food Trail
- Free Cancellation
- 3 Course Dinner
- No Deposit
Rooms | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD435 | Wed 24 Jun24 Jun 2026 USD442 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD662 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD604 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD430 | Tue 23 Jun23 Jun 2026 USD436 | Wed 24 Jun24 Jun 2026 USD442 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD662 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD604 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD436 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD604 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD471 | Wed 24 Jun24 Jun 2026 USD477 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD639 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD465 | Tue 23 Jun23 Jun 2026 USD471 | Wed 24 Jun24 Jun 2026 USD477 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD697 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD639 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD482 | Wed 24 Jun24 Jun 2026 USD488 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD650 | 2 ![]() | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD888 | 5 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD444 | Wed 24 Jun24 Jun 2026 USD451 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD671 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD613 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD439 | Tue 23 Jun23 Jun 2026 USD445 | Wed 24 Jun24 Jun 2026 USD451 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD671 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD613 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD445 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD613 | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD480 | Wed 24 Jun24 Jun 2026 USD486 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD648 | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 USD474 | Tue 23 Jun23 Jun 2026 USD480 | Wed 24 Jun24 Jun 2026 USD486 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD706 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD648 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD492 | Wed 24 Jun24 Jun 2026 USD497 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD660 | 2 ![]() | |||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD897 | 5 ![]() | ||||||||||

Library Dinner Bed & Breakfast Package
- Free Cancellation
- Dinner included
- No Deposit
- Breakfast included
Rooms | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD449 | Wed 24 Jun24 Jun 2026 USD456 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD676 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026$444 check-out okno checkin | Tue 23 Jun23 Jun 2026 USD450 | Wed 24 Jun24 Jun 2026 USD456 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD676 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD450 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD485 | Wed 24 Jun24 Jun 2026 USD490 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Mon 22 Jun22 Jun 2026$479 check-out okno checkin | Tue 23 Jun23 Jun 2026 USD485 | Wed 24 Jun24 Jun 2026 USD490 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD711 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 USD496 | Wed 24 Jun24 Jun 2026 USD502 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | 2 ![]() | |||||||||

Living The Suite Life
- Chilled Prosecco
- Marc du Champagne Truffles
- No Deposit
- Breakfast included
Rooms | Mon 22 Jun | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD817 | 5 ![]() | ||||||||||









