
5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 12% off the total price *
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD277 | Wed 24 Jun24 Jun 2026 USD307 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD527 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD435 | Mon 29 Jun29 Jun 2026 USD207 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD278 | Wed 24 Jun24 Jun 2026 USD307 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD527 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD435 | Mon 29 Jun29 Jun 2026 USD207 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD313 | Wed 24 Jun24 Jun 2026 USD342 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD469 | Mon 29 Jun29 Jun 2026 USD236 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD313 | Wed 24 Jun24 Jun 2026 USD342 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD562 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD469 | Mon 29 Jun29 Jun 2026 USD236 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 23 Jun23 Jun 2026 USD325 | Wed 24 Jun24 Jun 2026 USD354 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD481 | Mon 29 Jun29 Jun 2026 USD246 | 2 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 USD336 | Wed 24 Jun24 Jun 2026 USD365 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD493 | Mon 29 Jun29 Jun 2026 USD256 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD469 | Mon 29 Jun29 Jun 2026 USD236 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD278 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD435 | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD695 | Mon 29 Jun29 Jun 2026 USD409 | 5 ![]() | ||||||||||

Become a Member & Save 12 % Off our Bed & Breakfast Rate
- Unlock your discount
- Enjoy 12% off our Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD295 | Wed 24 Jun24 Jun 2026 USD321 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD515 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD434 | Mon 29 Jun29 Jun 2026 USD265 | 3 ![]() Original Price $365.12
Current Price
$
321.30
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 USD296 | Wed 24 Jun24 Jun 2026 USD321 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD515 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD434 | Mon 29 Jun29 Jun 2026 USD265 | 3 ![]() Original Price $365.12
Current Price
$
321.30
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 USD326 | Wed 24 Jun24 Jun 2026 USD352 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD464 | Mon 29 Jun29 Jun 2026 USD296 | 1 ![]() Original Price $399.89
Current Price
$
351.90
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 USD326 | Wed 24 Jun24 Jun 2026 USD352 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD546 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD464 | Mon 29 Jun29 Jun 2026 USD296 | 1 ![]() Original Price $399.89
Current Price
$
351.90
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 USD347 | Wed 24 Jun24 Jun 2026 USD372 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD485 | Mon 29 Jun29 Jun 2026 USD316 | 3 ![]() Original Price $423.07
Current Price
$
372.30
incl. taxes & fees
| ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD464 | Mon 29 Jun29 Jun 2026 USD296 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD663 | Mon 29 Jun29 Jun 2026 USD474 | 5 ![]() | ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 12% off the total price *
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD335 | Wed 24 Jun24 Jun 2026 USD365 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD585 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD493 | Mon 29 Jun29 Jun 2026 USD301 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD336 | Wed 24 Jun24 Jun 2026 USD365 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD585 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD493 | Mon 29 Jun29 Jun 2026 USD301 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD371 | Wed 24 Jun24 Jun 2026 USD400 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD527 | Mon 29 Jun29 Jun 2026 USD336 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD371 | Wed 24 Jun24 Jun 2026 USD400 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD620 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD527 | Mon 29 Jun29 Jun 2026 USD336 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 23 Jun23 Jun 2026 USD383 | Wed 24 Jun24 Jun 2026 USD411 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD539 | Mon 29 Jun29 Jun 2026 USD348 | 2 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 USD394 | Wed 24 Jun24 Jun 2026 USD423 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD551 | Mon 29 Jun29 Jun 2026 USD359 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD336 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD493 | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD527 | Mon 29 Jun29 Jun 2026 USD336 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD753 | Mon 29 Jun29 Jun 2026 USD539 | 5 ![]() | ||||||||||

A Most Delightful Stay B&B, Afternoon Tea and Bubbly
- Free Cancellation
- Afternoon Tea
- Glass of Bubbly
- No Deposit
- Breakfast included
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD402 | Wed 24 Jun24 Jun 2026 USD432 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD653 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD560 | Mon 29 Jun29 Jun 2026 USD369 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD403 | Wed 24 Jun24 Jun 2026 USD432 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD653 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD560 | Mon 29 Jun29 Jun 2026 USD369 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD438 | Wed 24 Jun24 Jun 2026 USD467 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD687 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD595 | Mon 29 Jun29 Jun 2026 USD403 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 23 Jun23 Jun 2026 USD450 | Wed 24 Jun24 Jun 2026 USD479 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD606 | Mon 29 Jun29 Jun 2026 USD415 | 2 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 USD403 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD560 | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD595 | Mon 29 Jun29 Jun 2026 USD403 | 1 ![]() | ||||||||||

The Savoy Collection Food Trail
- Free Cancellation
- 3 Course Dinner
- No Deposit
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD411 | Wed 24 Jun24 Jun 2026 USD442 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD662 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD569 | Mon 29 Jun29 Jun 2026 USD378 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD413 | Wed 24 Jun24 Jun 2026 USD442 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD662 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD569 | Mon 29 Jun29 Jun 2026 USD378 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD447 | Wed 24 Jun24 Jun 2026 USD476 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD697 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD604 | Mon 29 Jun29 Jun 2026 USD413 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 23 Jun23 Jun 2026 USD459 | Wed 24 Jun24 Jun 2026 USD488 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD615 | Mon 29 Jun29 Jun 2026 USD424 | 2 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 USD413 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD569 | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD604 | Mon 29 Jun29 Jun 2026 USD413 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD830 | Mon 29 Jun29 Jun 2026 USD615 | 5 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD421 | Wed 24 Jun24 Jun 2026 USD451 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD671 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD578 | Mon 29 Jun29 Jun 2026 USD387 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD422 | Wed 24 Jun24 Jun 2026 USD451 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD671 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD578 | Mon 29 Jun29 Jun 2026 USD387 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD457 | Wed 24 Jun24 Jun 2026 USD486 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD706 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD613 | Mon 29 Jun29 Jun 2026 USD422 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 23 Jun23 Jun 2026 USD468 | Wed 24 Jun24 Jun 2026 USD497 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD625 | Mon 29 Jun29 Jun 2026 USD434 | 2 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 USD422 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD578 | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD613 | Mon 29 Jun29 Jun 2026 USD422 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD839 | Mon 29 Jun29 Jun 2026 USD625 | 5 ![]() | ||||||||||

Library Dinner Bed & Breakfast Package
- Free Cancellation
- Dinner included
- No Deposit
- Breakfast included
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD425 | Wed 24 Jun24 Jun 2026 USD456 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD676 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD427 | Wed 24 Jun24 Jun 2026 USD456 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD676 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD461 | Wed 24 Jun24 Jun 2026 USD490 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD711 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 23 Jun23 Jun 2026 USD473 | Wed 24 Jun24 Jun 2026 USD502 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 2 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 USD427 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD422 | Mon 29 Jun29 Jun 2026 USD250 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD443 | Mon 29 Jun29 Jun 2026 USD271 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD475 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD391 | Mon 29 Jun29 Jun 2026 USD219 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD475 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD391 | Mon 29 Jun29 Jun 2026 USD219 | 3 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD481 | Mon 29 Jun29 Jun 2026 USD290 | 2 ![]() | |||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD391 | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD626 | Mon 29 Jun29 Jun 2026 USD433 | 5 ![]() | ||||||||||

Living The Suite Life
- Chilled Prosecco
- Marc du Champagne Truffles
- No Deposit
- Breakfast included
Rooms | Tue 23 Jun | Arrival Wed 24 Jun | Depart Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Wed, 24 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD759 | Mon 29 Jun29 Jun 2026 USD545 | 5 ![]() | ||||||||||









