
5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay 2+ nights and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Thu 25 Jun | Arrival Fri 26 Jun | Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD518 | Sat 27 Jun27 Jun 2026 USD524 | Sun 28 Jun28 Jun 2026 USD404 | Mon 29 Jun29 Jun 2026 USD203 | Tue 30 Jun30 Jun 2026 USD199 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD518 | Sat 27 Jun27 Jun 2026 USD524 | Sun 28 Jun28 Jun 2026 USD404 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD553 | Sat 27 Jun27 Jun 2026 USD558 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD232 | Tue 30 Jun30 Jun 2026 USD228 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD575 | Sat 27 Jun27 Jun 2026 USD581 | Sun 28 Jun28 Jun 2026 USD461 | Mon 29 Jun29 Jun 2026 USD252 | Tue 30 Jun30 Jun 2026 USD247 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD439 | Mon 29 Jun29 Jun 2026 USD232 | Tue 30 Jun30 Jun 2026 USD228 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD518 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD404 | Mon 29 Jun29 Jun 2026 USD203 | Tue 30 Jun30 Jun 2026 USD199 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD553 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD439 | Mon 29 Jun29 Jun 2026 USD232 | Tue 30 Jun30 Jun 2026 USD228 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
2 ![]() King Room, Balcony
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD564 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD450 | Mon 29 Jun29 Jun 2026 USD242 | Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 check-out ok | 2 ![]() Not available | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD695 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD402 | Tue 30 Jun30 Jun 2026 USD339 | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() Not available | ||||||||||

Indulge Longer, Relax More, Stay for Less
- Free Cancellation
- 25% OFF- 1 NIGHT
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 25% off the cheapest night
Rooms | Thu 25 Jun | Arrival Fri 26 Jun | Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 USD575 | Sat
27 Jun27 Jun 2026 USD581 | Sun 28 Jun28 Jun 2026$461 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 USD575 | Sat
27 Jun27 Jun 2026 USD581 | Sun 28 Jun28 Jun 2026$461 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 USD609 | Sat 27 Jun27 Jun 2026$615 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri
26 Jun26 Jun 2026 USD632 | Sat
27 Jun27 Jun 2026 USD638 | Sun 28 Jun28 Jun 2026$518 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Become a Member & Save 12 % Off our Bed & Breakfast Rate
- Unlock your discount
- Enjoy 12% off our Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Thu 25 Jun | Arrival Fri 26 Jun | Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD506 | Sat 27 Jun27 Jun 2026$511 check-out okno checkin | Sun 28 Jun28 Jun 2026 USD406 | Mon 29 Jun29 Jun 2026 USD261 | Tue 30 Jun30 Jun 2026 USD256 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() Original Price $1,156.29
Current Price
$
1,017.53
incl. taxes & fees
| ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD536 | Sat 27 Jun27 Jun 2026$541 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD291 | Tue 30 Jun30 Jun 2026 USD286 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() Original Price $1,224.64
Current Price
$
1,077.68
incl. taxes & fees
| ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD556 | Sat 27 Jun27 Jun 2026$561 check-out okno checkin | Sun 28 Jun28 Jun 2026 USD456 | Mon 29 Jun29 Jun 2026 USD311 | Tue 30 Jun30 Jun 2026 USD306 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() Original Price $1,270.21
Current Price
$
1,117.78
incl. taxes & fees
| ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD436 | Mon 29 Jun29 Jun 2026 USD291 | Tue 30 Jun30 Jun 2026 USD286 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD506 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD406 | Mon 29 Jun29 Jun 2026 USD261 | Tue 30 Jun30 Jun 2026 USD256 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD536 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD436 | Mon 29 Jun29 Jun 2026 USD291 | Tue 30 Jun30 Jun 2026 USD286 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD662 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD466 | Tue 30 Jun30 Jun 2026 USD401 | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() Not available | ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Thu 25 Jun | Arrival Fri 26 Jun | Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD575 | Sat 27 Jun27 Jun 2026 USD581 | Sun 28 Jun28 Jun 2026 USD461 | Mon 29 Jun29 Jun 2026 USD296 | Tue 30 Jun30 Jun 2026 USD290 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD575 | Sat 27 Jun27 Jun 2026 USD581 | Sun 28 Jun28 Jun 2026 USD461 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD609 | Sat 27 Jun27 Jun 2026 USD615 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD330 | Tue 30 Jun30 Jun 2026 USD325 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD632 | Sat 27 Jun27 Jun 2026 USD638 | Sun 28 Jun28 Jun 2026 USD518 | Mon 29 Jun29 Jun 2026 USD353 | Tue 30 Jun30 Jun 2026 USD347 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD496 | Mon 29 Jun29 Jun 2026 USD330 | Tue 30 Jun30 Jun 2026 USD325 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD575 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD461 | Mon 29 Jun29 Jun 2026 USD296 | Tue 30 Jun30 Jun 2026 USD290 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD609 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD496 | Mon 29 Jun29 Jun 2026 USD330 | Tue 30 Jun30 Jun 2026 USD325 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
2 ![]() King Room, Balcony
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD621 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD507 | Mon 29 Jun29 Jun 2026 USD342 | Tue 30 Jun30 Jun 2026 USD336 | Wed 01 Jul01 Jul 2026 check-out ok | 2 ![]() Not available | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD752 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD530 | Tue 30 Jun30 Jun 2026 USD456 | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() Not available | ||||||||||

A Most Delightful Stay B&B, Afternoon Tea and Bubbly
- Free Cancellation
- Afternoon Tea
- Glass of Bubbly
- No Deposit
- Breakfast included
Rooms | Thu 25 Jun | Arrival Fri 26 Jun | Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD641 | Sat 27 Jun27 Jun 2026 USD647 | Sun 28 Jun28 Jun 2026 USD527 | Mon 29 Jun29 Jun 2026 USD362 | Tue 30 Jun30 Jun 2026 USD357 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD641 | Sat 27 Jun27 Jun 2026 USD647 | Sun 28 Jun28 Jun 2026 USD527 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD676 | Sat 27 Jun27 Jun 2026 USD681 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD396 | Tue 30 Jun30 Jun 2026 USD391 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD641 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD527 | Mon 29 Jun29 Jun 2026 USD362 | Tue 30 Jun30 Jun 2026 USD357 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD676 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD562 | Mon 29 Jun29 Jun 2026 USD396 | Tue 30 Jun30 Jun 2026 USD391 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
2 ![]() King Room, Balcony
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD687 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD573 | Mon 29 Jun29 Jun 2026 USD408 | Tue 30 Jun30 Jun 2026 USD402 | Wed 01 Jul01 Jul 2026 check-out ok | 2 ![]() Not available | |||||||||

The Savoy Collection Food Trail
- Free Cancellation
- 3 Course Dinner
- No Deposit
Rooms | Thu 25 Jun | Arrival Fri 26 Jun | Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD650 | Sat 27 Jun27 Jun 2026$656 check-out okno checkin | Sun 28 Jun28 Jun 2026 USD537 | Mon 29 Jun29 Jun 2026 USD371 | Tue 30 Jun30 Jun 2026 USD366 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD650 | Sat 27 Jun27 Jun 2026$656 check-out okno checkin | Sun 28 Jun28 Jun 2026 USD537 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD685 | Sat 27 Jun27 Jun 2026$690 check-out okno checkin | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD406 | Tue 30 Jun30 Jun 2026 USD400 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD650 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD537 | Mon 29 Jun29 Jun 2026 USD371 | Tue 30 Jun30 Jun 2026 USD366 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD685 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD571 | Mon 29 Jun29 Jun 2026 USD406 | Tue 30 Jun30 Jun 2026 USD400 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
2 ![]() King Room, Balcony
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD696 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD582 | Mon 29 Jun29 Jun 2026 USD417 | Tue 30 Jun30 Jun 2026 USD411 | Wed 01 Jul01 Jul 2026 check-out ok | 2 ![]() Not available | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD827 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD605 | Tue 30 Jun30 Jun 2026 USD531 | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() Not available | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Thu 25 Jun | Arrival Fri 26 Jun | Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD660 | Sat 27 Jun27 Jun 2026 USD665 | Sun 28 Jun28 Jun 2026 USD546 | Mon 29 Jun29 Jun 2026 USD380 | Tue 30 Jun30 Jun 2026 USD375 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD660 | Sat 27 Jun27 Jun 2026 USD665 | Sun 28 Jun28 Jun 2026 USD546 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD694 | Sat 27 Jun27 Jun 2026 USD699 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD415 | Tue 30 Jun30 Jun 2026 USD409 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD660 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD546 | Mon 29 Jun29 Jun 2026 USD380 | Tue 30 Jun30 Jun 2026 USD375 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD694 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD580 | Mon 29 Jun29 Jun 2026 USD415 | Tue 30 Jun30 Jun 2026 USD409 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
2 ![]() King Room, Balcony
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD705 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD591 | Mon 29 Jun29 Jun 2026 USD426 | Tue 30 Jun30 Jun 2026 USD420 | Wed 01 Jul01 Jul 2026 check-out ok | 2 ![]() Not available | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD836 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD614 | Tue 30 Jun30 Jun 2026 USD540 | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() Not available | ||||||||||

Library Dinner Bed & Breakfast Package
- Free Cancellation
- Dinner included
- No Deposit
- Breakfast included
Rooms | Thu 25 Jun | Arrival Fri 26 Jun | Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD664 | Sat 27 Jun27 Jun 2026 USD670 | Sun 28 Jun28 Jun 2026$550 check-out okno checkin | Mon 29 Jun29 Jun 2026$385 check-out okno checkin | Tue 30 Jun30 Jun 2026 USD379 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD664 | Sat 27 Jun27 Jun 2026 USD670 | Sun 28 Jun28 Jun 2026$550 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD698 | Sat 27 Jun27 Jun 2026 USD704 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD414 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD664 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD379 | Wed 01 Jul01 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD698 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD414 | Wed 01 Jul01 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
2 ![]() King Room, Balcony
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD710 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD425 | Wed 01 Jul01 Jul 2026 check-out ok | 2 ![]() Not available | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD841 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD545 | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() Not available | ||||||||||

Living The Suite Life
- Chilled Prosecco
- Marc du Champagne Truffles
- No Deposit
- Breakfast included
Rooms | Thu 25 Jun | Arrival Fri 26 Jun | Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Fri, 26 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD758 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD535 | Tue 30 Jun30 Jun 2026 USD461 | Wed 01 Jul01 Jul 2026 check-out ok | 5 ![]() Not available | ||||||||||









