
Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD475 | Sun 28 Jun28 Jun 2026 USD387 | Mon 29 Jun29 Jun 2026 USD217 | Tue 30 Jun30 Jun 2026 USD212 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD253 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD475 | Sun 28 Jun28 Jun 2026 USD387 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD506 | Sun 28 Jun28 Jun 2026 USD418 | Mon 29 Jun29 Jun 2026 USD248 | Tue 30 Jun30 Jun 2026 USD243 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD387 | Mon 29 Jun29 Jun 2026 USD217 | Tue 30 Jun30 Jun 2026 USD212 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD253 | 3 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD287 | Tue 30 Jun30 Jun 2026 USD281 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD327 | 2 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD439 | Mon 29 Jun29 Jun 2026 USD268 | Tue 30 Jun30 Jun 2026 USD263 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD304 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD619 | Mon 29 Jun29 Jun 2026 USD428 | Tue 30 Jun30 Jun 2026 USD361 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD506 | 5 ![]() | ||||||||||

5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD522 | Sat 27 Jun27 Jun 2026 USD527 | Sun 28 Jun28 Jun 2026 USD430 | Mon 29 Jun29 Jun 2026 USD205 | Tue 30 Jun30 Jun 2026 USD200 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD281 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD522 | Sat 27 Jun27 Jun 2026 USD527 | Sun 28 Jun28 Jun 2026 USD430 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD562 | Sun 28 Jun28 Jun 2026 USD464 | Mon 29 Jun29 Jun 2026 USD234 | Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD244 | Tue 30 Jun30 Jun 2026 USD239 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD327 | 2 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD464 | Mon 29 Jun29 Jun 2026 USD234 | Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD315 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD522 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD430 | Mon 29 Jun29 Jun 2026 USD205 | Tue 30 Jun30 Jun 2026 USD200 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD281 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD487 | Mon 29 Jun29 Jun 2026 USD253 | Tue 30 Jun30 Jun 2026 USD249 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD338 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD556 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD464 | Mon 29 Jun29 Jun 2026 USD234 | Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD315 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD699 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD688 | Mon 29 Jun29 Jun 2026 USD404 | Tue 30 Jun30 Jun 2026 USD341 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD562 | 5 ![]() | ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD579 | Sat 27 Jun27 Jun 2026 USD585 | Sun 28 Jun28 Jun 2026 USD487 | Mon 29 Jun29 Jun 2026 USD298 | Tue 30 Jun30 Jun 2026 USD292 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD338 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD579 | Sat 27 Jun27 Jun 2026 USD585 | Sun 28 Jun28 Jun 2026 USD487 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD619 | Sun 28 Jun28 Jun 2026 USD522 | Mon 29 Jun29 Jun 2026 USD333 | Tue 30 Jun30 Jun 2026 USD327 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD344 | Tue 30 Jun30 Jun 2026 USD338 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD384 | 2 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD522 | Mon 29 Jun29 Jun 2026 USD333 | Tue 30 Jun30 Jun 2026 USD327 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD373 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD579 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD487 | Mon 29 Jun29 Jun 2026 USD298 | Tue 30 Jun30 Jun 2026 USD292 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD338 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD545 | Mon 29 Jun29 Jun 2026 USD355 | Tue 30 Jun30 Jun 2026 USD350 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD396 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD613 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD522 | Mon 29 Jun29 Jun 2026 USD333 | Tue 30 Jun30 Jun 2026 USD327 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD373 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD757 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD745 | Mon 29 Jun29 Jun 2026 USD533 | Tue 30 Jun30 Jun 2026 USD459 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD619 | 5 ![]() | ||||||||||

A Most Delightful Stay B&B, Afternoon Tea and Bubbly
- Free Cancellation
- Afternoon Tea
- Glass of Bubbly
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD646 | Sat 27 Jun27 Jun 2026 USD651 | Sun 28 Jun28 Jun 2026 USD554 | Mon 29 Jun29 Jun 2026 USD365 | Tue 30 Jun30 Jun 2026 USD359 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD405 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD646 | Sat 27 Jun27 Jun 2026 USD651 | Sun 28 Jun28 Jun 2026 USD554 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD686 | Sun 28 Jun28 Jun 2026 USD588 | Mon 29 Jun29 Jun 2026 USD399 | Tue 30 Jun30 Jun 2026 USD393 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD411 | Tue 30 Jun30 Jun 2026 USD405 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD451 | 2 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 USD646 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD554 | Mon 29 Jun29 Jun 2026 USD365 | Tue 30 Jun30 Jun 2026 USD359 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD405 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD680 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD588 | Mon 29 Jun29 Jun 2026 USD399 | Tue 30 Jun30 Jun 2026 USD393 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD439 | 1 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD664 | Sat 27 Jun27 Jun 2026 USD670 | Sun 28 Jun28 Jun 2026 USD572 | Mon 29 Jun29 Jun 2026 USD383 | Tue 30 Jun30 Jun 2026 USD377 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD423 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD664 | Sat 27 Jun27 Jun 2026 USD670 | Sun 28 Jun28 Jun 2026 USD572 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD704 | Sun 28 Jun28 Jun 2026 USD607 | Mon 29 Jun29 Jun 2026 USD417 | Tue 30 Jun30 Jun 2026 USD412 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD429 | Tue 30 Jun30 Jun 2026 USD423 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD469 | 2 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 USD664 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD572 | Mon 29 Jun29 Jun 2026 USD383 | Tue 30 Jun30 Jun 2026 USD377 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD423 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD698 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD607 | Mon 29 Jun29 Jun 2026 USD417 | Tue 30 Jun30 Jun 2026 USD412 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD458 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD842 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD830 | Mon 29 Jun29 Jun 2026 USD618 | Tue 30 Jun30 Jun 2026 USD544 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD704 | 5 ![]() | ||||||||||

Library Dinner Bed & Breakfast Package
- Free Cancellation
- Dinner included
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD669 | Sat 27 Jun27 Jun 2026 USD674 | Sun 28 Jun28 Jun 2026$577 check-out okno checkin | Mon 29 Jun29 Jun 2026$388 check-out okno checkin | Tue 30 Jun30 Jun 2026 USD382 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD428 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD669 | Sat 27 Jun27 Jun 2026 USD674 | Sun 28 Jun28 Jun 2026$577 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD709 | Sun 28 Jun28 Jun 2026$611 check-out okno checkin | Mon 29 Jun29 Jun 2026$422 check-out okno checkin | Tue 30 Jun30 Jun 2026 USD416 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD428 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD474 | 2 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 USD669 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD382 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD428 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD703 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD416 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD462 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD846 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD548 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD709 | 5 ![]() | ||||||||||

Become a Member & Save 12 % Off our Bed & Breakfast Rate
- Unlock your discount
- Enjoy 12% off our Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD459 | Mon 29 Jun29 Jun 2026 USD293 | Tue 30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD328 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD510 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD429 | Mon 29 Jun29 Jun 2026 USD262 | Tue 30 Jun30 Jun 2026 USD257 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD298 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD479 | Mon 29 Jun29 Jun 2026 USD313 | Tue 30 Jun30 Jun 2026 USD308 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD348 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD510 | Sat 27 Jun27 Jun 2026$515 check-out okno checkin | Sun 28 Jun28 Jun 2026 USD429 | Mon 29 Jun29 Jun 2026 USD262 | Tue 30 Jun30 Jun 2026 USD257 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD298 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD540 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD459 | Mon 29 Jun29 Jun 2026 USD293 | Tue 30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD328 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD459 | Mon 29 Jun29 Jun 2026 USD293 | Tue 30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD666 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD656 | Mon 29 Jun29 Jun 2026 USD469 | Tue 30 Jun30 Jun 2026 USD404 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD545 | 5 ![]() | ||||||||||

The Savoy Collection Food Trail
- Free Cancellation
- 3 Course Dinner
- No Deposit
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 ![]() King Room, Balcony
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD420 | Tue 30 Jun30 Jun 2026 USD414 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD460 | 2 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 USD655 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD563 | Mon 29 Jun29 Jun 2026 USD374 | Tue 30 Jun30 Jun 2026 USD368 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD414 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD655 | Sat 27 Jun27 Jun 2026$660 check-out okno checkin | Sun 28 Jun28 Jun 2026 USD563 | Mon 29 Jun29 Jun 2026 USD374 | Tue 30 Jun30 Jun 2026 USD368 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD414 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD689 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD597 | Mon 29 Jun29 Jun 2026 USD408 | Tue 30 Jun30 Jun 2026 USD402 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD448 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD597 | Mon 29 Jun29 Jun 2026 USD408 | Tue 30 Jun30 Jun 2026 USD402 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD655 | Sat 27 Jun27 Jun 2026$660 check-out okno checkin | Sun 28 Jun28 Jun 2026 USD563 | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD833 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD821 | Mon 29 Jun29 Jun 2026 USD609 | Tue 30 Jun30 Jun 2026 USD534 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD695 | 5 ![]() | ||||||||||

Indulge Longer, Relax More, Stay for Less
- Free Cancellation
- 25% OFF- 1 NIGHT
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 25% off the cheapest night
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
26 Jun26 Jun 2026 USD579 | Sat
27 Jun27 Jun 2026 USD585 | Sun 28 Jun28 Jun 2026$487 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri
26 Jun26 Jun 2026 USD579 | Sat
27 Jun27 Jun 2026 USD585 | Sun 28 Jun28 Jun 2026$487 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD619 | Sun 28 Jun28 Jun 2026$522 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Living The Suite Life
- Chilled Prosecco
- Marc du Champagne Truffles
- No Deposit
- Breakfast included
Rooms | Fri 26 Jun | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD763 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD751 | Mon 29 Jun29 Jun 2026 USD539 | Tue 30 Jun30 Jun 2026 USD464 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD625 | 5 ![]() | ||||||||||









