
5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay 3+ nights and get 12% off the total price *
- Or to view other saving opportunities
Rooms | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD407 | Mon 29 Jun29 Jun 2026 USD205 | Tue 30 Jun30 Jun 2026 USD200 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD281 | Fri 03 Jul03 Jul 2026 USD233 | Sat 04 Jul04 Jul 2026 USD243 | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD407 | Mon 29 Jun29 Jun 2026 USD205 | Tue 30 Jun30 Jun 2026 USD200 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD281 | Fri 03 Jul03 Jul 2026 USD234 | Sat 04 Jul04 Jul 2026 USD244 | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD234 | Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD263 | Sat 04 Jul04 Jul 2026 USD273 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD441 | Mon 29 Jun29 Jun 2026 USD234 | Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 USD263 | Sat 04 Jul04 Jul 2026 USD273 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD441 | Mon 29 Jun29 Jun 2026 USD234 | Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 USD263 | Sat 04 Jul04 Jul 2026 USD273 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sun 28 Jun28 Jun 2026 USD453 | Mon 29 Jun29 Jun 2026 USD244 | Tue 30 Jun30 Jun 2026 USD239 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD327 | Fri 03 Jul03 Jul 2026 USD273 | Sat 04 Jul04 Jul 2026 USD283 | 2 ![]() | |||||||||
| Sun 28 Jun28 Jun 2026 USD464 | Mon 29 Jun29 Jun 2026 USD253 | Tue 30 Jun30 Jun 2026 USD249 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD338 | Fri 03 Jul03 Jul 2026 USD283 | Sat 04 Jul04 Jul 2026 USD292 | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD688 | Mon 29 Jun29 Jun 2026 USD404 | Tue 30 Jun30 Jun 2026 USD341 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD562 | Fri 03 Jul03 Jul 2026 USD409 | Sat 04 Jul04 Jul 2026 USD414 | 5 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD234 | Sat 04 Jul04 Jul 2026 USD244 | 3 ![]() | ||||||||||

Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Rooms | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD217 | Tue 30 Jun30 Jun 2026 USD212 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD253 | Fri 03 Jul03 Jul 2026 USD247 | Sat 04 Jul04 Jul 2026 USD257 | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD217 | Tue 30 Jun30 Jun 2026 USD212 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD253 | Fri 03 Jul03 Jul 2026 USD248 | Sat 04 Jul04 Jul 2026 USD258 | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD248 | Tue 30 Jun30 Jun 2026 USD243 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD279 | Sat 04 Jul04 Jul 2026 USD289 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD268 | Tue 30 Jun30 Jun 2026 USD263 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD304 | Fri 03 Jul03 Jul 2026 USD299 | Sat 04 Jul04 Jul 2026 USD310 | 3 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD287 | Tue 30 Jun30 Jun 2026 USD281 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD327 | Fri 03 Jul03 Jul 2026 USD321 | Sat 04 Jul04 Jul 2026 USD333 | 2 ![]() | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD428 | Tue 30 Jun30 Jun 2026 USD361 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD506 | Fri 03 Jul03 Jul 2026 USD433 | Sat 04 Jul04 Jul 2026 USD439 | 5 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD248 | Sat 04 Jul04 Jul 2026 USD258 | 3 ![]() | ||||||||||

Become a Member & Save 12 % Off our Bed & Breakfast Rate
- Unlock your discount
- Enjoy 12% off our Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD409 | Mon 29 Jun29 Jun 2026 USD262 | Tue 30 Jun30 Jun 2026 USD257 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD298 | Fri 03 Jul03 Jul 2026 USD292 | Sat 04 Jul04 Jul 2026$302 check-out okno checkin | 3 ![]() Original Price $298.14
Current Price
$
262.36
incl. taxes & fees
| ||||||||||
| Sun 28 Jun28 Jun 2026 USD409 | Mon 29 Jun29 Jun 2026 USD262 | Tue 30 Jun30 Jun 2026 USD257 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD298 | Fri 03 Jul03 Jul 2026 USD293 | Sat 04 Jul04 Jul 2026$303 check-out okno checkin | 3 ![]() Original Price $298.14
Current Price
$
262.36
incl. taxes & fees
| ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD293 | Tue 30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD323 | Sat 04 Jul04 Jul 2026$333 check-out okno checkin | 1 ![]() Original Price $332.54
Current Price
$
292.64
incl. taxes & fees
| ||||||||||
| Sun 28 Jun28 Jun 2026 USD439 | Mon 29 Jun29 Jun 2026 USD293 | Tue 30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD328 | Fri 03 Jul03 Jul 2026 USD323 | Sat 04 Jul04 Jul 2026$333 check-out okno checkin | 1 ![]() Original Price $332.54
Current Price
$
292.64
incl. taxes & fees
| ||||||||||
| Sun 28 Jun28 Jun 2026 USD439 | Mon 29 Jun29 Jun 2026 USD293 | Tue 30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD328 | Fri 03 Jul03 Jul 2026 USD323 | Sat 04 Jul04 Jul 2026$333 check-out okno checkin | 1 ![]() Original Price $332.54
Current Price
$
292.64
incl. taxes & fees
| ||||||||||
| Sun 28 Jun28 Jun 2026 USD459 | Mon 29 Jun29 Jun 2026 USD313 | Tue 30 Jun30 Jun 2026 USD308 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD348 | Fri 03 Jul03 Jul 2026 USD343 | Sat 04 Jul04 Jul 2026$353 check-out okno checkin | 3 ![]() Original Price $355.48
Current Price
$
312.82
incl. taxes & fees
| ||||||||||
| Sun 28 Jun28 Jun 2026 USD656 | Mon 29 Jun29 Jun 2026 USD469 | Tue 30 Jun30 Jun 2026 USD404 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD545 | Fri 03 Jul03 Jul 2026 USD474 | Sat 04 Jul04 Jul 2026$479 check-out okno checkin | 5 ![]() Original Price $533.22
Current Price
$
469.23
incl. taxes & fees
| ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay 3+ nights and get 12% off the total price *
- Or to view other saving opportunities
Rooms | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD464 | Mon 29 Jun29 Jun 2026 USD298 | Tue 30 Jun30 Jun 2026 USD292 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD338 | Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 USD343 | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD464 | Mon 29 Jun29 Jun 2026 USD298 | Tue 30 Jun30 Jun 2026 USD292 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD338 | Fri 03 Jul03 Jul 2026 USD333 | Sat 04 Jul04 Jul 2026 USD344 | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD333 | Tue 30 Jun30 Jun 2026 USD327 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD367 | Sat 04 Jul04 Jul 2026 USD378 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD499 | Mon 29 Jun29 Jun 2026 USD333 | Tue 30 Jun30 Jun 2026 USD327 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD373 | Fri 03 Jul03 Jul 2026 USD367 | Sat 04 Jul04 Jul 2026 USD378 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD499 | Mon 29 Jun29 Jun 2026 USD333 | Tue 30 Jun30 Jun 2026 USD327 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD373 | Fri 03 Jul03 Jul 2026 USD367 | Sat 04 Jul04 Jul 2026 USD378 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sun 28 Jun28 Jun 2026 USD510 | Mon 29 Jun29 Jun 2026 USD344 | Tue 30 Jun30 Jun 2026 USD338 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD384 | Fri 03 Jul03 Jul 2026 USD378 | Sat 04 Jul04 Jul 2026 USD390 | 2 ![]() | |||||||||
| Sun 28 Jun28 Jun 2026 USD522 | Mon 29 Jun29 Jun 2026 USD355 | Tue 30 Jun30 Jun 2026 USD350 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD396 | Fri 03 Jul03 Jul 2026 USD390 | Sat 04 Jul04 Jul 2026 USD401 | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD745 | Mon 29 Jun29 Jun 2026 USD533 | Tue 30 Jun30 Jun 2026 USD459 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD619 | Fri 03 Jul03 Jul 2026 USD539 | Sat 04 Jul04 Jul 2026 USD545 | 5 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD333 | Sat 04 Jul04 Jul 2026 USD344 | 3 ![]() | ||||||||||

A Most Delightful Stay B&B, Afternoon Tea and Bubbly
- Free Cancellation
- Afternoon Tea
- Glass of Bubbly
- No Deposit
- Breakfast included
Rooms | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD531 | Mon 29 Jun29 Jun 2026 USD365 | Tue 30 Jun30 Jun 2026 USD359 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD405 | Fri 03 Jul03 Jul 2026 USD398 | Sat 04 Jul04 Jul 2026 USD409 | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD531 | Mon 29 Jun29 Jun 2026 USD365 | Tue 30 Jun30 Jun 2026 USD359 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD405 | Fri 03 Jul03 Jul 2026 USD399 | Sat 04 Jul04 Jul 2026 USD411 | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD399 | Tue 30 Jun30 Jun 2026 USD393 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD433 | Sat 04 Jul04 Jul 2026 USD445 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD565 | Mon 29 Jun29 Jun 2026 USD399 | Tue 30 Jun30 Jun 2026 USD393 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD439 | Fri 03 Jul03 Jul 2026 USD433 | Sat 04 Jul04 Jul 2026 USD445 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sun 28 Jun28 Jun 2026 USD577 | Mon 29 Jun29 Jun 2026 USD411 | Tue 30 Jun30 Jun 2026 USD405 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD451 | Fri 03 Jul03 Jul 2026 USD445 | Sat 04 Jul04 Jul 2026 USD456 | 2 ![]() | |||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD399 | Sat 04 Jul04 Jul 2026 USD411 | 3 ![]() | ||||||||||

The Savoy Collection Food Trail
- Free Cancellation
- 3 Course Dinner
- No Deposit
Rooms | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD540 | Mon 29 Jun29 Jun 2026 USD374 | Tue 30 Jun30 Jun 2026 USD368 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD414 | Fri 03 Jul03 Jul 2026 USD407 | Sat 04 Jul04 Jul 2026$419 check-out okno checkin | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD540 | Mon 29 Jun29 Jun 2026 USD374 | Tue 30 Jun30 Jun 2026 USD368 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD414 | Fri 03 Jul03 Jul 2026 USD408 | Sat 04 Jul04 Jul 2026$420 check-out okno checkin | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD408 | Tue 30 Jun30 Jun 2026 USD402 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD443 | Sat 04 Jul04 Jul 2026$454 check-out okno checkin | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD574 | Mon 29 Jun29 Jun 2026 USD408 | Tue 30 Jun30 Jun 2026 USD402 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD448 | Fri 03 Jul03 Jul 2026 USD443 | Sat 04 Jul04 Jul 2026$454 check-out okno checkin | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sun 28 Jun28 Jun 2026 USD586 | Mon 29 Jun29 Jun 2026 USD420 | Tue 30 Jun30 Jun 2026 USD414 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD460 | Fri 03 Jul03 Jul 2026 USD454 | Sat 04 Jul04 Jul 2026$466 check-out okno checkin | 2 ![]() | |||||||||
| Sun 28 Jun28 Jun 2026 USD821 | Mon 29 Jun29 Jun 2026 USD609 | Tue 30 Jun30 Jun 2026 USD534 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD695 | Fri 03 Jul03 Jul 2026 USD615 | Sat 04 Jul04 Jul 2026$620 check-out okno checkin | 5 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD408 | Sat 04 Jul04 Jul 2026$420 check-out okno checkin | 3 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD549 | Mon 29 Jun29 Jun 2026 USD383 | Tue 30 Jun30 Jun 2026 USD377 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD423 | Fri 03 Jul03 Jul 2026 USD416 | Sat 04 Jul04 Jul 2026 USD428 | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD549 | Mon 29 Jun29 Jun 2026 USD383 | Tue 30 Jun30 Jun 2026 USD377 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD423 | Fri 03 Jul03 Jul 2026 USD417 | Sat 04 Jul04 Jul 2026 USD429 | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD417 | Tue 30 Jun30 Jun 2026 USD412 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD452 | Sat 04 Jul04 Jul 2026 USD463 | 1 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 USD584 | Mon 29 Jun29 Jun 2026 USD417 | Tue 30 Jun30 Jun 2026 USD412 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD458 | Fri 03 Jul03 Jul 2026 USD452 | Sat 04 Jul04 Jul 2026 USD463 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sun 28 Jun28 Jun 2026 USD595 | Mon 29 Jun29 Jun 2026 USD429 | Tue 30 Jun30 Jun 2026 USD423 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD469 | Fri 03 Jul03 Jul 2026 USD463 | Sat 04 Jul04 Jul 2026 USD475 | 2 ![]() | |||||||||
| Sun 28 Jun28 Jun 2026 USD830 | Mon 29 Jun29 Jun 2026 USD618 | Tue 30 Jun30 Jun 2026 USD544 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD704 | Fri 03 Jul03 Jul 2026 USD624 | Sat 04 Jul04 Jul 2026 USD630 | 5 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD417 | Sat 04 Jul04 Jul 2026 USD429 | 3 ![]() | ||||||||||

Living The Suite Life
- Chilled Prosecco
- Marc du Champagne Truffles
- No Deposit
- Breakfast included
Rooms | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD751 | Mon 29 Jun29 Jun 2026 USD539 | Tue 30 Jun30 Jun 2026 USD464 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD625 | Fri 03 Jul03 Jul 2026 USD545 | Sat 04 Jul04 Jul 2026 USD550 | 5 ![]() | ||||||||||

Indulge Longer, Relax More, Stay for Less
- Free Cancellation
- 25% OFF- 1 NIGHT
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 25% off the cheapest night *
Rooms | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD333 | Sat
04 Jul04 Jul 2026 USD344 | 3 ![]() Not available | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD367 | Sat
04 Jul04 Jul 2026 USD378 | 1 ![]() Not available | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD331 | Sat
04 Jul04 Jul 2026 USD343 | 3 ![]() Not available | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD333 | Sat
04 Jul04 Jul 2026 USD344 | 3 ![]() Not available | ||||||||||
| Sun 28 Jun28 Jun 2026$499 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD367 | Sat
04 Jul04 Jul 2026 USD378 | 1 ![]() Not available | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD367 | Sat
04 Jul04 Jul 2026 USD378 | 1 ![]() Not available | ||||||||||
2 ![]() King Room, Balcony
| Sun 28 Jun28 Jun 2026$510 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD378 | Sat
04 Jul04 Jul 2026 USD390 | 2 ![]() Not available | |||||||||
| Sun 28 Jun28 Jun 2026$522 check-out okno checkin | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD390 | Sat
04 Jul04 Jul 2026 USD401 | 3 ![]() Not available | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD539 | Sat
04 Jul04 Jul 2026 USD545 | 5 ![]() Not available | ||||||||||

Library Dinner Bed & Breakfast Package
- Free Cancellation
- Dinner included
- No Deposit
- Breakfast included
Rooms | Sun 28 Jun | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD422 | Sat 04 Jul04 Jul 2026 USD433 | 3 ![]() | ||||||||||
