
5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 12% off the total price *
- Or to view other saving opportunities
Rooms | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD204 | Tue 30 Jun30 Jun 2026 USD200 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD281 | Fri 03 Jul03 Jul 2026 USD233 | Sat 04 Jul04 Jul 2026 USD242 | Sun 05 Jul05 Jul 2026 USD200 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD204 | Tue 30 Jun30 Jun 2026 USD200 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD281 | Fri 03 Jul03 Jul 2026 USD234 | Sat 04 Jul04 Jul 2026 USD243 | Sun 05 Jul05 Jul 2026 USD200 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD234 | Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD263 | Sat 04 Jul04 Jul 2026 USD273 | Sun 05 Jul05 Jul 2026 USD229 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD234 | Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 USD263 | Sat 04 Jul04 Jul 2026 USD273 | Sun 05 Jul05 Jul 2026 USD229 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD234 | Tue 30 Jun30 Jun 2026 USD229 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 USD263 | Sat 04 Jul04 Jul 2026 USD273 | Sun 05 Jul05 Jul 2026 USD229 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Mon 29 Jun29 Jun 2026 USD243 | Tue 30 Jun30 Jun 2026 USD239 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD326 | Fri 03 Jul03 Jul 2026 USD273 | Sat 04 Jul04 Jul 2026 USD282 | Sun 05 Jul05 Jul 2026 USD239 | 2 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026 USD253 | Tue 30 Jun30 Jun 2026 USD248 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD338 | Fri 03 Jul03 Jul 2026 USD282 | Sat 04 Jul04 Jul 2026 USD292 | Sun 05 Jul05 Jul 2026 USD248 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD404 | Tue 30 Jun30 Jun 2026 USD341 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD561 | Fri 03 Jul03 Jul 2026 USD409 | Sat 04 Jul04 Jul 2026 USD414 | Sun 05 Jul05 Jul 2026 USD404 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD281 | Fri 03 Jul03 Jul 2026 USD234 | Sat 04 Jul04 Jul 2026 USD243 | Sun 05 Jul05 Jul 2026 USD200 | 3 ![]() | ||||||||||

Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Rooms | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD211 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD253 | Fri 03 Jul03 Jul 2026 USD246 | Sat 04 Jul04 Jul 2026 USD257 | Sun 05 Jul05 Jul 2026 USD211 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD211 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD253 | Fri 03 Jul03 Jul 2026 USD247 | Sat 04 Jul04 Jul 2026 USD258 | Sun 05 Jul05 Jul 2026 USD211 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD242 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD278 | Sat 04 Jul04 Jul 2026 USD289 | Sun 05 Jul05 Jul 2026 USD242 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD263 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD304 | Fri 03 Jul03 Jul 2026 USD299 | Sat 04 Jul04 Jul 2026 USD309 | Sun 05 Jul05 Jul 2026 USD263 | 3 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD281 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD326 | Fri 03 Jul03 Jul 2026 USD321 | Sat 04 Jul04 Jul 2026 USD332 | Sun 05 Jul05 Jul 2026 USD281 | 2 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD361 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD505 | Fri 03 Jul03 Jul 2026 USD433 | Sat 04 Jul04 Jul 2026 USD438 | Sun 05 Jul05 Jul 2026 USD428 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD253 | Fri 03 Jul03 Jul 2026 USD247 | Sat 04 Jul04 Jul 2026 USD258 | Sun 05 Jul05 Jul 2026 USD211 | 3 ![]() | ||||||||||

Become a Member & Save 12 % Off our Bed & Breakfast Rate
- Unlock your discount
- Enjoy 12% off our Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD262 | Tue 30 Jun30 Jun 2026 USD257 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD297 | Fri 03 Jul03 Jul 2026 USD291 | Sat 04 Jul04 Jul 2026$301 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | 3 ![]() Original Price $292.13
Current Price
$
257.07
incl. taxes & fees
| ||||||||||
| Mon 29 Jun29 Jun 2026 USD262 | Tue 30 Jun30 Jun 2026 USD257 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD297 | Fri 03 Jul03 Jul 2026 USD292 | Sat 04 Jul04 Jul 2026$302 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | 3 ![]() Original Price $292.13
Current Price
$
257.07
incl. taxes & fees
| ||||||||||
| Mon 29 Jun29 Jun 2026 USD292 | Tue 30 Jun30 Jun 2026 USD287 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD323 | Sat 04 Jul04 Jul 2026$333 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() Original Price $326.50
Current Price
$
287.32
incl. taxes & fees
| ||||||||||
| Mon 29 Jun29 Jun 2026 USD292 | Tue 30 Jun30 Jun 2026 USD287 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD328 | Fri 03 Jul03 Jul 2026 USD323 | Sat 04 Jul04 Jul 2026$333 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() Original Price $326.50
Current Price
$
287.32
incl. taxes & fees
| ||||||||||
| Mon 29 Jun29 Jun 2026 USD292 | Tue 30 Jun30 Jun 2026 USD287 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD328 | Fri 03 Jul03 Jul 2026 USD323 | Sat 04 Jul04 Jul 2026$333 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | 1 ![]() Original Price $326.50
Current Price
$
287.32
incl. taxes & fees
| ||||||||||
| Mon 29 Jun29 Jun 2026 USD313 | Tue 30 Jun30 Jun 2026 USD307 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD348 | Fri 03 Jul03 Jul 2026 USD343 | Sat 04 Jul04 Jul 2026$353 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | 3 ![]() Original Price $349.41
Current Price
$
307.48
incl. taxes & fees
| ||||||||||
| Mon 29 Jun29 Jun 2026 USD469 | Tue 30 Jun30 Jun 2026 USD403 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD544 | Fri 03 Jul03 Jul 2026 USD474 | Sat 04 Jul04 Jul 2026$479 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | 5 ![]() Original Price $458.24
Current Price
$
403.25
incl. taxes & fees
| ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price *
- Stay 3+ nights and get 12% off the total price *
- Or to view other saving opportunities
Rooms | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD298 | Tue 30 Jun30 Jun 2026 USD292 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD338 | Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 USD343 | Sun 05 Jul05 Jul 2026 USD292 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD298 | Tue 30 Jun30 Jun 2026 USD292 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD338 | Fri 03 Jul03 Jul 2026 USD332 | Sat 04 Jul04 Jul 2026 USD344 | Sun 05 Jul05 Jul 2026 USD292 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD332 | Tue 30 Jun30 Jun 2026 USD326 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD367 | Sat 04 Jul04 Jul 2026 USD378 | Sun 05 Jul05 Jul 2026 USD326 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD332 | Tue 30 Jun30 Jun 2026 USD326 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD372 | Fri 03 Jul03 Jul 2026 USD367 | Sat 04 Jul04 Jul 2026 USD378 | Sun 05 Jul05 Jul 2026 USD326 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD332 | Tue 30 Jun30 Jun 2026 USD326 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD372 | Fri 03 Jul03 Jul 2026 USD367 | Sat 04 Jul04 Jul 2026 USD378 | Sun 05 Jul05 Jul 2026 USD326 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Mon 29 Jun29 Jun 2026 USD344 | Tue 30 Jun30 Jun 2026 USD338 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD384 | Fri 03 Jul03 Jul 2026 USD378 | Sat 04 Jul04 Jul 2026 USD390 | Sun 05 Jul05 Jul 2026 USD338 | 2 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026 USD355 | Tue 30 Jun30 Jun 2026 USD349 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD395 | Fri 03 Jul03 Jul 2026 USD390 | Sat 04 Jul04 Jul 2026 USD401 | Sun 05 Jul05 Jul 2026 USD349 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD533 | Tue 30 Jun30 Jun 2026 USD458 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD619 | Fri 03 Jul03 Jul 2026 USD538 | Sat 04 Jul04 Jul 2026 USD544 | Sun 05 Jul05 Jul 2026 USD533 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD338 | Fri 03 Jul03 Jul 2026 USD332 | Sat 04 Jul04 Jul 2026 USD344 | Sun 05 Jul05 Jul 2026 USD292 | 3 ![]() | ||||||||||

A Most Delightful Stay B&B, Afternoon Tea and Bubbly
- Free Cancellation
- Afternoon Tea
- Glass of Bubbly
- No Deposit
- Breakfast included
Rooms | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD364 | Tue 30 Jun30 Jun 2026 USD359 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD404 | Fri 03 Jul03 Jul 2026 USD398 | Sat 04 Jul04 Jul 2026 USD409 | Sun 05 Jul05 Jul 2026 USD359 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD364 | Tue 30 Jun30 Jun 2026 USD359 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD404 | Fri 03 Jul03 Jul 2026 USD399 | Sat 04 Jul04 Jul 2026 USD410 | Sun 05 Jul05 Jul 2026 USD359 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD399 | Tue 30 Jun30 Jun 2026 USD393 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD433 | Sat 04 Jul04 Jul 2026 USD444 | Sun 05 Jul05 Jul 2026 USD393 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD399 | Tue 30 Jun30 Jun 2026 USD393 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD439 | Fri 03 Jul03 Jul 2026 USD433 | Sat 04 Jul04 Jul 2026 USD444 | Sun 05 Jul05 Jul 2026 USD393 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Mon 29 Jun29 Jun 2026 USD410 | Tue 30 Jun30 Jun 2026 USD404 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD450 | Fri 03 Jul03 Jul 2026 USD444 | Sat 04 Jul04 Jul 2026 USD456 | Sun 05 Jul05 Jul 2026 USD404 | 2 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD404 | Fri 03 Jul03 Jul 2026 USD399 | Sat 04 Jul04 Jul 2026 USD410 | Sun 05 Jul05 Jul 2026 USD359 | 3 ![]() | ||||||||||

The Savoy Collection Food Trail
- Free Cancellation
- 3 Course Dinner
- No Deposit
Rooms | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD373 | Tue 30 Jun30 Jun 2026 USD368 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD414 | Fri 03 Jul03 Jul 2026 USD407 | Sat 04 Jul04 Jul 2026$418 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD368 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD373 | Tue 30 Jun30 Jun 2026 USD368 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD414 | Fri 03 Jul03 Jul 2026 USD408 | Sat 04 Jul04 Jul 2026$419 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD368 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD408 | Tue 30 Jun30 Jun 2026 USD402 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD442 | Sat 04 Jul04 Jul 2026$454 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD402 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD408 | Tue 30 Jun30 Jun 2026 USD402 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD448 | Fri 03 Jul03 Jul 2026 USD442 | Sat 04 Jul04 Jul 2026$454 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD402 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Mon 29 Jun29 Jun 2026 USD419 | Tue 30 Jun30 Jun 2026 USD414 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD459 | Fri 03 Jul03 Jul 2026 USD454 | Sat 04 Jul04 Jul 2026$465 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD414 | 2 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026 USD608 | Tue 30 Jun30 Jun 2026 USD534 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD694 | Fri 03 Jul03 Jul 2026 USD614 | Sat 04 Jul04 Jul 2026$620 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD608 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD414 | Fri 03 Jul03 Jul 2026 USD408 | Sat 04 Jul04 Jul 2026$419 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD368 | 3 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD383 | Tue 30 Jun30 Jun 2026 USD377 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD423 | Fri 03 Jul03 Jul 2026 USD416 | Sat 04 Jul04 Jul 2026 USD427 | Sun 05 Jul05 Jul 2026 USD377 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD383 | Tue 30 Jun30 Jun 2026 USD377 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD423 | Fri 03 Jul03 Jul 2026 USD417 | Sat 04 Jul04 Jul 2026 USD428 | Sun 05 Jul05 Jul 2026 USD377 | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD417 | Tue 30 Jun30 Jun 2026 USD411 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD451 | Sat 04 Jul04 Jul 2026 USD463 | Sun 05 Jul05 Jul 2026 USD411 | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD417 | Tue 30 Jun30 Jun 2026 USD411 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD457 | Fri 03 Jul03 Jul 2026 USD451 | Sat 04 Jul04 Jul 2026 USD463 | Sun 05 Jul05 Jul 2026 USD411 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Mon 29 Jun29 Jun 2026 USD428 | Tue 30 Jun30 Jun 2026 USD423 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD469 | Fri 03 Jul03 Jul 2026 USD463 | Sat 04 Jul04 Jul 2026 USD474 | Sun 05 Jul05 Jul 2026 USD423 | 2 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026 USD617 | Tue 30 Jun30 Jun 2026 USD543 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD703 | Fri 03 Jul03 Jul 2026 USD623 | Sat 04 Jul04 Jul 2026 USD629 | Sun 05 Jul05 Jul 2026 USD617 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD423 | Fri 03 Jul03 Jul 2026 USD417 | Sat 04 Jul04 Jul 2026 USD428 | Sun 05 Jul05 Jul 2026 USD377 | 3 ![]() | ||||||||||

Library Dinner Bed & Breakfast Package
- Free Cancellation
- Dinner included
- No Deposit
- Breakfast included
Rooms | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD381 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD427 | Fri 03 Jul03 Jul 2026 USD420 | Sat 04 Jul04 Jul 2026 USD432 | Sun 05 Jul05 Jul 2026$381 check-out okno checkin | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD381 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD427 | Fri 03 Jul03 Jul 2026 USD422 | Sat 04 Jul04 Jul 2026 USD433 | Sun 05 Jul05 Jul 2026$381 check-out okno checkin | 3 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD416 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD456 | Sat 04 Jul04 Jul 2026 USD467 | Sun 05 Jul05 Jul 2026$416 check-out okno checkin | 1 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026$422 check-out okno checkin | Tue 30 Jun30 Jun 2026 USD416 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD462 | Fri 03 Jul03 Jul 2026 USD456 | Sat 04 Jul04 Jul 2026 USD467 | Sun 05 Jul05 Jul 2026$416 check-out okno checkin | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Mon 29 Jun29 Jun 2026$433 check-out okno checkin | Tue 30 Jun30 Jun 2026 USD427 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD473 | Fri 03 Jul03 Jul 2026 USD467 | Sat 04 Jul04 Jul 2026 USD479 | Sun 05 Jul05 Jul 2026$427 check-out okno checkin | 2 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD548 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD708 | Fri 03 Jul03 Jul 2026 USD628 | Sat 04 Jul04 Jul 2026 USD634 | Sun 05 Jul05 Jul 2026$622 check-out okno checkin | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD427 | Fri 03 Jul03 Jul 2026 USD422 | Sat 04 Jul04 Jul 2026 USD433 | Sun 05 Jul05 Jul 2026$381 check-out okno checkin | 3 ![]() | ||||||||||

Living The Suite Life
- Chilled Prosecco
- Marc du Champagne Truffles
- No Deposit
- Breakfast included
Rooms | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD538 | Tue 30 Jun30 Jun 2026 USD464 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD624 | Fri 03 Jul03 Jul 2026 USD544 | Sat 04 Jul04 Jul 2026 USD550 | Sun 05 Jul05 Jul 2026 USD538 | 5 ![]() | ||||||||||

Indulge Longer, Relax More, Stay for Less
- Free Cancellation
- 25% OFF- 1 NIGHT
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 25% off the cheapest night *
Rooms | Mon 29 Jun | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD331 | Sat
04 Jul04 Jul 2026 USD343 | Sun 05 Jul05 Jul 2026$292 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD332 | Sat
04 Jul04 Jul 2026 USD344 | Sun 05 Jul05 Jul 2026$292 check-out okno checkin | 3 ![]() Not available | ||||||||||
