
Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD251 | Fri 03 Jul03 Jul 2026 USD245 | Sat 04 Jul04 Jul 2026 USD255 | Sun 05 Jul05 Jul 2026 USD210 | Mon 06 Jul06 Jul 2026 USD210 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD251 | Fri 03 Jul03 Jul 2026 USD246 | Sat 04 Jul04 Jul 2026 USD256 | Sun 05 Jul05 Jul 2026 USD210 | Mon 06 Jul06 Jul 2026 USD210 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD251 | Fri 03 Jul03 Jul 2026 USD246 | Sat 04 Jul04 Jul 2026 USD256 | Sun 05 Jul05 Jul 2026 USD210 | Mon 06 Jul06 Jul 2026 USD210 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD302 | Fri 03 Jul03 Jul 2026 USD297 | Sat 04 Jul04 Jul 2026 USD308 | Sun 05 Jul05 Jul 2026 USD261 | Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD467 | 3 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD325 | Fri 03 Jul03 Jul 2026 USD319 | Sat 04 Jul04 Jul 2026 USD330 | Sun 05 Jul05 Jul 2026 USD279 | Mon 06 Jul06 Jul 2026 USD279 | Tue 07 Jul07 Jul 2026 USD507 | 2 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD502 | Fri 03 Jul03 Jul 2026 USD431 | Sat 04 Jul04 Jul 2026 USD436 | Sun 05 Jul05 Jul 2026 USD425 | Mon 06 Jul06 Jul 2026 USD390 | Tue 07 Jul07 Jul 2026 USD713 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD277 | Sat 04 Jul04 Jul 2026 USD287 | Sun 05 Jul05 Jul 2026 USD241 | Mon 06 Jul06 Jul 2026 USD241 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD279 | Fri 03 Jul03 Jul 2026 USD231 | Sat 04 Jul04 Jul 2026 USD241 | Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 USD199 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD279 | Fri 03 Jul03 Jul 2026 USD232 | Sat 04 Jul04 Jul 2026 USD242 | Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 USD199 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD279 | Fri 03 Jul03 Jul 2026 USD232 | Sat 04 Jul04 Jul 2026 USD242 | Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 USD199 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD313 | Fri 03 Jul03 Jul 2026 USD261 | Sat 04 Jul04 Jul 2026 USD271 | Sun 05 Jul05 Jul 2026 USD228 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 USD496 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD313 | Fri 03 Jul03 Jul 2026 USD261 | Sat 04 Jul04 Jul 2026 USD271 | Sun 05 Jul05 Jul 2026 USD228 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 USD496 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD325 | Fri 03 Jul03 Jul 2026 USD271 | Sat 04 Jul04 Jul 2026 USD281 | Sun 05 Jul05 Jul 2026 USD237 | Mon 06 Jul06 Jul 2026 USD237 | Tue 07 Jul07 Jul 2026 USD507 | 2 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD336 | Fri 03 Jul03 Jul 2026 USD281 | Sat 04 Jul04 Jul 2026 USD290 | Sun 05 Jul05 Jul 2026 USD247 | Mon 06 Jul06 Jul 2026 USD247 | Tue 07 Jul07 Jul 2026 USD518 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD558 | Fri 03 Jul03 Jul 2026 USD407 | Sat 04 Jul04 Jul 2026 USD412 | Sun 05 Jul05 Jul 2026 USD402 | Mon 06 Jul06 Jul 2026 USD368 | Tue 07 Jul07 Jul 2026 USD792 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD261 | Sat 04 Jul04 Jul 2026 USD271 | Sun 05 Jul05 Jul 2026 USD228 | Mon 06 Jul06 Jul 2026 USD228 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Become a Member & Save 12 % Off our Bed & Breakfast Rate
- Unlock your discount
- Enjoy 12% off our Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD296 | Fri 03 Jul03 Jul 2026 USD290 | Sat 04 Jul04 Jul 2026$300 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() Original Price $336.06
Current Price
$
295.74
incl. taxes & fees
| ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD296 | Fri 03 Jul03 Jul 2026 USD291 | Sat 04 Jul04 Jul 2026$301 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() Original Price $336.06
Current Price
$
295.74
incl. taxes & fees
| ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD326 | Fri 03 Jul03 Jul 2026 USD321 | Sat 04 Jul04 Jul 2026$331 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() Original Price $370.24
Current Price
$
325.81
incl. taxes & fees
| ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD326 | Fri 03 Jul03 Jul 2026 USD321 | Sat 04 Jul04 Jul 2026$331 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() Original Price $370.24
Current Price
$
325.81
incl. taxes & fees
| ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD346 | Fri 03 Jul03 Jul 2026 USD341 | Sat 04 Jul04 Jul 2026$351 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() Original Price $393.02
Current Price
$
345.86
incl. taxes & fees
| ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD541 | Fri 03 Jul03 Jul 2026 USD471 | Sat 04 Jul04 Jul 2026$476 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 5 ![]() Original Price $615.17
Current Price
$
541.35
incl. taxes & fees
| ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD321 | Sat 04 Jul04 Jul 2026$331 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD336 | Fri 03 Jul03 Jul 2026 USD329 | Sat 04 Jul04 Jul 2026 USD341 | Sun 05 Jul05 Jul 2026 USD290 | Mon 06 Jul06 Jul 2026 USD290 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD336 | Fri 03 Jul03 Jul 2026 USD330 | Sat 04 Jul04 Jul 2026 USD342 | Sun 05 Jul05 Jul 2026 USD290 | Mon 06 Jul06 Jul 2026 USD290 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD336 | Fri 03 Jul03 Jul 2026 USD330 | Sat 04 Jul04 Jul 2026 USD342 | Sun 05 Jul05 Jul 2026 USD290 | Mon 06 Jul06 Jul 2026 USD290 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD370 | Fri 03 Jul03 Jul 2026 USD365 | Sat 04 Jul04 Jul 2026 USD376 | Sun 05 Jul05 Jul 2026 USD325 | Mon 06 Jul06 Jul 2026 USD325 | Tue 07 Jul07 Jul 2026 USD553 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD370 | Fri 03 Jul03 Jul 2026 USD365 | Sat 04 Jul04 Jul 2026 USD376 | Sun 05 Jul05 Jul 2026 USD325 | Mon 06 Jul06 Jul 2026 USD325 | Tue 07 Jul07 Jul 2026 USD553 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD382 | Fri 03 Jul03 Jul 2026 USD376 | Sat 04 Jul04 Jul 2026 USD387 | Sun 05 Jul05 Jul 2026 USD336 | Mon 06 Jul06 Jul 2026 USD336 | Tue 07 Jul07 Jul 2026 USD564 | 2 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD393 | Fri 03 Jul03 Jul 2026 USD387 | Sat 04 Jul04 Jul 2026 USD399 | Sun 05 Jul05 Jul 2026 USD347 | Mon 06 Jul06 Jul 2026 USD347 | Tue 07 Jul07 Jul 2026 USD575 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD615 | Fri 03 Jul03 Jul 2026 USD535 | Sat 04 Jul04 Jul 2026 USD541 | Sun 05 Jul05 Jul 2026 USD530 | Mon 06 Jul06 Jul 2026 USD490 | Tue 07 Jul07 Jul 2026 USD849 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD365 | Sat 04 Jul04 Jul 2026 USD376 | Sun 05 Jul05 Jul 2026 USD325 | Mon 06 Jul06 Jul 2026 USD325 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

A Most Delightful Stay B&B, Afternoon Tea and Bubbly
- Free Cancellation
- Afternoon Tea
- Glass of Bubbly
- No Deposit
- Breakfast included
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD402 | Fri 03 Jul03 Jul 2026 USD395 | Sat 04 Jul04 Jul 2026 USD407 | Sun 05 Jul05 Jul 2026 USD357 | Mon 06 Jul06 Jul 2026 USD357 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD402 | Fri 03 Jul03 Jul 2026 USD396 | Sat 04 Jul04 Jul 2026 USD408 | Sun 05 Jul05 Jul 2026 USD357 | Mon 06 Jul06 Jul 2026 USD357 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD402 | Fri 03 Jul03 Jul 2026 USD396 | Sat 04 Jul04 Jul 2026 USD408 | Sun 05 Jul05 Jul 2026 USD357 | Mon 06 Jul06 Jul 2026 USD357 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD436 | Fri 03 Jul03 Jul 2026 USD431 | Sat 04 Jul04 Jul 2026 USD442 | Sun 05 Jul05 Jul 2026 USD391 | Mon 06 Jul06 Jul 2026 USD391 | Tue 07 Jul07 Jul 2026 USD619 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD448 | Fri 03 Jul03 Jul 2026 USD442 | Sat 04 Jul04 Jul 2026 USD453 | Sun 05 Jul05 Jul 2026 USD402 | Mon 06 Jul06 Jul 2026 USD402 | Tue 07 Jul07 Jul 2026 USD630 | 2 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD431 | Sat 04 Jul04 Jul 2026 USD442 | Sun 05 Jul05 Jul 2026 USD391 | Mon 06 Jul06 Jul 2026 USD391 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

The Savoy Collection Food Trail
- Free Cancellation
- 3 Course Dinner
- No Deposit
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD411 | Fri 03 Jul03 Jul 2026 USD404 | Sat 04 Jul04 Jul 2026$416 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD366 | Mon 06 Jul06 Jul 2026 USD366 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD411 | Fri 03 Jul03 Jul 2026 USD406 | Sat 04 Jul04 Jul 2026$417 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD366 | Mon 06 Jul06 Jul 2026 USD366 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD411 | Fri 03 Jul03 Jul 2026 USD406 | Sat 04 Jul04 Jul 2026$417 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD366 | Mon 06 Jul06 Jul 2026 USD366 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD445 | Fri 03 Jul03 Jul 2026 USD440 | Sat 04 Jul04 Jul 2026$451 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD400 | Mon 06 Jul06 Jul 2026 USD400 | Tue 07 Jul07 Jul 2026 USD628 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD457 | Fri 03 Jul03 Jul 2026 USD451 | Sat 04 Jul04 Jul 2026$463 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD411 | Mon 06 Jul06 Jul 2026 USD411 | Tue 07 Jul07 Jul 2026 USD639 | 2 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD690 | Fri 03 Jul03 Jul 2026 USD611 | Sat 04 Jul04 Jul 2026$616 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD605 | Mon 06 Jul06 Jul 2026 USD565 | Tue 07 Jul07 Jul 2026 USD924 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD440 | Sat 04 Jul04 Jul 2026$451 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD400 | Mon 06 Jul06 Jul 2026 USD400 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD420 | Fri 03 Jul03 Jul 2026 USD414 | Sat 04 Jul04 Jul 2026 USD425 | Sun 05 Jul05 Jul 2026 USD375 | Mon 06 Jul06 Jul 2026 USD375 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD420 | Fri 03 Jul03 Jul 2026 USD415 | Sat 04 Jul04 Jul 2026 USD426 | Sun 05 Jul05 Jul 2026 USD375 | Mon 06 Jul06 Jul 2026 USD375 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD420 | Fri 03 Jul03 Jul 2026 USD415 | Sat 04 Jul04 Jul 2026 USD426 | Sun 05 Jul05 Jul 2026 USD375 | Mon 06 Jul06 Jul 2026 USD375 | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD455 | Fri 03 Jul03 Jul 2026 USD449 | Sat 04 Jul04 Jul 2026 USD460 | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026 USD409 | Tue 07 Jul07 Jul 2026 USD637 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD466 | Fri 03 Jul03 Jul 2026 USD460 | Sat 04 Jul04 Jul 2026 USD472 | Sun 05 Jul05 Jul 2026 USD420 | Mon 06 Jul06 Jul 2026 USD420 | Tue 07 Jul07 Jul 2026 USD648 | 2 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD699 | Fri 03 Jul03 Jul 2026 USD620 | Sat 04 Jul04 Jul 2026 USD625 | Sun 05 Jul05 Jul 2026 USD614 | Mon 06 Jul06 Jul 2026 USD574 | Tue 07 Jul07 Jul 2026 USD933 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD449 | Sat 04 Jul04 Jul 2026 USD460 | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026 USD409 | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Library Dinner Bed & Breakfast Package
- Free Cancellation
- Dinner included
- No Deposit
- Breakfast included
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD425 | Fri 03 Jul03 Jul 2026 USD418 | Sat 04 Jul04 Jul 2026 USD429 | Sun 05 Jul05 Jul 2026$379 check-out okno checkin | Mon 06 Jul06 Jul 2026$379 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD425 | Fri 03 Jul03 Jul 2026 USD419 | Sat 04 Jul04 Jul 2026 USD431 | Sun 05 Jul05 Jul 2026$379 check-out okno checkin | Mon 06 Jul06 Jul 2026$379 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD425 | Fri 03 Jul03 Jul 2026 USD419 | Sat 04 Jul04 Jul 2026 USD431 | Sun 05 Jul05 Jul 2026$379 check-out okno checkin | Mon 06 Jul06 Jul 2026$379 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD459 | Fri 03 Jul03 Jul 2026 USD453 | Sat 04 Jul04 Jul 2026 USD465 | Sun 05 Jul05 Jul 2026$414 check-out okno checkin | Mon 06 Jul06 Jul 2026$414 check-out okno checkin | Tue 07 Jul07 Jul 2026 USD641 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD470 | Fri 03 Jul03 Jul 2026 USD465 | Sat 04 Jul04 Jul 2026 USD476 | Sun 05 Jul05 Jul 2026$425 check-out okno checkin | Mon 06 Jul06 Jul 2026$425 check-out okno checkin | Tue 07 Jul07 Jul 2026 USD653 | 2 ![]() | |||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD704 | Fri 03 Jul03 Jul 2026 USD624 | Sat 04 Jul04 Jul 2026 USD630 | Sun 05 Jul05 Jul 2026$619 check-out okno checkin | Mon 06 Jul06 Jul 2026$579 check-out okno checkin | Tue 07 Jul07 Jul 2026 USD938 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD453 | Sat 04 Jul04 Jul 2026 USD465 | Sun 05 Jul05 Jul 2026$414 check-out okno checkin | Mon 06 Jul06 Jul 2026$414 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | 1 ![]() | ||||||||||

Living The Suite Life
- Chilled Prosecco
- Marc du Champagne Truffles
- No Deposit
- Breakfast included
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD621 | Fri 03 Jul03 Jul 2026 USD541 | Sat 04 Jul04 Jul 2026 USD547 | Sun 05 Jul05 Jul 2026 USD535 | Mon 06 Jul06 Jul 2026 USD496 | Tue 07 Jul07 Jul 2026 USD854 | 5 ![]() | ||||||||||

Indulge Longer, Relax More, Stay for Less
- Free Cancellation
- 25% OFF- 1 NIGHT
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 25% off the cheapest night *
Rooms | Wed 01 Jul | Arrival Thu 02 Jul | Depart Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD329 | Sat
04 Jul04 Jul 2026 USD341 | Sun 05 Jul05 Jul 2026$290 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD330 | Sat
04 Jul04 Jul 2026 USD342 | Sun 05 Jul05 Jul 2026$290 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD330 | Sat
04 Jul04 Jul 2026 USD342 | Sun 05 Jul05 Jul 2026$290 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD365 | Sat
