
5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD230 | Sat 04 Jul04 Jul 2026 USD240 | Sun 05 Jul05 Jul 2026 USD198 | Mon 06 Jul06 Jul 2026 USD198 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD459 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD231 | Sat 04 Jul04 Jul 2026 USD241 | Sun 05 Jul05 Jul 2026 USD198 | Mon 06 Jul06 Jul 2026 USD198 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD459 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD231 | Sat 04 Jul04 Jul 2026 USD241 | Sun 05 Jul05 Jul 2026 USD198 | Mon 06 Jul06 Jul 2026 USD198 | Tue 07 Jul07 Jul 2026 USD459 | Wed 08 Jul08 Jul 2026 USD459 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD312 | Fri 03 Jul03 Jul 2026 USD260 | Sat 04 Jul04 Jul 2026 USD270 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD493 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD312 | Fri 03 Jul03 Jul 2026 USD260 | Sat 04 Jul04 Jul 2026 USD270 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD493 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD312 | Fri 03 Jul03 Jul 2026 USD260 | Sat 04 Jul04 Jul 2026 USD270 | Sun 05 Jul05 Jul 2026 USD227 | Mon 06 Jul06 Jul 2026 USD227 | Tue 07 Jul07 Jul 2026 USD493 | Wed 08 Jul08 Jul 2026 USD493 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 02 Jul02 Jul 2026 USD323 | Fri 03 Jul03 Jul 2026 USD270 | Sat 04 Jul04 Jul 2026 USD280 | Sun 05 Jul05 Jul 2026 USD236 | Mon 06 Jul06 Jul 2026 USD236 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD505 | 2 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 USD335 | Fri 03 Jul03 Jul 2026 USD280 | Sat 04 Jul04 Jul 2026 USD289 | Sun 05 Jul05 Jul 2026 USD246 | Mon 06 Jul06 Jul 2026 USD246 | Tue 07 Jul07 Jul 2026 USD516 | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD556 | Fri 03 Jul03 Jul 2026 USD405 | Sat 04 Jul04 Jul 2026 USD410 | Sun 05 Jul05 Jul 2026 USD400 | Mon 06 Jul06 Jul 2026 USD366 | Tue 07 Jul07 Jul 2026 USD788 | Wed 08 Jul08 Jul 2026 USD709 | 5 ![]() | ||||||||||

Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD244 | Sat 04 Jul04 Jul 2026 USD254 | Sun 05 Jul05 Jul 2026 USD209 | Mon 06 Jul06 Jul 2026 USD209 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD413 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD245 | Sat 04 Jul04 Jul 2026 USD255 | Sun 05 Jul05 Jul 2026 USD209 | Mon 06 Jul06 Jul 2026 USD209 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD413 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD245 | Sat 04 Jul04 Jul 2026 USD255 | Sun 05 Jul05 Jul 2026 USD209 | Mon 06 Jul06 Jul 2026 USD209 | Tue 07 Jul07 Jul 2026 USD413 | Wed 08 Jul08 Jul 2026 USD413 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD276 | Sat 04 Jul04 Jul 2026 USD286 | Sun 05 Jul05 Jul 2026 USD240 | Mon 06 Jul06 Jul 2026 USD240 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD444 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD296 | Sat 04 Jul04 Jul 2026 USD306 | Sun 05 Jul05 Jul 2026 USD260 | Mon 06 Jul06 Jul 2026 USD260 | Tue 07 Jul07 Jul 2026 USD464 | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD318 | Sat 04 Jul04 Jul 2026 USD329 | Sun 05 Jul05 Jul 2026 USD278 | Mon 06 Jul06 Jul 2026 USD278 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD505 | 2 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD429 | Sat 04 Jul04 Jul 2026 USD434 | Sun 05 Jul05 Jul 2026 USD424 | Mon 06 Jul06 Jul 2026 USD388 | Tue 07 Jul07 Jul 2026 USD709 | Wed 08 Jul08 Jul 2026 USD638 | 5 ![]() | ||||||||||

Become a Member & Save 12 % Off our Bed & Breakfast Rate
- Unlock your discount
- Enjoy 12% off our Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD294 | Fri 03 Jul03 Jul 2026 USD288 | Sat 04 Jul04 Jul 2026$298 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() Original Price $327.78
Current Price
$
288.45
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD294 | Fri 03 Jul03 Jul 2026 USD289 | Sat 04 Jul04 Jul 2026$299 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() Original Price $328.92
Current Price
$
289.45
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD324 | Fri 03 Jul03 Jul 2026 USD319 | Sat 04 Jul04 Jul 2026$329 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Original Price $362.94
Current Price
$
319.39
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD324 | Fri 03 Jul03 Jul 2026 USD319 | Sat 04 Jul04 Jul 2026$329 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Original Price $362.94
Current Price
$
319.39
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD324 | Fri 03 Jul03 Jul 2026 USD319 | Sat 04 Jul04 Jul 2026$329 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Original Price $362.94
Current Price
$
319.39
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD344 | Fri 03 Jul03 Jul 2026 USD339 | Sat 04 Jul04 Jul 2026$349 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() Original Price $385.63
Current Price
$
339.35
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 USD539 | Fri 03 Jul03 Jul 2026 USD469 | Sat 04 Jul04 Jul 2026$474 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() Original Price $533.07
Current Price
$
469.11
incl. taxes & fees
| ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD335 | Fri 03 Jul03 Jul 2026 USD328 | Sat 04 Jul04 Jul 2026 USD339 | Sun 05 Jul05 Jul 2026 USD289 | Mon 06 Jul06 Jul 2026 USD289 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD516 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD335 | Fri 03 Jul03 Jul 2026 USD329 | Sat 04 Jul04 Jul 2026 USD340 | Sun 05 Jul05 Jul 2026 USD289 | Mon 06 Jul06 Jul 2026 USD289 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD516 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD329 | Sat 04 Jul04 Jul 2026 USD340 | Sun 05 Jul05 Jul 2026 USD289 | Mon 06 Jul06 Jul 2026 USD289 | Tue 07 Jul07 Jul 2026 USD516 | Wed 08 Jul08 Jul 2026 USD516 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD369 | Fri 03 Jul03 Jul 2026 USD363 | Sat 04 Jul04 Jul 2026 USD374 | Sun 05 Jul05 Jul 2026 USD323 | Mon 06 Jul06 Jul 2026 USD323 | Tue 07 Jul07 Jul 2026 USD550 | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD369 | Fri 03 Jul03 Jul 2026 USD363 | Sat 04 Jul04 Jul 2026 USD374 | Sun 05 Jul05 Jul 2026 USD323 | Mon 06 Jul06 Jul 2026 USD323 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD550 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD369 | Fri 03 Jul03 Jul 2026 USD363 | Sat 04 Jul04 Jul 2026 USD374 | Sun 05 Jul05 Jul 2026 USD323 | Mon 06 Jul06 Jul 2026 USD323 | Tue 07 Jul07 Jul 2026 USD550 | Wed 08 Jul08 Jul 2026 USD550 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 02 Jul02 Jul 2026 USD380 | Fri 03 Jul03 Jul 2026 USD374 | Sat 04 Jul04 Jul 2026 USD386 | Sun 05 Jul05 Jul 2026 USD335 | Mon 06 Jul06 Jul 2026 USD335 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD561 | 2 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 USD391 | Fri 03 Jul03 Jul 2026 USD386 | Sat 04 Jul04 Jul 2026 USD397 | Sun 05 Jul05 Jul 2026 USD346 | Mon 06 Jul06 Jul 2026 USD346 | Tue 07 Jul07 Jul 2026 USD573 | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD612 | Fri 03 Jul03 Jul 2026 USD533 | Sat 04 Jul04 Jul 2026 USD539 | Sun 05 Jul05 Jul 2026 USD527 | Mon 06 Jul06 Jul 2026 USD488 | Tue 07 Jul07 Jul 2026 USD845 | Wed 08 Jul08 Jul 2026 USD766 | 5 ![]() | ||||||||||

A Most Delightful Stay B&B, Afternoon Tea and Bubbly
- Free Cancellation
- Afternoon Tea
- Glass of Bubbly
- No Deposit
- Breakfast included
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD400 | Fri 03 Jul03 Jul 2026 USD394 | Sat 04 Jul04 Jul 2026 USD405 | Sun 05 Jul05 Jul 2026 USD355 | Mon 06 Jul06 Jul 2026 USD355 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD582 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD400 | Fri 03 Jul03 Jul 2026 USD395 | Sat 04 Jul04 Jul 2026 USD406 | Sun 05 Jul05 Jul 2026 USD355 | Mon 06 Jul06 Jul 2026 USD355 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD582 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD395 | Sat 04 Jul04 Jul 2026 USD406 | Sun 05 Jul05 Jul 2026 USD355 | Mon 06 Jul06 Jul 2026 USD355 | Tue 07 Jul07 Jul 2026 USD582 | Wed 08 Jul08 Jul 2026 USD582 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD434 | Fri 03 Jul03 Jul 2026 USD429 | Sat 04 Jul04 Jul 2026 USD440 | Sun 05 Jul05 Jul 2026 USD389 | Mon 06 Jul06 Jul 2026 USD389 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD616 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD434 | Fri 03 Jul03 Jul 2026 USD429 | Sat 04 Jul04 Jul 2026 USD440 | Sun 05 Jul05 Jul 2026 USD389 | Mon 06 Jul06 Jul 2026 USD389 | Tue 07 Jul07 Jul 2026 USD616 | Wed 08 Jul08 Jul 2026 USD616 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 02 Jul02 Jul 2026 USD446 | Fri 03 Jul03 Jul 2026 USD440 | Sat 04 Jul04 Jul 2026 USD451 | Sun 05 Jul05 Jul 2026 USD400 | Mon 06 Jul06 Jul 2026 USD400 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD627 | 2 ![]() | |||||||||

The Savoy Collection Food Trail
- Free Cancellation
- 3 Course Dinner
- No Deposit
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD409 | Fri 03 Jul03 Jul 2026 USD403 | Sat 04 Jul04 Jul 2026$414 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD364 | Mon 06 Jul06 Jul 2026 USD364 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD591 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD409 | Fri 03 Jul03 Jul 2026 USD404 | Sat 04 Jul04 Jul 2026$415 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD364 | Mon 06 Jul06 Jul 2026 USD364 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD591 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD404 | Sat 04 Jul04 Jul 2026$415 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD364 | Mon 06 Jul06 Jul 2026 USD364 | Tue 07 Jul07 Jul 2026 USD591 | Wed 08 Jul08 Jul 2026 USD591 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD443 | Fri 03 Jul03 Jul 2026 USD438 | Sat 04 Jul04 Jul 2026$449 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD398 | Mon 06 Jul06 Jul 2026 USD398 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD625 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD443 | Fri 03 Jul03 Jul 2026 USD438 | Sat 04 Jul04 Jul 2026$449 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD398 | Mon 06 Jul06 Jul 2026 USD398 | Tue 07 Jul07 Jul 2026 USD625 | Wed 08 Jul08 Jul 2026 USD625 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 02 Jul02 Jul 2026 USD455 | Fri 03 Jul03 Jul 2026 USD449 | Sat 04 Jul04 Jul 2026$460 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026 USD409 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD636 | 2 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 USD687 | Fri 03 Jul03 Jul 2026 USD608 | Sat 04 Jul04 Jul 2026$614 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD602 | Mon 06 Jul06 Jul 2026 USD563 | Tue 07 Jul07 Jul 2026 USD920 | Wed 08 Jul08 Jul 2026 USD840 | 5 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD419 | Fri 03 Jul03 Jul 2026 USD412 | Sat 04 Jul04 Jul 2026 USD423 | Sun 05 Jul05 Jul 2026 USD373 | Mon 06 Jul06 Jul 2026 USD373 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD600 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD419 | Fri 03 Jul03 Jul 2026 USD413 | Sat 04 Jul04 Jul 2026 USD424 | Sun 05 Jul05 Jul 2026 USD373 | Mon 06 Jul06 Jul 2026 USD373 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD600 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD413 | Sat 04 Jul04 Jul 2026 USD424 | Sun 05 Jul05 Jul 2026 USD373 | Mon 06 Jul06 Jul 2026 USD373 | Tue 07 Jul07 Jul 2026 USD600 | Wed 08 Jul08 Jul 2026 USD600 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD453 | Fri 03 Jul03 Jul 2026 USD447 | Sat 04 Jul04 Jul 2026 USD458 | Sun 05 Jul05 Jul 2026 USD407 | Mon 06 Jul06 Jul 2026 USD407 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD634 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD453 | Fri 03 Jul03 Jul 2026 USD447 | Sat 04 Jul04 Jul 2026 USD458 | Sun 05 Jul05 Jul 2026 USD407 | Mon 06 Jul06 Jul 2026 USD407 | Tue 07 Jul07 Jul 2026 USD634 | Wed 08 Jul08 Jul 2026 USD634 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 02 Jul02 Jul 2026 USD464 | Fri 03 Jul03 Jul 2026 USD458 | Sat 04 Jul04 Jul 2026 USD470 | Sun 05 Jul05 Jul 2026 USD419 | Mon 06 Jul06 Jul 2026 USD419 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD645 | 2 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 USD696 | Fri 03 Jul03 Jul 2026 USD617 | Sat 04 Jul04 Jul 2026 USD623 | Sun 05 Jul05 Jul 2026 USD611 | Mon 06 Jul06 Jul 2026 USD572 | Tue 07 Jul07 Jul 2026 USD929 | Wed 08 Jul08 Jul 2026 USD850 | 5 ![]() | ||||||||||

Library Dinner Bed & Breakfast Package
- Free Cancellation
- Dinner included
- No Deposit
- Breakfast included
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD423 | Fri 03 Jul03 Jul 2026 USD416 | Sat 04 Jul04 Jul 2026 USD428 | Sun 05 Jul05 Jul 2026$378 check-out okno checkin | Mon 06 Jul06 Jul 2026$378 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD605 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD423 | Fri 03 Jul03 Jul 2026 USD417 | Sat 04 Jul04 Jul 2026 USD429 | Sun 05 Jul05 Jul 2026$378 check-out okno checkin | Mon 06 Jul06 Jul 2026$378 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD605 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD417 | Sat 04 Jul04 Jul 2026 USD429 | Sun 05 Jul05 Jul 2026$378 check-out okno checkin | Mon 06 Jul06 Jul 2026$378 check-out okno checkin | Tue 07 Jul07 Jul 2026 USD605 | Wed 08 Jul08 Jul 2026 USD605 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD457 | Fri 03 Jul03 Jul 2026 USD451 | Sat 04 Jul04 Jul 2026 USD463 | Sun 05 Jul05 Jul 2026$412 check-out okno checkin | Mon 06 Jul06 Jul 2026$412 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD639 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 USD457 | Fri 03 Jul03 Jul 2026 USD451 | Sat 04 Jul04 Jul 2026 USD463 | Sun 05 Jul05 Jul 2026$412 check-out okno checkin | Mon 06 Jul06 Jul 2026$412 check-out okno checkin | Tue 07 Jul07 Jul 2026 USD639 | Wed 08 Jul08 Jul 2026 USD639 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 02 Jul02 Jul 2026 USD468 | Fri 03 Jul03 Jul 2026 USD463 | Sat 04 Jul04 Jul 2026 USD474 | Sun 05 Jul05 Jul 2026$423 check-out okno checkin | Mon 06 Jul06 Jul 2026$423 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD650 | 2 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 USD701 | Fri 03 Jul03 Jul 2026 USD622 | Sat 04 Jul04 Jul 2026 USD627 | Sun 05 Jul05 Jul 2026$616 check-out okno checkin | Mon 06 Jul06 Jul 2026$576 check-out okno checkin | Tue 07 Jul07 Jul 2026 USD933 | Wed 08 Jul08 Jul 2026 USD854 | 5 ![]() | ||||||||||

Living The Suite Life
- Chilled Prosecco
- Marc du Champagne Truffles
- No Deposit
- Breakfast included
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 USD618 | Fri 03 Jul03 Jul 2026 USD539 | Sat 04 Jul04 Jul 2026 USD544 | Sun 05 Jul05 Jul 2026 USD533 | Mon 06 Jul06 Jul 2026 USD493 | Tue 07 Jul07 Jul 2026 USD851 | Wed 08 Jul08 Jul 2026 USD771 | 5 ![]() | ||||||||||

Indulge Longer, Relax More, Stay for Less
- Free Cancellation
- 25% OFF- 1 NIGHT
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 25% off the cheapest night
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD328 | Sat
04 Jul04 Jul 2026 USD339 | Sun 05 Jul05 Jul 2026$289 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD329 | Sat
04 Jul04 Jul 2026 USD340 | Sun 05 Jul05 Jul 2026$289 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD329 | Sat
04 Jul04 Jul 2026 USD340 | Sun 05 Jul05 Jul 2026$289 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri
03 Jul03 Jul 2026 USD363 | Sat
