
Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD255 | Sun 05 Jul05 Jul 2026 USD210 | Mon 06 Jul06 Jul 2026 USD210 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD416 | Thu 09 Jul09 Jul 2026 USD231 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD257 | Sun 05 Jul05 Jul 2026 USD210 | Mon 06 Jul06 Jul 2026 USD210 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD416 | Thu 09 Jul09 Jul 2026 USD231 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD257 | Sun 05 Jul05 Jul 2026 USD210 | Mon 06 Jul06 Jul 2026 USD210 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD416 | Thu 09 Jul09 Jul 2026 USD231 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD287 | Sun 05 Jul05 Jul 2026 USD241 | Mon 06 Jul06 Jul 2026 USD241 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD446 | Thu 09 Jul09 Jul 2026 USD262 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD308 | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD331 | Sun 05 Jul05 Jul 2026 USD279 | Mon 06 Jul06 Jul 2026 USD279 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD507 | Thu 09 Jul09 Jul 2026 USD302 | 2 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD436 | Sun 05 Jul05 Jul 2026 USD426 | Mon 06 Jul06 Jul 2026 USD390 | Tue 07 Jul07 Jul 2026 USD713 | Wed 08 Jul08 Jul 2026 USD641 | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ||||||||||

5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD272 | Sat 04 Jul04 Jul 2026 USD284 | Sun 05 Jul05 Jul 2026 USD234 | Mon 06 Jul06 Jul 2026 USD234 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD462 | Thu 09 Jul09 Jul 2026 USD257 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD274 | Sat 04 Jul04 Jul 2026 USD285 | Sun 05 Jul05 Jul 2026 USD234 | Mon 06 Jul06 Jul 2026 USD234 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD462 | Thu 09 Jul09 Jul 2026 USD257 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD274 | Sat 04 Jul04 Jul 2026 USD285 | Sun 05 Jul05 Jul 2026 USD234 | Mon 06 Jul06 Jul 2026 USD234 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD462 | Thu 09 Jul09 Jul 2026 USD257 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD308 | Sat 04 Jul04 Jul 2026 USD319 | Sun 05 Jul05 Jul 2026 USD268 | Mon 06 Jul06 Jul 2026 USD268 | Tue 07 Jul07 Jul 2026 USD496 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD291 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD308 | Sat 04 Jul04 Jul 2026 USD319 | Sun 05 Jul05 Jul 2026 USD268 | Mon 06 Jul06 Jul 2026 USD268 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD496 | Thu 09 Jul09 Jul 2026 USD291 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD308 | Sat 04 Jul04 Jul 2026 USD319 | Sun 05 Jul05 Jul 2026 USD268 | Mon 06 Jul06 Jul 2026 USD268 | Tue 07 Jul07 Jul 2026 USD496 | Wed 08 Jul08 Jul 2026 USD496 | Thu 09 Jul09 Jul 2026 USD291 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 03 Jul03 Jul 2026 USD319 | Sat 04 Jul04 Jul 2026 USD331 | Sun 05 Jul05 Jul 2026 USD279 | Mon 06 Jul06 Jul 2026 USD279 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD507 | Thu 09 Jul09 Jul 2026 USD302 | 2 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 USD342 | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 USD291 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD479 | Sat 04 Jul04 Jul 2026 USD485 | Sun 05 Jul05 Jul 2026 USD473 | Mon 06 Jul06 Jul 2026 USD433 | Tue 07 Jul07 Jul 2026 USD792 | Wed 08 Jul08 Jul 2026 USD713 | Thu 09 Jul09 Jul 2026 USD422 | 5 ![]() | ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD329 | Sat 04 Jul04 Jul 2026 USD341 | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 USD291 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD519 | Thu 09 Jul09 Jul 2026 USD314 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 USD342 | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 USD291 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD519 | Thu 09 Jul09 Jul 2026 USD314 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 USD342 | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 USD291 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD519 | Thu 09 Jul09 Jul 2026 USD314 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD365 | Sat 04 Jul04 Jul 2026 USD376 | Sun 05 Jul05 Jul 2026 USD325 | Mon 06 Jul06 Jul 2026 USD325 | Tue 07 Jul07 Jul 2026 USD553 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD348 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD365 | Sat 04 Jul04 Jul 2026 USD376 | Sun 05 Jul05 Jul 2026 USD325 | Mon 06 Jul06 Jul 2026 USD325 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD553 | Thu 09 Jul09 Jul 2026 USD348 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD365 | Sat 04 Jul04 Jul 2026 USD376 | Sun 05 Jul05 Jul 2026 USD325 | Mon 06 Jul06 Jul 2026 USD325 | Tue 07 Jul07 Jul 2026 USD553 | Wed 08 Jul08 Jul 2026 USD553 | Thu 09 Jul09 Jul 2026 USD348 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 03 Jul03 Jul 2026 USD376 | Sat 04 Jul04 Jul 2026 USD388 | Sun 05 Jul05 Jul 2026 USD336 | Mon 06 Jul06 Jul 2026 USD336 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD564 | Thu 09 Jul09 Jul 2026 USD359 | 2 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 USD388 | Sat 04 Jul04 Jul 2026 USD399 | Sun 05 Jul05 Jul 2026 USD348 | Mon 06 Jul06 Jul 2026 USD348 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD536 | Sat 04 Jul04 Jul 2026 USD542 | Sun 05 Jul05 Jul 2026 USD530 | Mon 06 Jul06 Jul 2026 USD490 | Tue 07 Jul07 Jul 2026 USD849 | Wed 08 Jul08 Jul 2026 USD770 | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ||||||||||

A Most Delightful Stay B&B, Afternoon Tea and Bubbly
- Free Cancellation
- Afternoon Tea
- Glass of Bubbly
- No Deposit
- Breakfast included
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD396 | Sat 04 Jul04 Jul 2026 USD407 | Sun 05 Jul05 Jul 2026 USD357 | Mon 06 Jul06 Jul 2026 USD357 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD585 | Thu 09 Jul09 Jul 2026 USD380 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD397 | Sat 04 Jul04 Jul 2026 USD408 | Sun 05 Jul05 Jul 2026 USD357 | Mon 06 Jul06 Jul 2026 USD357 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD585 | Thu 09 Jul09 Jul 2026 USD380 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD397 | Sat 04 Jul04 Jul 2026 USD408 | Sun 05 Jul05 Jul 2026 USD357 | Mon 06 Jul06 Jul 2026 USD357 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD585 | Thu 09 Jul09 Jul 2026 USD380 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD431 | Sat 04 Jul04 Jul 2026 USD442 | Sun 05 Jul05 Jul 2026 USD391 | Mon 06 Jul06 Jul 2026 USD391 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD619 | Thu 09 Jul09 Jul 2026 USD414 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD431 | Sat 04 Jul04 Jul 2026 USD442 | Sun 05 Jul05 Jul 2026 USD391 | Mon 06 Jul06 Jul 2026 USD391 | Tue 07 Jul07 Jul 2026 USD619 | Wed 08 Jul08 Jul 2026 USD619 | Thu 09 Jul09 Jul 2026 USD414 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 03 Jul03 Jul 2026 USD442 | Sat 04 Jul04 Jul 2026 USD454 | Sun 05 Jul05 Jul 2026 USD402 | Mon 06 Jul06 Jul 2026 USD402 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD630 | Thu 09 Jul09 Jul 2026 USD425 | 2 ![]() | |||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD414 | Sat 04 Jul04 Jul 2026 USD425 | Sun 05 Jul05 Jul 2026 USD375 | Mon 06 Jul06 Jul 2026 USD375 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD603 | Thu 09 Jul09 Jul 2026 USD398 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD415 | Sat 04 Jul04 Jul 2026 USD426 | Sun 05 Jul05 Jul 2026 USD375 | Mon 06 Jul06 Jul 2026 USD375 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD603 | Thu 09 Jul09 Jul 2026 USD398 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD415 | Sat 04 Jul04 Jul 2026 USD426 | Sun 05 Jul05 Jul 2026 USD375 | Mon 06 Jul06 Jul 2026 USD375 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD603 | Thu 09 Jul09 Jul 2026 USD398 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD449 | Sat 04 Jul04 Jul 2026 USD461 | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026 USD409 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD637 | Thu 09 Jul09 Jul 2026 USD432 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD449 | Sat 04 Jul04 Jul 2026 USD461 | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026 USD409 | Tue 07 Jul07 Jul 2026 USD637 | Wed 08 Jul08 Jul 2026 USD637 | Thu 09 Jul09 Jul 2026 USD432 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 03 Jul03 Jul 2026 USD461 | Sat 04 Jul04 Jul 2026 USD472 | Sun 05 Jul05 Jul 2026 USD421 | Mon 06 Jul06 Jul 2026 USD421 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD649 | Thu 09 Jul09 Jul 2026 USD443 | 2 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 USD620 | Sat 04 Jul04 Jul 2026 USD626 | Sun 05 Jul05 Jul 2026 USD615 | Mon 06 Jul06 Jul 2026 USD575 | Tue 07 Jul07 Jul 2026 USD934 | Wed 08 Jul08 Jul 2026 USD854 | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ||||||||||

Library Dinner Bed & Breakfast Package
- Free Cancellation
- Dinner included
- No Deposit
- Breakfast included
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD418 | Sat 04 Jul04 Jul 2026 USD430 | Sun 05 Jul05 Jul 2026$380 check-out okno checkin | Mon 06 Jul06 Jul 2026$380 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD608 | Thu 09 Jul09 Jul 2026 USD402 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD420 | Sat 04 Jul04 Jul 2026 USD431 | Sun 05 Jul05 Jul 2026$380 check-out okno checkin | Mon 06 Jul06 Jul 2026$380 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD608 | Thu 09 Jul09 Jul 2026 USD402 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD420 | Sat 04 Jul04 Jul 2026 USD431 | Sun 05 Jul05 Jul 2026$380 check-out okno checkin | Mon 06 Jul06 Jul 2026$380 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD608 | Thu 09 Jul09 Jul 2026 USD402 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD454 | Sat 04 Jul04 Jul 2026 USD465 | Sun 05 Jul05 Jul 2026$414 check-out okno checkin | Mon 06 Jul06 Jul 2026$414 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD642 | Thu 09 Jul09 Jul 2026 USD437 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD454 | Sat 04 Jul04 Jul 2026 USD465 | Sun 05 Jul05 Jul 2026$414 check-out okno checkin | Mon 06 Jul06 Jul 2026$414 check-out okno checkin | Tue 07 Jul07 Jul 2026 USD642 | Wed 08 Jul08 Jul 2026 USD642 | Thu 09 Jul09 Jul 2026 USD437 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 03 Jul03 Jul 2026 USD465 | Sat 04 Jul04 Jul 2026 USD477 | Sun 05 Jul05 Jul 2026$425 check-out okno checkin | Mon 06 Jul06 Jul 2026$425 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD653 | Thu 09 Jul09 Jul 2026 USD448 | 2 ![]() | |||||||||
| Fri 03 Jul03 Jul 2026 USD625 | Sat 04 Jul04 Jul 2026 USD630 | Sun 05 Jul05 Jul 2026$619 check-out okno checkin | Mon 06 Jul06 Jul 2026$579 check-out okno checkin | Tue 07 Jul07 Jul 2026 USD938 | Wed 08 Jul08 Jul 2026 USD858 | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ||||||||||

Living The Suite Life
- Chilled Prosecco
- Marc du Champagne Truffles
- No Deposit
- Breakfast included
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD542 | Sat 04 Jul04 Jul 2026 USD547 | Sun 05 Jul05 Jul 2026 USD536 | Mon 06 Jul06 Jul 2026 USD496 | Tue 07 Jul07 Jul 2026 USD855 | Wed 08 Jul08 Jul 2026 USD775 | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ||||||||||

Become a Member & Save 12 % Off our Bed & Breakfast Rate
- Unlock your discount
- Enjoy 12% off our Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD290 | Sat 04 Jul04 Jul 2026$300 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD276 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD291 | Sat 04 Jul04 Jul 2026$301 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD276 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD321 | Sat 04 Jul04 Jul 2026$331 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD306 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD321 | Sat 04 Jul04 Jul 2026$331 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD306 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD321 | Sat 04 Jul04 Jul 2026$331 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD306 | 1 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD341 | Sat 04 Jul04 Jul 2026$351 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD472 | Sat 04 Jul04 Jul 2026$477 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ||||||||||

Indulge Longer, Relax More, Stay for Less
- Free Cancellation
- 25% OFF- 1 NIGHT
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 25% off the cheapest night
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
03 Jul03 Jul 2026 USD329 | Sat
04 Jul04 Jul 2026 USD341 | Sun 05 Jul05 Jul 2026$291 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri
03 Jul03 Jul 2026 USD331 | Sat
04 Jul04 Jul 2026 USD342 | Sun 05 Jul05 Jul 2026$291 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri
03 Jul03 Jul 2026 USD331 | Sat
04 Jul04 Jul 2026 USD342 | Sun 05 Jul05 Jul 2026$291 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri
03 Jul03 Jul 2026 USD365 | Sat
04 Jul04 Jul 2026 USD376 | Sun 05 Jul05 Jul 2026$325 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri
03 Jul03 Jul 2026 USD365 | Sat
04 Jul04 Jul 2026 USD376 | Sun 05 Jul05 Jul 2026$325 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri
03 Jul03 Jul 2026 USD365 | Sat
04 Jul04 Jul 2026 USD376 | Sun 05 Jul05 Jul 2026$325 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri
03 Jul03 Jul 2026 USD376 | Sat
04 Jul04 Jul 2026 USD388 | Sun 05 Jul05 Jul 2026$336 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 2 ![]() | |||||||||
| Fri
03 Jul03 Jul 2026 USD388 | Sat
04 Jul04 Jul 2026 USD399 | Sun 05 Jul05 Jul 2026$348 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri
03 Jul03 Jul 2026 USD536 | Sat
04 Jul04 Jul 2026 USD542 | Sun 05 Jul05 Jul 2026$530 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | 5 ![]() | ||||||||||

The Savoy Collection Food Trail
- Free Cancellation
- 3 Course Dinner
- No Deposit
Rooms | Fri 03 Jul | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 03 Jul03 Jul 2026 USD405 | Sat 04 Jul04 Jul 2026$416 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD366 | Mon 06 Jul06 Jul 2026 USD366 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD594 | Thu 09 Jul09 Jul 2026 USD389 | 3 ![]() | ||||||||||
| Fri 03 Jul03 Jul 2026 USD406 | Sat 04 Jul04 Jul 2026$417 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD366 | Mon 06 Jul06 Jul 2026 USD366 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD594 | Thu 09 Jul09 Jul 2026 USD389 | 3 ![]() | ||||||||||
