
Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD210 | Mon 06 Jul06 Jul 2026 USD226 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD416 | Thu 09 Jul09 Jul 2026 USD231 | Fri 10 Jul10 Jul 2026 USD272 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD210 | Mon 06 Jul06 Jul 2026 USD226 | Tue 07 Jul07 Jul 2026 USD416 | Wed 08 Jul08 Jul 2026 USD416 | Thu 09 Jul09 Jul 2026 USD231 | Fri 10 Jul10 Jul 2026 USD272 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD210 | Mon 06 Jul06 Jul 2026 USD226 | Tue 07 Jul07 Jul 2026 USD416 | Wed 08 Jul08 Jul 2026 USD416 | Thu 09 Jul09 Jul 2026 USD231 | Fri 10 Jul10 Jul 2026 USD272 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD241 | Mon 06 Jul06 Jul 2026 USD257 | Tue 07 Jul07 Jul 2026 USD446 | Wed 08 Jul08 Jul 2026 USD446 | Thu 09 Jul09 Jul 2026 USD262 | Fri 10 Jul10 Jul 2026 USD303 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD277 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD323 | 3 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD279 | Mon 06 Jul06 Jul 2026 USD296 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD507 | Thu 09 Jul09 Jul 2026 USD302 | Fri 10 Jul10 Jul 2026 USD348 | 2 ![]() | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD426 | Mon 06 Jul06 Jul 2026 USD390 | Tue 07 Jul07 Jul 2026 USD713 | Wed 08 Jul08 Jul 2026 USD641 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD487 | 5 ![]() | ||||||||||

5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD284 | Sun 05 Jul05 Jul 2026 USD234 | Mon 06 Jul06 Jul 2026 USD251 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD462 | Thu 09 Jul09 Jul 2026 USD257 | Fri 10 Jul10 Jul 2026 USD302 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD285 | Sun 05 Jul05 Jul 2026 USD234 | Mon 06 Jul06 Jul 2026 USD251 | Tue 07 Jul07 Jul 2026 USD462 | Wed 08 Jul08 Jul 2026 USD462 | Thu 09 Jul09 Jul 2026 USD257 | Fri 10 Jul10 Jul 2026 USD302 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD285 | Sun 05 Jul05 Jul 2026 USD234 | Mon 06 Jul06 Jul 2026 USD251 | Tue 07 Jul07 Jul 2026 USD462 | Wed 08 Jul08 Jul 2026 USD462 | Thu 09 Jul09 Jul 2026 USD257 | Fri 10 Jul10 Jul 2026 USD302 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD319 | Sun 05 Jul05 Jul 2026 USD268 | Mon 06 Jul06 Jul 2026 USD285 | Tue 07 Jul07 Jul 2026 USD496 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD291 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD319 | Sun 05 Jul05 Jul 2026 USD268 | Mon 06 Jul06 Jul 2026 USD285 | Tue 07 Jul07 Jul 2026 USD496 | Wed 08 Jul08 Jul 2026 USD496 | Thu 09 Jul09 Jul 2026 USD291 | Fri 10 Jul10 Jul 2026 USD336 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD319 | Sun 05 Jul05 Jul 2026 USD268 | Mon 06 Jul06 Jul 2026 USD285 | Tue 07 Jul07 Jul 2026 USD496 | Wed 08 Jul08 Jul 2026 USD496 | Thu 09 Jul09 Jul 2026 USD291 | Fri 10 Jul10 Jul 2026 USD336 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sat 04 Jul04 Jul 2026 USD331 | Sun 05 Jul05 Jul 2026 USD279 | Mon 06 Jul06 Jul 2026 USD296 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD507 | Thu 09 Jul09 Jul 2026 USD302 | Fri 10 Jul10 Jul 2026 USD348 | 2 ![]() | |||||||||
| Sat 04 Jul04 Jul 2026 USD342 | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 USD308 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD359 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD485 | Sun 05 Jul05 Jul 2026 USD473 | Mon 06 Jul06 Jul 2026 USD433 | Tue 07 Jul07 Jul 2026 USD792 | Wed 08 Jul08 Jul 2026 USD713 | Thu 09 Jul09 Jul 2026 USD422 | Fri 10 Jul10 Jul 2026 USD542 | 5 ![]() | ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD341 | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 USD308 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD519 | Thu 09 Jul09 Jul 2026 USD314 | Fri 10 Jul10 Jul 2026 USD359 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD342 | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 USD308 | Tue 07 Jul07 Jul 2026 USD519 | Wed 08 Jul08 Jul 2026 USD519 | Thu 09 Jul09 Jul 2026 USD314 | Fri 10 Jul10 Jul 2026 USD359 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD342 | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 USD308 | Tue 07 Jul07 Jul 2026 USD519 | Wed 08 Jul08 Jul 2026 USD519 | Thu 09 Jul09 Jul 2026 USD314 | Fri 10 Jul10 Jul 2026 USD359 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD376 | Sun 05 Jul05 Jul 2026 USD325 | Mon 06 Jul06 Jul 2026 USD342 | Tue 07 Jul07 Jul 2026 USD553 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD348 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD376 | Sun 05 Jul05 Jul 2026 USD325 | Mon 06 Jul06 Jul 2026 USD342 | Tue 07 Jul07 Jul 2026 USD553 | Wed 08 Jul08 Jul 2026 USD553 | Thu 09 Jul09 Jul 2026 USD348 | Fri 10 Jul10 Jul 2026 USD393 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD376 | Sun 05 Jul05 Jul 2026 USD325 | Mon 06 Jul06 Jul 2026 USD342 | Tue 07 Jul07 Jul 2026 USD553 | Wed 08 Jul08 Jul 2026 USD553 | Thu 09 Jul09 Jul 2026 USD348 | Fri 10 Jul10 Jul 2026 USD393 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sat 04 Jul04 Jul 2026 USD388 | Sun 05 Jul05 Jul 2026 USD336 | Mon 06 Jul06 Jul 2026 USD353 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD564 | Thu 09 Jul09 Jul 2026 USD359 | Fri 10 Jul10 Jul 2026 USD405 | 2 ![]() | |||||||||
| Sat 04 Jul04 Jul 2026 USD399 | Sun 05 Jul05 Jul 2026 USD348 | Mon 06 Jul06 Jul 2026 USD365 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD416 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD542 | Sun 05 Jul05 Jul 2026 USD530 | Mon 06 Jul06 Jul 2026 USD490 | Tue 07 Jul07 Jul 2026 USD849 | Wed 08 Jul08 Jul 2026 USD770 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD599 | 5 ![]() | ||||||||||

A Most Delightful Stay B&B, Afternoon Tea and Bubbly
- Free Cancellation
- Afternoon Tea
- Glass of Bubbly
- No Deposit
- Breakfast included
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD407 | Sun 05 Jul05 Jul 2026 USD357 | Mon 06 Jul06 Jul 2026 USD374 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD585 | Thu 09 Jul09 Jul 2026 USD380 | Fri 10 Jul10 Jul 2026 USD425 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD408 | Sun 05 Jul05 Jul 2026 USD357 | Mon 06 Jul06 Jul 2026 USD374 | Tue 07 Jul07 Jul 2026 USD585 | Wed 08 Jul08 Jul 2026 USD585 | Thu 09 Jul09 Jul 2026 USD380 | Fri 10 Jul10 Jul 2026 USD425 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD408 | Sun 05 Jul05 Jul 2026 USD357 | Mon 06 Jul06 Jul 2026 USD374 | Tue 07 Jul07 Jul 2026 USD585 | Wed 08 Jul08 Jul 2026 USD585 | Thu 09 Jul09 Jul 2026 USD380 | Fri 10 Jul10 Jul 2026 USD425 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD442 | Sun 05 Jul05 Jul 2026 USD391 | Mon 06 Jul06 Jul 2026 USD408 | Tue 07 Jul07 Jul 2026 USD619 | Wed 08 Jul08 Jul 2026 USD619 | Thu 09 Jul09 Jul 2026 USD414 | Fri 10 Jul10 Jul 2026 USD459 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD442 | Sun 05 Jul05 Jul 2026 USD391 | Mon 06 Jul06 Jul 2026 USD408 | Tue 07 Jul07 Jul 2026 USD619 | Wed 08 Jul08 Jul 2026 USD619 | Thu 09 Jul09 Jul 2026 USD414 | Fri 10 Jul10 Jul 2026 USD459 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sat 04 Jul04 Jul 2026 USD454 | Sun 05 Jul05 Jul 2026 USD402 | Mon 06 Jul06 Jul 2026 USD420 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD630 | Thu 09 Jul09 Jul 2026 USD425 | Fri 10 Jul10 Jul 2026 USD471 | 2 ![]() | |||||||||

The Savoy Collection Food Trail
- Free Cancellation
- 3 Course Dinner
- No Deposit
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026$416 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD366 | Mon 06 Jul06 Jul 2026 USD383 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD594 | Thu 09 Jul09 Jul 2026 USD389 | Fri 10 Jul10 Jul 2026 USD434 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026$417 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD366 | Mon 06 Jul06 Jul 2026 USD383 | Tue 07 Jul07 Jul 2026 USD594 | Wed 08 Jul08 Jul 2026 USD594 | Thu 09 Jul09 Jul 2026 USD389 | Fri 10 Jul10 Jul 2026 USD434 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026$417 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD366 | Mon 06 Jul06 Jul 2026 USD383 | Tue 07 Jul07 Jul 2026 USD594 | Wed 08 Jul08 Jul 2026 USD594 | Thu 09 Jul09 Jul 2026 USD389 | Fri 10 Jul10 Jul 2026 USD434 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026$451 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD400 | Mon 06 Jul06 Jul 2026 USD417 | Tue 07 Jul07 Jul 2026 USD628 | Wed 08 Jul08 Jul 2026 USD628 | Thu 09 Jul09 Jul 2026 USD423 | Fri 10 Jul10 Jul 2026 USD469 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026$451 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD400 | Mon 06 Jul06 Jul 2026 USD417 | Tue 07 Jul07 Jul 2026 USD628 | Wed 08 Jul08 Jul 2026 USD628 | Thu 09 Jul09 Jul 2026 USD423 | Fri 10 Jul10 Jul 2026 USD469 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sat 04 Jul04 Jul 2026$463 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD412 | Mon 06 Jul06 Jul 2026 USD429 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD640 | Thu 09 Jul09 Jul 2026 USD434 | Fri 10 Jul10 Jul 2026 USD480 | 2 ![]() | |||||||||
| Sat 04 Jul04 Jul 2026$617 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD605 | Mon 06 Jul06 Jul 2026 USD565 | Tue 07 Jul07 Jul 2026 USD925 | Wed 08 Jul08 Jul 2026 USD845 | Thu 09 Jul09 Jul 2026 USD554 | Fri 10 Jul10 Jul 2026 USD674 | 5 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD425 | Sun 05 Jul05 Jul 2026 USD375 | Mon 06 Jul06 Jul 2026 USD392 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD603 | Thu 09 Jul09 Jul 2026 USD398 | Fri 10 Jul10 Jul 2026 USD443 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD426 | Sun 05 Jul05 Jul 2026 USD375 | Mon 06 Jul06 Jul 2026 USD392 | Tue 07 Jul07 Jul 2026 USD603 | Wed 08 Jul08 Jul 2026 USD603 | Thu 09 Jul09 Jul 2026 USD398 | Fri 10 Jul10 Jul 2026 USD443 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD426 | Sun 05 Jul05 Jul 2026 USD375 | Mon 06 Jul06 Jul 2026 USD392 | Tue 07 Jul07 Jul 2026 USD603 | Wed 08 Jul08 Jul 2026 USD603 | Thu 09 Jul09 Jul 2026 USD398 | Fri 10 Jul10 Jul 2026 USD443 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD461 | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026 USD426 | Tue 07 Jul07 Jul 2026 USD637 | Wed 08 Jul08 Jul 2026 USD637 | Thu 09 Jul09 Jul 2026 USD432 | Fri 10 Jul10 Jul 2026 USD478 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD461 | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026 USD426 | Tue 07 Jul07 Jul 2026 USD637 | Wed 08 Jul08 Jul 2026 USD637 | Thu 09 Jul09 Jul 2026 USD432 | Fri 10 Jul10 Jul 2026 USD478 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sat 04 Jul04 Jul 2026 USD472 | Sun 05 Jul05 Jul 2026 USD421 | Mon 06 Jul06 Jul 2026 USD438 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD649 | Thu 09 Jul09 Jul 2026 USD443 | Fri 10 Jul10 Jul 2026 USD489 | 2 ![]() | |||||||||
| Sat 04 Jul04 Jul 2026 USD626 | Sun 05 Jul05 Jul 2026 USD615 | Mon 06 Jul06 Jul 2026 USD575 | Tue 07 Jul07 Jul 2026 USD934 | Wed 08 Jul08 Jul 2026 USD854 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD683 | 5 ![]() | ||||||||||

Living The Suite Life
- Chilled Prosecco
- Marc du Champagne Truffles
- No Deposit
- Breakfast included
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD547 | Sun 05 Jul05 Jul 2026 USD536 | Mon 06 Jul06 Jul 2026 USD496 | Tue 07 Jul07 Jul 2026 USD855 | Wed 08 Jul08 Jul 2026 USD775 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD604 | 5 ![]() | ||||||||||

Become a Member & Save 12 % Off our Bed & Breakfast Rate
- Unlock your discount
- Enjoy 12% off our Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026$300 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 USD316 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026$301 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 USD316 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026$331 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD306 | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026$331 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD306 | Fri 10 Jul10 Jul 2026 USD346 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026$331 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD306 | Fri 10 Jul10 Jul 2026 USD346 | 1 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026$351 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD366 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026$477 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD527 | 5 ![]() | ||||||||||

Indulge Longer, Relax More, Stay for Less
- Free Cancellation
- 25% OFF- 1 NIGHT
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 25% off the cheapest night *
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat
04 Jul04 Jul 2026 USD341 | Sun 05 Jul05 Jul 2026$291 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD359 | 3 ![]() Not available | ||||||||||
| Sat
04 Jul04 Jul 2026 USD342 | Sun 05 Jul05 Jul 2026$291 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sat
04 Jul04 Jul 2026 USD342 | Sun 05 Jul05 Jul 2026$291 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sat
04 Jul04 Jul 2026 USD376 | Sun 05 Jul05 Jul 2026$325 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Sat
04 Jul04 Jul 2026 USD376 | Sun 05 Jul05 Jul 2026$325 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD393 | 1 ![]() Not available | ||||||||||
| Sat
04 Jul04 Jul 2026 USD376 | Sun 05 Jul05 Jul 2026$325 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD393 | 1 ![]() Not available | ||||||||||
2 ![]() King Room, Balcony
| Sat
04 Jul04 Jul 2026 USD388 | Sun 05 Jul05 Jul 2026$336 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD405 | 2 ![]() Not available | |||||||||
| Sat
04 Jul04 Jul 2026 USD399 | Sun 05 Jul05 Jul 2026$348 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD416 | 3 ![]() Not available | ||||||||||
| Sat
04 Jul04 Jul 2026 USD542 | Sun 05 Jul05 Jul 2026$530 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD599 | 5 ![]() Not available | ||||||||||

Library Dinner Bed & Breakfast Package
- Free Cancellation
- Dinner included
- No Deposit
- Breakfast included
Rooms | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD430 | Sun 05 Jul05 Jul 2026$380 check-out okno checkin | Mon 06 Jul06 Jul 2026$397 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD608 | Thu 09 Jul09 Jul 2026 USD402 | Fri 10 Jul10 Jul 2026 USD448 | 3 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD431 | Sun 05 Jul05 Jul 2026$380 check-out okno checkin | Mon 06 Jul06 Jul 2026$397 check-out okno checkin | Tue 07 Jul07 Jul 2026 USD608 | Wed 08 Jul08 Jul 2026 USD608 | Thu 09 Jul09 Jul 2026 USD402 | Fri 10 Jul10 Jul 2026 USD448 | 3 ![]() | ||||||||||
