
Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Rooms | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD416 | Thu 09 Jul09 Jul 2026 USD231 | Fri 10 Jul10 Jul 2026 USD272 | Sat 11 Jul11 Jul 2026 USD293 | Sun 12 Jul12 Jul 2026 USD205 | Mon 13 Jul13 Jul 2026 USD252 | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD416 | Thu 09 Jul09 Jul 2026 USD231 | Fri 10 Jul10 Jul 2026 USD272 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD447 | Thu 09 Jul09 Jul 2026 USD262 | Fri 10 Jul10 Jul 2026 USD303 | Sat 11 Jul11 Jul 2026 USD323 | Sun 12 Jul12 Jul 2026 USD236 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD508 | Thu 09 Jul09 Jul 2026 USD302 | Fri 10 Jul10 Jul 2026 USD348 | Sat 11 Jul11 Jul 2026 USD371 | Sun 12 Jul12 Jul 2026 USD274 | Mon 13 Jul13 Jul 2026 USD325 | 2 ![]() | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD231 | Fri 10 Jul10 Jul 2026 USD272 | Sat 11 Jul11 Jul 2026 USD293 | Sun 12 Jul12 Jul 2026 USD205 | Mon 13 Jul13 Jul 2026 USD252 | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD323 | Sat 11 Jul11 Jul 2026 USD344 | Sun 12 Jul12 Jul 2026 USD257 | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD488 | Sat 11 Jul11 Jul 2026 USD482 | Sun 12 Jul12 Jul 2026 USD344 | Mon 13 Jul13 Jul 2026 USD431 | 5 ![]() | ||||||||||

5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD462 | Thu 09 Jul09 Jul 2026 USD257 | Fri 10 Jul10 Jul 2026 USD302 | Sat 11 Jul11 Jul 2026 USD325 | Sun 12 Jul12 Jul 2026 USD228 | Mon 13 Jul13 Jul 2026 USD279 | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD462 | Thu 09 Jul09 Jul 2026 USD257 | Fri 10 Jul10 Jul 2026 USD302 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD496 | Thu 09 Jul09 Jul 2026 USD291 | Fri 10 Jul10 Jul 2026 USD336 | Sat 11 Jul11 Jul 2026 USD359 | Sun 12 Jul12 Jul 2026 USD262 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD496 | Wed 08 Jul08 Jul 2026 USD496 | Thu 09 Jul09 Jul 2026 USD291 | Fri 10 Jul10 Jul 2026 USD336 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD262 | Mon 13 Jul13 Jul 2026 USD314 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD508 | Thu 09 Jul09 Jul 2026 USD302 | Fri 10 Jul10 Jul 2026 USD348 | Sat 11 Jul11 Jul 2026 USD371 | Sun 12 Jul12 Jul 2026 USD274 | Mon 13 Jul13 Jul 2026 USD325 | 2 ![]() | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD257 | Fri 10 Jul10 Jul 2026 USD302 | Sat 11 Jul11 Jul 2026 USD325 | Sun 12 Jul12 Jul 2026 USD228 | Mon 13 Jul13 Jul 2026 USD279 | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD359 | Sat 11 Jul11 Jul 2026 USD382 | Sun 12 Jul12 Jul 2026 USD285 | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD496 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD291 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD359 | Sun 12 Jul12 Jul 2026 USD262 | Mon 13 Jul13 Jul 2026 USD314 | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD422 | Fri 10 Jul10 Jul 2026 USD542 | Sat 11 Jul11 Jul 2026 USD536 | Sun 12 Jul12 Jul 2026 USD382 | Mon 13 Jul13 Jul 2026 USD479 | 5 ![]() | ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD519 | Thu 09 Jul09 Jul 2026 USD314 | Fri 10 Jul10 Jul 2026 USD359 | Sat 11 Jul11 Jul 2026 USD382 | Sun 12 Jul12 Jul 2026 USD285 | Mon 13 Jul13 Jul 2026 USD336 | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD519 | Thu 09 Jul09 Jul 2026 USD314 | Fri 10 Jul10 Jul 2026 USD359 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD553 | Thu 09 Jul09 Jul 2026 USD348 | Fri 10 Jul10 Jul 2026 USD394 | Sat 11 Jul11 Jul 2026 USD416 | Sun 12 Jul12 Jul 2026 USD319 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD553 | Wed 08 Jul08 Jul 2026 USD553 | Thu 09 Jul09 Jul 2026 USD348 | Fri 10 Jul10 Jul 2026 USD394 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD319 | Mon 13 Jul13 Jul 2026 USD371 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD565 | Thu 09 Jul09 Jul 2026 USD359 | Fri 10 Jul10 Jul 2026 USD405 | Sat 11 Jul11 Jul 2026 USD428 | Sun 12 Jul12 Jul 2026 USD331 | Mon 13 Jul13 Jul 2026 USD382 | 2 ![]() | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD314 | Fri 10 Jul10 Jul 2026 USD359 | Sat 11 Jul11 Jul 2026 USD382 | Sun 12 Jul12 Jul 2026 USD285 | Mon 13 Jul13 Jul 2026 USD336 | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD416 | Sat 11 Jul11 Jul 2026 USD439 | Sun 12 Jul12 Jul 2026 USD342 | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD553 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD348 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD416 | Sun 12 Jul12 Jul 2026 USD319 | Mon 13 Jul13 Jul 2026 USD371 | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD599 | Sat 11 Jul11 Jul 2026 USD593 | Sun 12 Jul12 Jul 2026 USD439 | Mon 13 Jul13 Jul 2026 USD536 | 5 ![]() | ||||||||||

A Most Delightful Stay B&B, Afternoon Tea and Bubbly
- Free Cancellation
- Afternoon Tea
- Glass of Bubbly
- No Deposit
- Breakfast included
Rooms | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD585 | Thu 09 Jul09 Jul 2026 USD380 | Fri 10 Jul10 Jul 2026 USD425 | Sat 11 Jul11 Jul 2026 USD448 | Sun 12 Jul12 Jul 2026 USD351 | Mon 13 Jul13 Jul 2026 USD403 | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD585 | Thu 09 Jul09 Jul 2026 USD380 | Fri 10 Jul10 Jul 2026 USD425 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD619 | Thu 09 Jul09 Jul 2026 USD414 | Fri 10 Jul10 Jul 2026 USD460 | Sat 11 Jul11 Jul 2026 USD482 | Sun 12 Jul12 Jul 2026 USD386 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD619 | Wed 08 Jul08 Jul 2026 USD619 | Thu 09 Jul09 Jul 2026 USD414 | Fri 10 Jul10 Jul 2026 USD460 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD386 | Mon 13 Jul13 Jul 2026 USD437 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD631 | Thu 09 Jul09 Jul 2026 USD425 | Fri 10 Jul10 Jul 2026 USD471 | Sat 11 Jul11 Jul 2026 USD494 | Sun 12 Jul12 Jul 2026 USD397 | Mon 13 Jul13 Jul 2026 USD448 | 2 ![]() | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD380 | Fri 10 Jul10 Jul 2026 USD425 | Sat 11 Jul11 Jul 2026 USD448 | Sun 12 Jul12 Jul 2026 USD351 | Mon 13 Jul13 Jul 2026 USD403 | 3 ![]() | ||||||||||

The Savoy Collection Food Trail
- Free Cancellation
- 3 Course Dinner
- No Deposit
Rooms | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD594 | Thu 09 Jul09 Jul 2026 USD389 | Fri 10 Jul10 Jul 2026 USD435 | Sat 11 Jul11 Jul 2026$457 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD360 | Mon 13 Jul13 Jul 2026 USD412 | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD594 | Thu 09 Jul09 Jul 2026 USD389 | Fri 10 Jul10 Jul 2026 USD435 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD628 | Thu 09 Jul09 Jul 2026 USD423 | Fri 10 Jul10 Jul 2026 USD469 | Sat 11 Jul11 Jul 2026$492 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD395 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD628 | Wed 08 Jul08 Jul 2026 USD628 | Thu 09 Jul09 Jul 2026 USD423 | Fri 10 Jul10 Jul 2026 USD469 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD395 | Mon 13 Jul13 Jul 2026 USD446 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD640 | Thu 09 Jul09 Jul 2026 USD435 | Fri 10 Jul10 Jul 2026 USD480 | Sat 11 Jul11 Jul 2026$503 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD406 | Mon 13 Jul13 Jul 2026 USD457 | 2 ![]() | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD389 | Fri 10 Jul10 Jul 2026 USD435 | Sat 11 Jul11 Jul 2026$457 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD360 | Mon 13 Jul13 Jul 2026 USD412 | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD554 | Fri 10 Jul10 Jul 2026 USD674 | Sat 11 Jul11 Jul 2026$668 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD514 | Mon 13 Jul13 Jul 2026 USD611 | 5 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD603 | Thu 09 Jul09 Jul 2026 USD398 | Fri 10 Jul10 Jul 2026 USD444 | Sat 11 Jul11 Jul 2026 USD467 | Sun 12 Jul12 Jul 2026 USD370 | Mon 13 Jul13 Jul 2026 USD421 | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD603 | Thu 09 Jul09 Jul 2026 USD398 | Fri 10 Jul10 Jul 2026 USD444 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD638 | Thu 09 Jul09 Jul 2026 USD432 | Fri 10 Jul10 Jul 2026 USD478 | Sat 11 Jul11 Jul 2026 USD501 | Sun 12 Jul12 Jul 2026 USD404 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD638 | Wed 08 Jul08 Jul 2026 USD638 | Thu 09 Jul09 Jul 2026 USD432 | Fri 10 Jul10 Jul 2026 USD478 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD404 | Mon 13 Jul13 Jul 2026 USD455 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD649 | Thu 09 Jul09 Jul 2026 USD444 | Fri 10 Jul10 Jul 2026 USD489 | Sat 11 Jul11 Jul 2026 USD512 | Sun 12 Jul12 Jul 2026 USD415 | Mon 13 Jul13 Jul 2026 USD467 | 2 ![]() | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD398 | Fri 10 Jul10 Jul 2026 USD444 | Sat 11 Jul11 Jul 2026 USD467 | Sun 12 Jul12 Jul 2026 USD370 | Mon 13 Jul13 Jul 2026 USD421 | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD683 | Sat 11 Jul11 Jul 2026 USD678 | Sun 12 Jul12 Jul 2026 USD524 | Mon 13 Jul13 Jul 2026 USD620 | 5 ![]() | ||||||||||

Library Dinner Bed & Breakfast Package
- Free Cancellation
- Dinner included
- No Deposit
- Breakfast included
Rooms | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD608 | Thu 09 Jul09 Jul 2026 USD403 | Fri 10 Jul10 Jul 2026 USD448 | Sat 11 Jul11 Jul 2026 USD471 | Sun 12 Jul12 Jul 2026$374 check-out okno checkin | Mon 13 Jul13 Jul 2026$425 check-out okno checkin | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD608 | Thu 09 Jul09 Jul 2026 USD403 | Fri 10 Jul10 Jul 2026 USD448 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD642 | Thu 09 Jul09 Jul 2026 USD437 | Fri 10 Jul10 Jul 2026 USD482 | Sat 11 Jul11 Jul 2026 USD505 | Sun 12 Jul12 Jul 2026$408 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 USD642 | Wed 08 Jul08 Jul 2026 USD642 | Thu 09 Jul09 Jul 2026 USD437 | Fri 10 Jul10 Jul 2026 USD482 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD654 | Thu 09 Jul09 Jul 2026 USD448 | Fri 10 Jul10 Jul 2026 USD494 | Sat 11 Jul11 Jul 2026 USD517 | Sun 12 Jul12 Jul 2026$420 check-out okno checkin | Mon 13 Jul13 Jul 2026$471 check-out okno checkin | 2 ![]() | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD403 | Fri 10 Jul10 Jul 2026 USD448 | Sat 11 Jul11 Jul 2026 USD471 | Sun 12 Jul12 Jul 2026$374 check-out okno checkin | Mon 13 Jul13 Jul 2026$425 check-out okno checkin | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD688 | Sat 11 Jul11 Jul 2026 USD682 | Sun 12 Jul12 Jul 2026$528 check-out okno checkin | Mon 13 Jul13 Jul 2026$625 check-out okno checkin | 5 ![]() | ||||||||||

Become a Member & Save 12 % Off our Bed & Breakfast Rate
- Unlock your discount
- Enjoy 12% off our Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 USD316 | Sat 11 Jul11 Jul 2026$336 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD251 | Mon 13 Jul13 Jul 2026 USD296 | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 USD316 | Sat 11 Jul11 Jul 2026$336 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD251 | Mon 13 Jul13 Jul 2026 USD296 | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD306 | Fri 10 Jul10 Jul 2026 USD346 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD281 | Mon 13 Jul13 Jul 2026 USD326 | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD306 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD281 | Mon 13 Jul13 Jul 2026 USD326 | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD306 | Fri 10 Jul10 Jul 2026 USD346 | Sat 11 Jul11 Jul 2026$366 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD281 | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD366 | Sat 11 Jul11 Jul 2026$386 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD301 | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD527 | Sat 11 Jul11 Jul 2026$522 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD386 | Mon 13 Jul13 Jul 2026 USD472 | 5 ![]() | ||||||||||

Indulge Longer, Relax More, Stay for Less
- Free Cancellation
- 25% OFF- 1 NIGHT
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 25% off the cheapest night *
Rooms | Tue 07 Jul | Arrival Wed 08 Jul | Depart Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Wed, 8 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD359 | Sat
11 Jul11 Jul 2026 USD382 | Sun 12 Jul12 Jul 2026$285 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD359 | Sat
11 Jul11 Jul 2026 USD382 | Sun 12 Jul12 Jul 2026$285 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD416 | Sun 12 Jul12 Jul 2026$319 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD394 | Sat
11 Jul11 Jul 2026 USD416 | Sun 12 Jul12 Jul 2026$319 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
2 ![]() King Room, Balcony
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD405 | Sat
11 Jul11 Jul 2026 USD428 | Sun 12 Jul12 Jul 2026$331 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | 2 ![]() Not available | |||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD416 | Sat
11 Jul11 Jul 2026 USD439 | Sun 12 Jul12 Jul 2026$342 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD599 | Sat
