
5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD466 | Thu 09 Jul09 Jul 2026 USD218 | Fri 10 Jul10 Jul 2026 USD302 | Sat 11 Jul11 Jul 2026 USD353 | Sun 12 Jul12 Jul 2026 USD194 | Mon 13 Jul13 Jul 2026 USD279 | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD467 | Thu 09 Jul09 Jul 2026 USD218 | Fri 10 Jul10 Jul 2026 USD302 | Sat 11 Jul11 Jul 2026 USD353 | Sun 12 Jul12 Jul 2026 USD194 | Mon 13 Jul13 Jul 2026 USD279 | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD467 | Thu 09 Jul09 Jul 2026 USD218 | Fri 10 Jul10 Jul 2026 USD302 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD247 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD387 | Sun 12 Jul12 Jul 2026 USD223 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD501 | Thu 09 Jul09 Jul 2026 USD247 | Fri 10 Jul10 Jul 2026 USD336 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD223 | Mon 13 Jul13 Jul 2026 USD313 | Tue 14 Jul14 Jul 2026 USD330 | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD501 | Thu 09 Jul09 Jul 2026 USD247 | Fri 10 Jul10 Jul 2026 USD336 | Sat 11 Jul11 Jul 2026 USD387 | Sun 12 Jul12 Jul 2026 USD223 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD256 | Fri 10 Jul10 Jul 2026 USD347 | Sat 11 Jul11 Jul 2026 USD398 | Sun 12 Jul12 Jul 2026 USD232 | Mon 13 Jul13 Jul 2026 USD324 | Tue 14 Jul14 Jul 2026 check-out ok | 2 ![]() | |||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD266 | Fri 10 Jul10 Jul 2026 USD359 | Sat 11 Jul11 Jul 2026 USD410 | Sun 12 Jul12 Jul 2026 USD242 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD353 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD358 | Fri 10 Jul10 Jul 2026 USD541 | Sat 11 Jul11 Jul 2026 USD535 | Sun 12 Jul12 Jul 2026 USD324 | Mon 13 Jul13 Jul 2026 USD478 | Tue 14 Jul14 Jul 2026 USD581 | 5 ![]() | ||||||||||

Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD231 | Fri 10 Jul10 Jul 2026 USD271 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD231 | Fri 10 Jul10 Jul 2026 USD271 | Sat 11 Jul11 Jul 2026 USD318 | Sun 12 Jul12 Jul 2026 USD205 | Mon 13 Jul13 Jul 2026 USD251 | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD231 | Fri 10 Jul10 Jul 2026 USD271 | Sat 11 Jul11 Jul 2026 USD318 | Sun 12 Jul12 Jul 2026 USD205 | Mon 13 Jul13 Jul 2026 USD251 | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD261 | Fri 10 Jul10 Jul 2026 USD302 | Sat 11 Jul11 Jul 2026 USD348 | Sun 12 Jul12 Jul 2026 USD236 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD282 | Fri 10 Jul10 Jul 2026 USD323 | Sat 11 Jul11 Jul 2026 USD369 | Sun 12 Jul12 Jul 2026 USD256 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD318 | 3 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD302 | Fri 10 Jul10 Jul 2026 USD347 | Sat 11 Jul11 Jul 2026 USD398 | Sun 12 Jul12 Jul 2026 USD273 | Mon 13 Jul13 Jul 2026 USD324 | Tue 14 Jul14 Jul 2026 check-out ok | 2 ![]() | |||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD487 | Sat 11 Jul11 Jul 2026 USD482 | Sun 12 Jul12 Jul 2026 USD343 | Mon 13 Jul13 Jul 2026 USD430 | Tue 14 Jul14 Jul 2026 USD522 | 5 ![]() | ||||||||||

Become a Member & Save 12 % Off our Bed & Breakfast Rate
- Unlock your discount
- Enjoy 12% off our Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD275 | Fri 10 Jul10 Jul 2026 USD316 | Sat 11 Jul11 Jul 2026$361 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD250 | Mon 13 Jul13 Jul 2026 USD296 | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() Original Price $313.03
Current Price
$
275.47
incl. taxes & fees
| ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD275 | Fri 10 Jul10 Jul 2026 USD316 | Sat 11 Jul11 Jul 2026$361 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD250 | Mon 13 Jul13 Jul 2026 USD296 | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() Original Price $313.03
Current Price
$
275.47
incl. taxes & fees
| ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD306 | Fri 10 Jul10 Jul 2026 USD346 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD280 | Mon 13 Jul13 Jul 2026 USD326 | Tue 14 Jul14 Jul 2026 USD341 | 1 ![]() Original Price $347.18
Current Price
$
305.52
incl. taxes & fees
| ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD306 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD280 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() Original Price $347.18
Current Price
$
305.52
incl. taxes & fees
| ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD306 | Fri 10 Jul10 Jul 2026 USD346 | Sat 11 Jul11 Jul 2026$391 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD280 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() Original Price $347.18
Current Price
$
305.52
incl. taxes & fees
| ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD326 | Fri 10 Jul10 Jul 2026 USD366 | Sat 11 Jul11 Jul 2026$411 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD301 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD361 | 3 ![]() Original Price $369.95
Current Price
$
325.55
incl. taxes & fees
| ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD526 | Sat 11 Jul11 Jul 2026$521 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD386 | Mon 13 Jul13 Jul 2026 USD471 | Tue 14 Jul14 Jul 2026 USD561 | 5 ![]() | ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD522 | Thu 09 Jul09 Jul 2026 USD313 | Fri 10 Jul10 Jul 2026 USD359 | Sat 11 Jul11 Jul 2026 USD410 | Sun 12 Jul12 Jul 2026 USD285 | Mon 13 Jul13 Jul 2026 USD336 | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD524 | Thu 09 Jul09 Jul 2026 USD313 | Fri 10 Jul10 Jul 2026 USD359 | Sat 11 Jul11 Jul 2026 USD410 | Sun 12 Jul12 Jul 2026 USD285 | Mon 13 Jul13 Jul 2026 USD336 | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD524 | Thu 09 Jul09 Jul 2026 USD313 | Fri 10 Jul10 Jul 2026 USD359 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD347 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD444 | Sun 12 Jul12 Jul 2026 USD319 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD558 | Thu 09 Jul09 Jul 2026 USD347 | Fri 10 Jul10 Jul 2026 USD393 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD319 | Mon 13 Jul13 Jul 2026 USD370 | Tue 14 Jul14 Jul 2026 USD387 | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD558 | Thu 09 Jul09 Jul 2026 USD347 | Fri 10 Jul10 Jul 2026 USD393 | Sat 11 Jul11 Jul 2026 USD444 | Sun 12 Jul12 Jul 2026 USD319 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD359 | Fri 10 Jul10 Jul 2026 USD404 | Sat 11 Jul11 Jul 2026 USD455 | Sun 12 Jul12 Jul 2026 USD330 | Mon 13 Jul13 Jul 2026 USD381 | Tue 14 Jul14 Jul 2026 check-out ok | 2 ![]() | |||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD370 | Fri 10 Jul10 Jul 2026 USD415 | Sat 11 Jul11 Jul 2026 USD467 | Sun 12 Jul12 Jul 2026 USD341 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD410 | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD598 | Sat 11 Jul11 Jul 2026 USD592 | Sun 12 Jul12 Jul 2026 USD438 | Mon 13 Jul13 Jul 2026 USD535 | Tue 14 Jul14 Jul 2026 USD637 | 5 ![]() | ||||||||||

A Most Delightful Stay B&B, Afternoon Tea and Bubbly
- Free Cancellation
- Afternoon Tea
- Glass of Bubbly
- No Deposit
- Breakfast included
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD589 | Thu 09 Jul09 Jul 2026 USD379 | Fri 10 Jul10 Jul 2026 USD425 | Sat 11 Jul11 Jul 2026 USD476 | Sun 12 Jul12 Jul 2026 USD351 | Mon 13 Jul13 Jul 2026 USD402 | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD590 | Thu 09 Jul09 Jul 2026 USD379 | Fri 10 Jul10 Jul 2026 USD425 | Sat 11 Jul11 Jul 2026 USD476 | Sun 12 Jul12 Jul 2026 USD351 | Mon 13 Jul13 Jul 2026 USD402 | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD590 | Thu 09 Jul09 Jul 2026 USD379 | Fri 10 Jul10 Jul 2026 USD425 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD624 | Thu 09 Jul09 Jul 2026 USD413 | Fri 10 Jul10 Jul 2026 USD459 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD385 | Mon 13 Jul13 Jul 2026 USD436 | Tue 14 Jul14 Jul 2026 USD453 | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD624 | Thu 09 Jul09 Jul 2026 USD413 | Fri 10 Jul10 Jul 2026 USD459 | Sat 11 Jul11 Jul 2026 USD510 | Sun 12 Jul12 Jul 2026 USD385 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD425 | Fri 10 Jul10 Jul 2026 USD470 | Sat 11 Jul11 Jul 2026 USD521 | Sun 12 Jul12 Jul 2026 USD396 | Mon 13 Jul13 Jul 2026 USD447 | Tue 14 Jul14 Jul 2026 check-out ok | 2 ![]() | |||||||||

The Savoy Collection Food Trail
- Free Cancellation
- 3 Course Dinner
- No Deposit
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD598 | Thu 09 Jul09 Jul 2026 USD388 | Fri 10 Jul10 Jul 2026 USD434 | Sat 11 Jul11 Jul 2026$485 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD360 | Mon 13 Jul13 Jul 2026 USD411 | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD599 | Thu 09 Jul09 Jul 2026 USD388 | Fri 10 Jul10 Jul 2026 USD434 | Sat 11 Jul11 Jul 2026$485 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD360 | Mon 13 Jul13 Jul 2026 USD411 | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD599 | Thu 09 Jul09 Jul 2026 USD388 | Fri 10 Jul10 Jul 2026 USD434 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD633 | Thu 09 Jul09 Jul 2026 USD422 | Fri 10 Jul10 Jul 2026 USD468 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD394 | Mon 13 Jul13 Jul 2026 USD445 | Tue 14 Jul14 Jul 2026 USD462 | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD633 | Thu 09 Jul09 Jul 2026 USD422 | Fri 10 Jul10 Jul 2026 USD468 | Sat 11 Jul11 Jul 2026$519 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD394 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD434 | Fri 10 Jul10 Jul 2026 USD479 | Sat 11 Jul11 Jul 2026$530 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD405 | Mon 13 Jul13 Jul 2026 USD456 | Tue 14 Jul14 Jul 2026 check-out ok | 2 ![]() | |||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD553 | Fri 10 Jul10 Jul 2026 USD673 | Sat 11 Jul11 Jul 2026$667 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD513 | Mon 13 Jul13 Jul 2026 USD610 | Tue 14 Jul14 Jul 2026 USD713 | 5 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD607 | Thu 09 Jul09 Jul 2026 USD397 | Fri 10 Jul10 Jul 2026 USD443 | Sat 11 Jul11 Jul 2026 USD494 | Sun 12 Jul12 Jul 2026 USD369 | Mon 13 Jul13 Jul 2026 USD420 | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD608 | Thu 09 Jul09 Jul 2026 USD397 | Fri 10 Jul10 Jul 2026 USD443 | Sat 11 Jul11 Jul 2026 USD494 | Sun 12 Jul12 Jul 2026 USD369 | Mon 13 Jul13 Jul 2026 USD420 | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD608 | Thu 09 Jul09 Jul 2026 USD397 | Fri 10 Jul10 Jul 2026 USD443 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD642 | Thu 09 Jul09 Jul 2026 USD431 | Fri 10 Jul10 Jul 2026 USD477 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD403 | Mon 13 Jul13 Jul 2026 USD454 | Tue 14 Jul14 Jul 2026 USD471 | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD642 | Thu 09 Jul09 Jul 2026 USD431 | Fri 10 Jul10 Jul 2026 USD477 | Sat 11 Jul11 Jul 2026 USD528 | Sun 12 Jul12 Jul 2026 USD403 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD443 | Fri 10 Jul10 Jul 2026 USD488 | Sat 11 Jul11 Jul 2026 USD540 | Sun 12 Jul12 Jul 2026 USD414 | Mon 13 Jul13 Jul 2026 USD466 | Tue 14 Jul14 Jul 2026 check-out ok | 2 ![]() | |||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD682 | Sat 11 Jul11 Jul 2026 USD676 | Sun 12 Jul12 Jul 2026 USD522 | Mon 13 Jul13 Jul 2026 USD619 | Tue 14 Jul14 Jul 2026 USD722 | 5 ![]() | ||||||||||

Library Dinner Bed & Breakfast Package
- Free Cancellation
- Dinner included
- No Deposit
- Breakfast included
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 USD611 | Thu 09 Jul09 Jul 2026 USD402 | Fri 10 Jul10 Jul 2026 USD447 | Sat 11 Jul11 Jul 2026 USD499 | Sun 12 Jul12 Jul 2026$373 check-out okno checkin | Mon 13 Jul13 Jul 2026$425 check-out okno checkin | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD612 | Thu 09 Jul09 Jul 2026 USD402 | Fri 10 Jul10 Jul 2026 USD447 | Sat 11 Jul11 Jul 2026 USD499 | Sun 12 Jul12 Jul 2026$373 check-out okno checkin | Mon 13 Jul13 Jul 2026$425 check-out okno checkin | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD612 | Thu 09 Jul09 Jul 2026 USD402 | Fri 10 Jul10 Jul 2026 USD447 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD647 | Thu 09 Jul09 Jul 2026 USD436 | Fri 10 Jul10 Jul 2026 USD482 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD476 | 1 ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 USD647 | Thu 09 Jul09 Jul 2026 USD436 | Fri 10 Jul10 Jul 2026 USD482 | Sat 11 Jul11 Jul 2026 USD533 | Sun 12 Jul12 Jul 2026$408 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD447 | Fri 10 Jul10 Jul 2026 USD493 | Sat 11 Jul11 Jul 2026 USD544 | Sun 12 Jul12 Jul 2026$419 check-out okno checkin | Mon 13 Jul13 Jul 2026$470 check-out okno checkin | Tue 14 Jul14 Jul 2026 check-out ok | 2 ![]() | |||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD686 | Sat 11 Jul11 Jul 2026 USD681 | Sun 12 Jul12 Jul 2026$527 check-out okno checkin | Mon 13 Jul13 Jul 2026$624 check-out okno checkin | Tue 14 Jul14 Jul 2026 USD726 | 5 ![]() | ||||||||||

Indulge Longer, Relax More, Stay for Less
- Free Cancellation
- 25% OFF- 1 NIGHT
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 25% off the cheapest night *
Rooms | Wed 08 Jul | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD359 | Sat
11 Jul11 Jul 2026 USD410 | Sun 12 Jul12 Jul 2026$285 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD359 | Sat
11 Jul11 Jul 2026 USD410 | Sun 12 Jul12 Jul 2026$285 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD444 | Sun 12 Jul12 Jul 2026$319 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD393 | Sat
11 Jul11 Jul 2026 USD444 | Sun 12 Jul12 Jul 2026$319 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
2 ![]() King Room, Balcony
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD404 | Sat
11 Jul11 Jul 2026 USD455 | Sun 12 Jul12 Jul 2026$330 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | 2 ![]() Not available | |||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD415 | Sat
