
Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD272 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD205 | Mon 13 Jul13 Jul 2026 USD251 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD256 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD272 | Sat 11 Jul11 Jul 2026 USD318 | Sun 12 Jul12 Jul 2026 USD205 | Mon 13 Jul13 Jul 2026 USD251 | Tue 14 Jul14 Jul 2026 USD267 | Wed 15 Jul15 Jul 2026 USD255 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD272 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD303 | Sat 11 Jul11 Jul 2026 USD349 | Sun 12 Jul12 Jul 2026 USD236 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD287 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD323 | Sat 11 Jul11 Jul 2026 USD369 | Sun 12 Jul12 Jul 2026 USD256 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD318 | Wed 15 Jul15 Jul 2026 USD308 | 3 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD348 | Sat 11 Jul11 Jul 2026 USD399 | Sun 12 Jul12 Jul 2026 USD274 | Mon 13 Jul13 Jul 2026 USD325 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD331 | 2 ![]() | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD487 | Sat 11 Jul11 Jul 2026 USD482 | Sun 12 Jul12 Jul 2026 USD344 | Mon 13 Jul13 Jul 2026 USD431 | Tue 14 Jul14 Jul 2026 USD523 | Wed 15 Jul15 Jul 2026 USD436 | 5 ![]() | ||||||||||

5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD218 | Fri 10 Jul10 Jul 2026 USD302 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD194 | Mon 13 Jul13 Jul 2026 USD279 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD285 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD218 | Fri 10 Jul10 Jul 2026 USD302 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD218 | Fri 10 Jul10 Jul 2026 USD302 | Sat 11 Jul11 Jul 2026 USD353 | Sun 12 Jul12 Jul 2026 USD194 | Mon 13 Jul13 Jul 2026 USD279 | Tue 14 Jul14 Jul 2026 USD296 | Wed 15 Jul15 Jul 2026 USD284 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD247 | Fri 10 Jul10 Jul 2026 USD336 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD223 | Mon 13 Jul13 Jul 2026 USD313 | Tue 14 Jul14 Jul 2026 USD331 | Wed 15 Jul15 Jul 2026 USD319 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD247 | Fri 10 Jul10 Jul 2026 USD336 | Sat 11 Jul11 Jul 2026 USD388 | Sun 12 Jul12 Jul 2026 USD223 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD319 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 09 Jul09 Jul 2026 USD257 | Fri 10 Jul10 Jul 2026 USD348 | Sat 11 Jul11 Jul 2026 USD399 | Sun 12 Jul12 Jul 2026 USD233 | Mon 13 Jul13 Jul 2026 USD325 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD331 | 2 ![]() | |||||||||
| Thu 09 Jul09 Jul 2026 USD266 | Fri 10 Jul10 Jul 2026 USD359 | Sat 11 Jul11 Jul 2026 USD410 | Sun 12 Jul12 Jul 2026 USD242 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD353 | Wed 15 Jul15 Jul 2026 USD342 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD358 | Fri 10 Jul10 Jul 2026 USD541 | Sat 11 Jul11 Jul 2026 USD536 | Sun 12 Jul12 Jul 2026 USD325 | Mon 13 Jul13 Jul 2026 USD479 | Tue 14 Jul14 Jul 2026 USD581 | Wed 15 Jul15 Jul 2026 USD484 | 5 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD247 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD388 | Sun 12 Jul12 Jul 2026 USD223 | Mon 13 Jul13 Jul 2026 USD313 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD319 | 1 ![]() | ||||||||||

Become a Member & Save 12 % Off our Bed & Breakfast Rate
- Unlock your discount
- Enjoy 12% off our Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 USD316 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD251 | Mon 13 Jul13 Jul 2026 USD296 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD301 | 3 ![]() Original Price $359.07
Current Price
$
315.98
incl. taxes & fees
| ||||||||||
| Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 USD316 | Sat 11 Jul11 Jul 2026$361 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD251 | Mon 13 Jul13 Jul 2026 USD296 | Tue 14 Jul14 Jul 2026 USD311 | Wed 15 Jul15 Jul 2026 USD300 | 3 ![]() Original Price $359.07
Current Price
$
315.98
incl. taxes & fees
| ||||||||||
| Thu 09 Jul09 Jul 2026 USD306 | Fri 10 Jul10 Jul 2026 USD346 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD281 | Mon 13 Jul13 Jul 2026 USD326 | Tue 14 Jul14 Jul 2026 USD341 | Wed 15 Jul15 Jul 2026 USD331 | 1 ![]() Original Price $393.27
Current Price
$
346.07
incl. taxes & fees
| ||||||||||
| Thu 09 Jul09 Jul 2026 USD306 | Fri 10 Jul10 Jul 2026 USD346 | Sat 11 Jul11 Jul 2026$391 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD281 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD331 | 1 ![]() Original Price $393.27
Current Price
$
346.07
incl. taxes & fees
| ||||||||||
| Thu 09 Jul09 Jul 2026 USD326 | Fri 10 Jul10 Jul 2026 USD366 | Sat 11 Jul11 Jul 2026$411 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD301 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD361 | Wed 15 Jul15 Jul 2026 USD351 | 3 ![]() Original Price $416.06
Current Price
$
366.14
incl. taxes & fees
| ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD527 | Sat 11 Jul11 Jul 2026$522 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD386 | Mon 13 Jul13 Jul 2026 USD471 | Tue 14 Jul14 Jul 2026 USD562 | Wed 15 Jul15 Jul 2026 USD476 | 5 ![]() Original Price $598.45
Current Price
$
526.63
incl. taxes & fees
| ||||||||||
| Thu 09 Jul09 Jul 2026 USD306 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD281 | Mon 13 Jul13 Jul 2026 USD326 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD331 | 1 ![]() | ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD313 | Fri 10 Jul10 Jul 2026 USD359 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD285 | Mon 13 Jul13 Jul 2026 USD336 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD342 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD313 | Fri 10 Jul10 Jul 2026 USD359 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD313 | Fri 10 Jul10 Jul 2026 USD359 | Sat 11 Jul11 Jul 2026 USD410 | Sun 12 Jul12 Jul 2026 USD285 | Mon 13 Jul13 Jul 2026 USD336 | Tue 14 Jul14 Jul 2026 USD353 | Wed 15 Jul15 Jul 2026 USD341 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD348 | Fri 10 Jul10 Jul 2026 USD393 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD319 | Mon 13 Jul13 Jul 2026 USD370 | Tue 14 Jul14 Jul 2026 USD388 | Wed 15 Jul15 Jul 2026 USD376 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD348 | Fri 10 Jul10 Jul 2026 USD393 | Sat 11 Jul11 Jul 2026 USD445 | Sun 12 Jul12 Jul 2026 USD319 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD376 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 09 Jul09 Jul 2026 USD359 | Fri 10 Jul10 Jul 2026 USD405 | Sat 11 Jul11 Jul 2026 USD456 | Sun 12 Jul12 Jul 2026 USD331 | Mon 13 Jul13 Jul 2026 USD382 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD388 | 2 ![]() | |||||||||
| Thu 09 Jul09 Jul 2026 USD370 | Fri 10 Jul10 Jul 2026 USD416 | Sat 11 Jul11 Jul 2026 USD467 | Sun 12 Jul12 Jul 2026 USD342 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD410 | Wed 15 Jul15 Jul 2026 USD399 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD598 | Sat 11 Jul11 Jul 2026 USD593 | Sun 12 Jul12 Jul 2026 USD439 | Mon 13 Jul13 Jul 2026 USD536 | Tue 14 Jul14 Jul 2026 USD638 | Wed 15 Jul15 Jul 2026 USD541 | 5 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD348 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD445 | Sun 12 Jul12 Jul 2026 USD319 | Mon 13 Jul13 Jul 2026 USD370 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD376 | 1 ![]() | ||||||||||

A Most Delightful Stay B&B, Afternoon Tea and Bubbly
- Free Cancellation
- Afternoon Tea
- Glass of Bubbly
- No Deposit
- Breakfast included
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD380 | Fri 10 Jul10 Jul 2026 USD425 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD351 | Mon 13 Jul13 Jul 2026 USD402 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD408 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD380 | Fri 10 Jul10 Jul 2026 USD425 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD380 | Fri 10 Jul10 Jul 2026 USD425 | Sat 11 Jul11 Jul 2026 USD476 | Sun 12 Jul12 Jul 2026 USD351 | Mon 13 Jul13 Jul 2026 USD402 | Tue 14 Jul14 Jul 2026 USD419 | Wed 15 Jul15 Jul 2026 USD407 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD414 | Fri 10 Jul10 Jul 2026 USD459 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD385 | Mon 13 Jul13 Jul 2026 USD437 | Tue 14 Jul14 Jul 2026 USD454 | Wed 15 Jul15 Jul 2026 USD442 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD414 | Fri 10 Jul10 Jul 2026 USD459 | Sat 11 Jul11 Jul 2026 USD511 | Sun 12 Jul12 Jul 2026 USD385 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD442 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 09 Jul09 Jul 2026 USD425 | Fri 10 Jul10 Jul 2026 USD471 | Sat 11 Jul11 Jul 2026 USD522 | Sun 12 Jul12 Jul 2026 USD397 | Mon 13 Jul13 Jul 2026 USD448 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD454 | 2 ![]() | |||||||||

The Savoy Collection Food Trail
- Free Cancellation
- 3 Course Dinner
- No Deposit
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD389 | Fri 10 Jul10 Jul 2026 USD434 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD360 | Mon 13 Jul13 Jul 2026 USD412 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD417 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD389 | Fri 10 Jul10 Jul 2026 USD434 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD389 | Fri 10 Jul10 Jul 2026 USD434 | Sat 11 Jul11 Jul 2026$486 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD360 | Mon 13 Jul13 Jul 2026 USD412 | Tue 14 Jul14 Jul 2026 USD429 | Wed 15 Jul15 Jul 2026 USD416 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD423 | Fri 10 Jul10 Jul 2026 USD468 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD394 | Mon 13 Jul13 Jul 2026 USD446 | Tue 14 Jul14 Jul 2026 USD463 | Wed 15 Jul15 Jul 2026 USD451 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD423 | Fri 10 Jul10 Jul 2026 USD468 | Sat 11 Jul11 Jul 2026$520 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD394 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD451 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 09 Jul09 Jul 2026 USD434 | Fri 10 Jul10 Jul 2026 USD480 | Sat 11 Jul11 Jul 2026$531 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD406 | Mon 13 Jul13 Jul 2026 USD457 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD463 | 2 ![]() | |||||||||
| Thu 09 Jul09 Jul 2026 USD554 | Fri 10 Jul10 Jul 2026 USD674 | Sat 11 Jul11 Jul 2026$668 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD514 | Mon 13 Jul13 Jul 2026 USD611 | Tue 14 Jul14 Jul 2026 USD714 | Wed 15 Jul15 Jul 2026 USD617 | 5 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD398 | Fri 10 Jul10 Jul 2026 USD443 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD369 | Mon 13 Jul13 Jul 2026 USD421 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD426 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD398 | Fri 10 Jul10 Jul 2026 USD443 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD398 | Fri 10 Jul10 Jul 2026 USD443 | Sat 11 Jul11 Jul 2026 USD495 | Sun 12 Jul12 Jul 2026 USD369 | Mon 13 Jul13 Jul 2026 USD421 | Tue 14 Jul14 Jul 2026 USD438 | Wed 15 Jul15 Jul 2026 USD425 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD432 | Fri 10 Jul10 Jul 2026 USD478 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD404 | Mon 13 Jul13 Jul 2026 USD455 | Tue 14 Jul14 Jul 2026 USD472 | Wed 15 Jul15 Jul 2026 USD461 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD432 | Fri 10 Jul10 Jul 2026 USD478 | Sat 11 Jul11 Jul 2026 USD529 | Sun 12 Jul12 Jul 2026 USD404 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD461 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 09 Jul09 Jul 2026 USD443 | Fri 10 Jul10 Jul 2026 USD489 | Sat 11 Jul11 Jul 2026 USD540 | Sun 12 Jul12 Jul 2026 USD415 | Mon 13 Jul13 Jul 2026 USD466 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD472 | 2 ![]() | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD683 | Sat 11 Jul11 Jul 2026 USD677 | Sun 12 Jul12 Jul 2026 USD523 | Mon 13 Jul13 Jul 2026 USD620 | Tue 14 Jul14 Jul 2026 USD723 | Wed 15 Jul15 Jul 2026 USD626 | 5 ![]() | ||||||||||

Library Dinner Bed & Breakfast Package
- Free Cancellation
- Dinner included
- No Deposit
- Breakfast included
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD402 | Fri 10 Jul10 Jul 2026 USD448 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD431 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD402 | Fri 10 Jul10 Jul 2026 USD448 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD402 | Fri 10 Jul10 Jul 2026 USD448 | Sat 11 Jul11 Jul 2026 USD499 | Sun 12 Jul12 Jul 2026$374 check-out okno checkin | Mon 13 Jul13 Jul 2026$425 check-out okno checkin | Tue 14 Jul14 Jul 2026 USD442 | Wed 15 Jul15 Jul 2026 USD430 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD437 | Fri 10 Jul10 Jul 2026 USD482 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD476 | Wed 15 Jul15 Jul 2026 USD465 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD437 | Fri 10 Jul10 Jul 2026 USD482 | Sat 11 Jul11 Jul 2026 USD533 | Sun 12 Jul12 Jul 2026$408 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD465 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Thu 09 Jul09 Jul 2026 USD448 | Fri 10 Jul10 Jul 2026 USD494 | Sat 11 Jul11 Jul 2026 USD545 | Sun 12 Jul12 Jul 2026$419 check-out okno checkin | Mon 13 Jul13 Jul 2026$471 check-out okno checkin | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD476 | 2 ![]() | |||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD687 | Sat 11 Jul11 Jul 2026 USD682 | Sun 12 Jul12 Jul 2026$528 check-out okno checkin | Mon 13 Jul13 Jul 2026$625 check-out okno checkin | Tue 14 Jul14 Jul 2026 USD727 | Wed 15 Jul15 Jul 2026 USD630 | 5 ![]() | ||||||||||

Living The Suite Life
- Chilled Prosecco
- Marc du Champagne Truffles
- No Deposit
- Breakfast included
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD604 | Sat 11 Jul11 Jul 2026 USD598 | Sun 12 Jul12 Jul 2026 USD445 | Mon 13 Jul13 Jul 2026 USD541 | Tue 14 Jul14 Jul 2026 USD644 | Wed 15 Jul15 Jul 2026 USD547 | 5 ![]() | ||||||||||

Indulge Longer, Relax More, Stay for Less
- Free Cancellation
- 25% OFF- 1 NIGHT
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 25% off the cheapest night
Rooms | Thu 09 Jul | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD359 | Sat
11 Jul11 Jul 2026 USD410 | Sun 12 Jul12 Jul 2026$285 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD445 | Sun 12 Jul12 Jul 2026$319 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 USD393 | Sat
