
Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Rooms | Fri 10 Jul | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Sat, 11 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD319 | Sun 12 Jul12 Jul 2026 USD206 | Mon 13 Jul13 Jul 2026 USD252 | Tue 14 Jul14 Jul 2026 USD268 | Wed 15 Jul15 Jul 2026 USD257 | Thu 16 Jul16 Jul 2026 USD246 | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD350 | Sun 12 Jul12 Jul 2026 USD237 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD288 | Thu 16 Jul16 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD371 | Sun 12 Jul12 Jul 2026 USD258 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD319 | Wed 15 Jul15 Jul 2026 USD309 | Thu 16 Jul16 Jul 2026 check-out ok | 3 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD401 | Sun 12 Jul12 Jul 2026 USD275 | Mon 13 Jul13 Jul 2026 USD326 | Tue 14 Jul14 Jul 2026 USD343 | Wed 15 Jul15 Jul 2026 USD332 | Thu 16 Jul16 Jul 2026 USD321 | 2 ![]() | |||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD484 | Sun 12 Jul12 Jul 2026 USD345 | Mon 13 Jul13 Jul 2026 USD433 | Tue 14 Jul14 Jul 2026 USD525 | Wed 15 Jul15 Jul 2026 USD438 | Thu 16 Jul16 Jul 2026 USD443 | 5 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD206 | Mon 13 Jul13 Jul 2026 USD252 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD258 | Thu 16 Jul16 Jul 2026 USD247 | 3 ![]() | ||||||||||

5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Fri 10 Jul | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Sat, 11 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD303 | Sat 11 Jul11 Jul 2026 USD355 | Sun 12 Jul12 Jul 2026 USD195 | Mon 13 Jul13 Jul 2026 USD280 | Tue 14 Jul14 Jul 2026 USD298 | Wed 15 Jul15 Jul 2026 USD285 | Thu 16 Jul16 Jul 2026 USD274 | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD389 | Sun 12 Jul12 Jul 2026 USD224 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD321 | Thu 16 Jul16 Jul 2026 USD309 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD338 | Sat 11 Jul11 Jul 2026 USD389 | Sun 12 Jul12 Jul 2026 USD224 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD321 | Thu 16 Jul16 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD338 | Sat 11 Jul11 Jul 2026 USD389 | Sun 12 Jul12 Jul 2026 USD224 | Mon 13 Jul13 Jul 2026 USD315 | Tue 14 Jul14 Jul 2026 USD332 | Wed 15 Jul15 Jul 2026 USD321 | Thu 16 Jul16 Jul 2026 USD309 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 10 Jul10 Jul 2026 USD349 | Sat 11 Jul11 Jul 2026 USD401 | Sun 12 Jul12 Jul 2026 USD234 | Mon 13 Jul13 Jul 2026 USD326 | Tue 14 Jul14 Jul 2026 USD343 | Wed 15 Jul15 Jul 2026 USD332 | Thu 16 Jul16 Jul 2026 USD321 | 2 ![]() | |||||||||
| Fri 10 Jul10 Jul 2026 USD361 | Sat 11 Jul11 Jul 2026 USD412 | Sun 12 Jul12 Jul 2026 USD243 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD355 | Wed 15 Jul15 Jul 2026 USD343 | Thu 16 Jul16 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD544 | Sat 11 Jul11 Jul 2026 USD538 | Sun 12 Jul12 Jul 2026 USD326 | Mon 13 Jul13 Jul 2026 USD481 | Tue 14 Jul14 Jul 2026 USD584 | Wed 15 Jul15 Jul 2026 USD487 | Thu 16 Jul16 Jul 2026 USD492 | 5 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD303 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD195 | Mon 13 Jul13 Jul 2026 USD280 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD286 | Thu 16 Jul16 Jul 2026 USD275 | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD303 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Fri 10 Jul | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Sat, 11 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD361 | Sat 11 Jul11 Jul 2026 USD412 | Sun 12 Jul12 Jul 2026 USD286 | Mon 13 Jul13 Jul 2026 USD338 | Tue 14 Jul14 Jul 2026 USD355 | Wed 15 Jul15 Jul 2026 USD342 | Thu 16 Jul16 Jul 2026 USD331 | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD446 | Sun 12 Jul12 Jul 2026 USD321 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD378 | Thu 16 Jul16 Jul 2026 USD366 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD395 | Sat 11 Jul11 Jul 2026 USD446 | Sun 12 Jul12 Jul 2026 USD321 | Mon 13 Jul13 Jul 2026 USD372 | Tue 14 Jul14 Jul 2026 USD389 | Wed 15 Jul15 Jul 2026 USD378 | Thu 16 Jul16 Jul 2026 USD366 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD395 | Sat 11 Jul11 Jul 2026 USD446 | Sun 12 Jul12 Jul 2026 USD321 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD378 | Thu 16 Jul16 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 10 Jul10 Jul 2026 USD406 | Sat 11 Jul11 Jul 2026 USD458 | Sun 12 Jul12 Jul 2026 USD332 | Mon 13 Jul13 Jul 2026 USD384 | Tue 14 Jul14 Jul 2026 USD401 | Wed 15 Jul15 Jul 2026 USD389 | Thu 16 Jul16 Jul 2026 USD378 | 2 ![]() | |||||||||
| Fri 10 Jul10 Jul 2026 USD418 | Sat 11 Jul11 Jul 2026 USD469 | Sun 12 Jul12 Jul 2026 USD343 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD412 | Wed 15 Jul15 Jul 2026 USD401 | Thu 16 Jul16 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD601 | Sat 11 Jul11 Jul 2026 USD595 | Sun 12 Jul12 Jul 2026 USD441 | Mon 13 Jul13 Jul 2026 USD538 | Tue 14 Jul14 Jul 2026 USD641 | Wed 15 Jul15 Jul 2026 USD544 | Thu 16 Jul16 Jul 2026 USD550 | 5 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD361 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD286 | Mon 13 Jul13 Jul 2026 USD338 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD343 | Thu 16 Jul16 Jul 2026 USD332 | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD361 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | 3 ![]() | ||||||||||

A Most Delightful Stay B&B, Afternoon Tea and Bubbly
- Free Cancellation
- Afternoon Tea
- Glass of Bubbly
- No Deposit
- Breakfast included
Rooms | Fri 10 Jul | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Sat, 11 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD427 | Sat 11 Jul11 Jul 2026 USD479 | Sun 12 Jul12 Jul 2026 USD353 | Mon 13 Jul13 Jul 2026 USD404 | Tue 14 Jul14 Jul 2026 USD421 | Wed 15 Jul15 Jul 2026 USD409 | Thu 16 Jul16 Jul 2026 USD397 | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD461 | Sat 11 Jul11 Jul 2026 USD513 | Sun 12 Jul12 Jul 2026 USD387 | Mon 13 Jul13 Jul 2026 USD438 | Tue 14 Jul14 Jul 2026 USD456 | Wed 15 Jul15 Jul 2026 USD444 | Thu 16 Jul16 Jul 2026 USD433 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD461 | Sat 11 Jul11 Jul 2026 USD513 | Sun 12 Jul12 Jul 2026 USD387 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD444 | Thu 16 Jul16 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 10 Jul10 Jul 2026 USD473 | Sat 11 Jul11 Jul 2026 USD524 | Sun 12 Jul12 Jul 2026 USD398 | Mon 13 Jul13 Jul 2026 USD450 | Tue 14 Jul14 Jul 2026 USD467 | Wed 15 Jul15 Jul 2026 USD456 | Thu 16 Jul16 Jul 2026 USD444 | 2 ![]() | |||||||||
| Fri 10 Jul10 Jul 2026 USD427 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD353 | Mon 13 Jul13 Jul 2026 USD404 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD410 | Thu 16 Jul16 Jul 2026 USD398 | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD427 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Fri 10 Jul | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Sat, 11 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD445 | Sat 11 Jul11 Jul 2026 USD497 | Sun 12 Jul12 Jul 2026 USD371 | Mon 13 Jul13 Jul 2026 USD422 | Tue 14 Jul14 Jul 2026 USD440 | Wed 15 Jul15 Jul 2026 USD427 | Thu 16 Jul16 Jul 2026 USD416 | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD480 | Sat 11 Jul11 Jul 2026 USD531 | Sun 12 Jul12 Jul 2026 USD405 | Mon 13 Jul13 Jul 2026 USD457 | Tue 14 Jul14 Jul 2026 USD474 | Wed 15 Jul15 Jul 2026 USD462 | Thu 16 Jul16 Jul 2026 USD451 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD480 | Sat 11 Jul11 Jul 2026 USD531 | Sun 12 Jul12 Jul 2026 USD405 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD462 | Thu 16 Jul16 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 10 Jul10 Jul 2026 USD491 | Sat 11 Jul11 Jul 2026 USD543 | Sun 12 Jul12 Jul 2026 USD417 | Mon 13 Jul13 Jul 2026 USD468 | Tue 14 Jul14 Jul 2026 USD485 | Wed 15 Jul15 Jul 2026 USD474 | Thu 16 Jul16 Jul 2026 USD462 | 2 ![]() | |||||||||
| Fri 10 Jul10 Jul 2026 USD686 | Sat 11 Jul11 Jul 2026 USD680 | Sun 12 Jul12 Jul 2026 USD525 | Mon 13 Jul13 Jul 2026 USD623 | Tue 14 Jul14 Jul 2026 USD726 | Wed 15 Jul15 Jul 2026 USD628 | Thu 16 Jul16 Jul 2026 USD634 | 5 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD445 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD371 | Mon 13 Jul13 Jul 2026 USD422 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD428 | Thu 16 Jul16 Jul 2026 USD417 | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD445 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Library Dinner Bed & Breakfast Package
- Free Cancellation
- Dinner included
- No Deposit
- Breakfast included
Rooms | Fri 10 Jul | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Sat, 11 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD450 | Sat 11 Jul11 Jul 2026 USD501 | Sun 12 Jul12 Jul 2026$375 check-out okno checkin | Mon 13 Jul13 Jul 2026$427 check-out okno checkin | Tue 14 Jul14 Jul 2026 USD444 | Wed 15 Jul15 Jul 2026 USD432 | Thu 16 Jul16 Jul 2026 USD420 | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD484 | Sat 11 Jul11 Jul 2026 USD536 | Sun 12 Jul12 Jul 2026$410 check-out okno checkin | Mon 13 Jul13 Jul 2026$461 check-out okno checkin | Tue 14 Jul14 Jul 2026 USD479 | Wed 15 Jul15 Jul 2026 USD467 | Thu 16 Jul16 Jul 2026 USD456 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD484 | Sat 11 Jul11 Jul 2026 USD536 | Sun 12 Jul12 Jul 2026$410 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD467 | Thu 16 Jul16 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 10 Jul10 Jul 2026 USD496 | Sat 11 Jul11 Jul 2026 USD547 | Sun 12 Jul12 Jul 2026$421 check-out okno checkin | Mon 13 Jul13 Jul 2026$473 check-out okno checkin | Tue 14 Jul14 Jul 2026 USD490 | Wed 15 Jul15 Jul 2026 USD479 | Thu 16 Jul16 Jul 2026 USD467 | 2 ![]() | |||||||||
| Fri 10 Jul10 Jul 2026 USD690 | Sat 11 Jul11 Jul 2026 USD685 | Sun 12 Jul12 Jul 2026$530 check-out okno checkin | Mon 13 Jul13 Jul 2026$627 check-out okno checkin | Tue 14 Jul14 Jul 2026 USD730 | Wed 15 Jul15 Jul 2026 USD633 | Thu 16 Jul16 Jul 2026 USD639 | 5 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD450 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD433 | Thu 16 Jul16 Jul 2026 USD421 | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD450 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Living The Suite Life
- Chilled Prosecco
- Marc du Champagne Truffles
- No Deposit
- Breakfast included
Rooms | Fri 10 Jul | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Sat, 11 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD607 | Sat 11 Jul11 Jul 2026 USD601 | Sun 12 Jul12 Jul 2026 USD446 | Mon 13 Jul13 Jul 2026 USD544 | Tue 14 Jul14 Jul 2026 USD647 | Wed 15 Jul15 Jul 2026 USD550 | Thu 16 Jul16 Jul 2026 USD555 | 5 ![]() | ||||||||||

Become a Member & Save 12 % Off our Bed & Breakfast Rate
- Unlock your discount
- Enjoy 12% off our Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Fri 10 Jul | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Sat, 11 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD317 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD252 | Mon 13 Jul13 Jul 2026 USD297 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD302 | Thu 16 Jul16 Jul 2026 USD292 | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD317 | Sat 11 Jul11 Jul 2026$363 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD252 | Mon 13 Jul13 Jul 2026 USD297 | Tue 14 Jul14 Jul 2026 USD312 | Wed 15 Jul15 Jul 2026 USD301 | Thu 16 Jul16 Jul 2026 USD291 | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD282 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD332 | Thu 16 Jul16 Jul 2026 USD322 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD348 | Sat 11 Jul11 Jul 2026$393 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD282 | Mon 13 Jul13 Jul 2026 USD327 | Tue 14 Jul14 Jul 2026 USD343 | Wed 15 Jul15 Jul 2026 USD332 | Thu 16 Jul16 Jul 2026 USD322 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD348 | Sat 11 Jul11 Jul 2026$393 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD282 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD332 | Thu 16 Jul16 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD368 | Sat 11 Jul11 Jul 2026$413 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD302 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD363 | Wed 15 Jul15 Jul 2026 USD353 | Thu 16 Jul16 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD529 | Sat 11 Jul11 Jul 2026$524 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD388 | Mon 13 Jul13 Jul 2026 USD473 | Tue 14 Jul14 Jul 2026 USD564 | Wed 15 Jul15 Jul 2026 USD479 | Thu 16 Jul16 Jul 2026 USD484 | 5 ![]() | ||||||||||

Indulge Longer, Relax More, Stay for Less
- Free Cancellation
- 25% OFF- 1 NIGHT
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 25% off the cheapest night
Rooms | Fri 10 Jul | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Sat, 11 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
10 Jul10 Jul 2026 USD361 | Sat
11 Jul11 Jul 2026 USD412 | Sun 12 Jul12 Jul 2026$286 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD446 | Sun 12 Jul12 Jul 2026$321 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri
10 Jul10 Jul 2026 USD395 | Sat
11 Jul11 Jul 2026 USD446 | Sun 12 Jul12 Jul 2026$321 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri
10 Jul10 Jul 2026 USD395 | Sat
11 Jul11 Jul 2026 USD446 | Sun 12 Jul12 Jul 2026$321 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri
10 Jul10 Jul 2026 USD406 | Sat
11 Jul11 Jul 2026 USD458 | Sun 12 Jul12 Jul 2026$332 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | 2 ![]() | |||||||||
| Fri
10 Jul10 Jul 2026 USD418 | Sat
11 Jul11 Jul 2026 USD469 | Sun 12 Jul12 Jul 2026$343 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri
10 Jul10 Jul 2026 USD601 | Sat
11 Jul11 Jul 2026 USD595 | Sun 12 Jul12 Jul 2026$441 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | 5 ![]() | ||||||||||

The Savoy Collection Food Trail
- Free Cancellation
- 3 Course Dinner
- No Deposit
Rooms | Fri 10 Jul | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Sat, 11 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD436 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD362 | Mon 13 Jul13 Jul 2026 USD413 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD419 | Thu 16 Jul16 Jul 2026 USD408 | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD436 | Sat 11 Jul11 Jul 2026$488 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD362 | Mon 13 Jul13 Jul 2026 USD413 | Tue 14 Jul14 Jul 2026 USD430 | Wed 15 Jul15 Jul 2026 USD418 | Thu 16 Jul16 Jul 2026 USD406 | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD436 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD471 | Sat 11 Jul11 Jul 2026$522 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD396 | Mon 13 Jul13 Jul 2026 USD448 | Tue 14 Jul14 Jul 2026 USD465 | Wed 15 Jul15 Jul 2026 USD453 | Thu 16 Jul16 Jul 2026 USD442 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD471 | Sat 11 Jul11 Jul 2026$522 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD396 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD453 | Thu 16 Jul16 Jul 2026 check-out ok | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
