
5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD195 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD258 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD195 | Mon 13 Jul13 Jul 2026 USD280 | Tue 14 Jul14 Jul 2026 USD298 | Wed 15 Jul15 Jul 2026 USD286 | Thu 16 Jul16 Jul 2026 USD275 | Fri 17 Jul17 Jul 2026 USD258 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD355 | Sun 12 Jul12 Jul 2026 USD195 | Mon 13 Jul13 Jul 2026 USD280 | Tue 14 Jul14 Jul 2026 USD298 | Wed 15 Jul15 Jul 2026 USD285 | Thu 16 Jul16 Jul 2026 USD274 | Fri 17 Jul17 Jul 2026 USD258 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD224 | Mon 13 Jul13 Jul 2026 USD315 | Tue 14 Jul14 Jul 2026 USD332 | Wed 15 Jul15 Jul 2026 USD321 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD287 | 1 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD224 | Mon 13 Jul13 Jul 2026 USD315 | Tue 14 Jul14 Jul 2026 USD332 | Wed 15 Jul15 Jul 2026 USD321 | Thu 16 Jul16 Jul 2026 USD309 | Fri 17 Jul17 Jul 2026 USD287 | 1 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD389 | Sun 12 Jul12 Jul 2026 USD224 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD321 | Thu 16 Jul16 Jul 2026 USD309 | Fri 17 Jul17 Jul 2026 USD287 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sat 11 Jul11 Jul 2026 USD401 | Sun 12 Jul12 Jul 2026 USD234 | Mon 13 Jul13 Jul 2026 USD326 | Tue 14 Jul14 Jul 2026 USD343 | Wed 15 Jul15 Jul 2026 USD332 | Thu 16 Jul16 Jul 2026 USD321 | Fri 17 Jul17 Jul 2026 USD297 | 2 ![]() | |||||||||
| Sat 11 Jul11 Jul 2026 USD412 | Sun 12 Jul12 Jul 2026 USD243 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD355 | Wed 15 Jul15 Jul 2026 USD343 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD538 | Sun 12 Jul12 Jul 2026 USD326 | Mon 13 Jul13 Jul 2026 USD481 | Tue 14 Jul14 Jul 2026 USD584 | Wed 15 Jul15 Jul 2026 USD487 | Thu 16 Jul16 Jul 2026 USD492 | Fri 17 Jul17 Jul 2026 USD438 | 5 ![]() | ||||||||||

Advance Purchase Room Only Rate-10%OFF
- Best Available Rate
- Full Payment Required
- Refurbished Rooms
- City Centre Location
Rooms | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD206 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD273 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD206 | Mon 13 Jul13 Jul 2026 USD252 | Tue 14 Jul14 Jul 2026 USD268 | Wed 15 Jul15 Jul 2026 USD257 | Thu 16 Jul16 Jul 2026 USD246 | Fri 17 Jul17 Jul 2026 USD273 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD206 | Mon 13 Jul13 Jul 2026 USD252 | Tue 14 Jul14 Jul 2026 USD268 | Wed 15 Jul15 Jul 2026 USD258 | Thu 16 Jul16 Jul 2026 USD247 | Fri 17 Jul17 Jul 2026 USD273 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD237 | Mon 13 Jul13 Jul 2026 USD283 | Tue 14 Jul14 Jul 2026 USD299 | Wed 15 Jul15 Jul 2026 USD288 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD304 | 1 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD258 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD319 | Wed 15 Jul15 Jul 2026 USD309 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD275 | Mon 13 Jul13 Jul 2026 USD326 | Tue 14 Jul14 Jul 2026 USD343 | Wed 15 Jul15 Jul 2026 USD332 | Thu 16 Jul16 Jul 2026 USD321 | Fri 17 Jul17 Jul 2026 USD349 | 2 ![]() | |||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD345 | Mon 13 Jul13 Jul 2026 USD433 | Tue 14 Jul14 Jul 2026 USD525 | Wed 15 Jul15 Jul 2026 USD438 | Thu 16 Jul16 Jul 2026 USD443 | Fri 17 Jul17 Jul 2026 USD464 | 5 ![]() | ||||||||||

Become a Member & Save 12 % Off our Bed & Breakfast Rate
- Unlock your discount
- Enjoy 12% off our Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD252 | Mon 13 Jul13 Jul 2026 USD297 | Tue 14 Jul14 Jul 2026 USD312 | Wed 15 Jul15 Jul 2026 USD302 | Thu 16 Jul16 Jul 2026 USD292 | Fri 17 Jul17 Jul 2026 USD317 | 3 ![]() Original Price $286.20
Current Price
$
251.86
incl. taxes & fees
| ||||||||||
| Sat 11 Jul11 Jul 2026$363 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD252 | Mon 13 Jul13 Jul 2026 USD297 | Tue 14 Jul14 Jul 2026 USD312 | Wed 15 Jul15 Jul 2026 USD301 | Thu 16 Jul16 Jul 2026 USD291 | Fri 17 Jul17 Jul 2026 USD317 | 3 ![]() Original Price $286.20
Current Price
$
251.86
incl. taxes & fees
| ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD282 | Mon 13 Jul13 Jul 2026 USD327 | Tue 14 Jul14 Jul 2026 USD343 | Wed 15 Jul15 Jul 2026 USD332 | Thu 16 Jul16 Jul 2026 USD322 | Fri 17 Jul17 Jul 2026 USD348 | 1 ![]() Original Price $320.54
Current Price
$
282.08
incl. taxes & fees
| ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD282 | Mon 13 Jul13 Jul 2026 USD327 | Tue 14 Jul14 Jul 2026 USD343 | Wed 15 Jul15 Jul 2026 USD332 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD348 | 1 ![]() Original Price $320.54
Current Price
$
282.08
incl. taxes & fees
| ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD282 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD332 | Thu 16 Jul16 Jul 2026 USD322 | Fri 17 Jul17 Jul 2026 USD348 | 1 ![]() Original Price $320.54
Current Price
$
282.08
incl. taxes & fees
| ||||||||||
| Sat 11 Jul11 Jul 2026$413 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD302 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD363 | Wed 15 Jul15 Jul 2026 USD353 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() Original Price $343.44
Current Price
$
302.23
incl. taxes & fees
| ||||||||||
| Sat 11 Jul11 Jul 2026$524 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD388 | Mon 13 Jul13 Jul 2026 USD473 | Tue 14 Jul14 Jul 2026 USD564 | Wed 15 Jul15 Jul 2026 USD479 | Thu 16 Jul16 Jul 2026 USD484 | Fri 17 Jul17 Jul 2026 USD504 | 5 ![]() Original Price $440.75
Current Price
$
387.86
incl. taxes & fees
| ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD286 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD361 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD286 | Mon 13 Jul13 Jul 2026 USD338 | Tue 14 Jul14 Jul 2026 USD355 | Wed 15 Jul15 Jul 2026 USD343 | Thu 16 Jul16 Jul 2026 USD332 | Fri 17 Jul17 Jul 2026 USD361 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD412 | Sun 12 Jul12 Jul 2026 USD286 | Mon 13 Jul13 Jul 2026 USD338 | Tue 14 Jul14 Jul 2026 USD355 | Wed 15 Jul15 Jul 2026 USD342 | Thu 16 Jul16 Jul 2026 USD331 | Fri 17 Jul17 Jul 2026 USD361 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD321 | Mon 13 Jul13 Jul 2026 USD372 | Tue 14 Jul14 Jul 2026 USD389 | Wed 15 Jul15 Jul 2026 USD378 | Thu 16 Jul16 Jul 2026 USD366 | Fri 17 Jul17 Jul 2026 USD395 | 1 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD321 | Mon 13 Jul13 Jul 2026 USD372 | Tue 14 Jul14 Jul 2026 USD389 | Wed 15 Jul15 Jul 2026 USD378 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD395 | 1 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD446 | Sun 12 Jul12 Jul 2026 USD321 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD378 | Thu 16 Jul16 Jul 2026 USD366 | Fri 17 Jul17 Jul 2026 USD395 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sat 11 Jul11 Jul 2026 USD458 | Sun 12 Jul12 Jul 2026 USD332 | Mon 13 Jul13 Jul 2026 USD384 | Tue 14 Jul14 Jul 2026 USD401 | Wed 15 Jul15 Jul 2026 USD389 | Thu 16 Jul16 Jul 2026 USD378 | Fri 17 Jul17 Jul 2026 USD406 | 2 ![]() | |||||||||
| Sat 11 Jul11 Jul 2026 USD469 | Sun 12 Jul12 Jul 2026 USD343 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 USD412 | Wed 15 Jul15 Jul 2026 USD401 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD595 | Sun 12 Jul12 Jul 2026 USD441 | Mon 13 Jul13 Jul 2026 USD538 | Tue 14 Jul14 Jul 2026 USD641 | Wed 15 Jul15 Jul 2026 USD544 | Thu 16 Jul16 Jul 2026 USD550 | Fri 17 Jul17 Jul 2026 USD572 | 5 ![]() | ||||||||||

A Most Delightful Stay B&B, Afternoon Tea and Bubbly
- Free Cancellation
- Afternoon Tea
- Glass of Bubbly
- No Deposit
- Breakfast included
Rooms | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD353 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD427 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD353 | Mon 13 Jul13 Jul 2026 USD404 | Tue 14 Jul14 Jul 2026 USD421 | Wed 15 Jul15 Jul 2026 USD410 | Thu 16 Jul16 Jul 2026 USD398 | Fri 17 Jul17 Jul 2026 USD427 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD479 | Sun 12 Jul12 Jul 2026 USD353 | Mon 13 Jul13 Jul 2026 USD404 | Tue 14 Jul14 Jul 2026 USD421 | Wed 15 Jul15 Jul 2026 USD409 | Thu 16 Jul16 Jul 2026 USD397 | Fri 17 Jul17 Jul 2026 USD427 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD387 | Mon 13 Jul13 Jul 2026 USD438 | Tue 14 Jul14 Jul 2026 USD456 | Wed 15 Jul15 Jul 2026 USD444 | Thu 16 Jul16 Jul 2026 USD433 | Fri 17 Jul17 Jul 2026 USD461 | 1 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD387 | Mon 13 Jul13 Jul 2026 USD438 | Tue 14 Jul14 Jul 2026 USD456 | Wed 15 Jul15 Jul 2026 USD444 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD461 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sat 11 Jul11 Jul 2026 USD524 | Sun 12 Jul12 Jul 2026 USD398 | Mon 13 Jul13 Jul 2026 USD450 | Tue 14 Jul14 Jul 2026 USD467 | Wed 15 Jul15 Jul 2026 USD456 | Thu 16 Jul16 Jul 2026 USD444 | Fri 17 Jul17 Jul 2026 USD473 | 2 ![]() | |||||||||

The Savoy Collection Food Trail
- Free Cancellation
- 3 Course Dinner
- No Deposit
Rooms | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD362 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD436 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD362 | Mon 13 Jul13 Jul 2026 USD413 | Tue 14 Jul14 Jul 2026 USD430 | Wed 15 Jul15 Jul 2026 USD419 | Thu 16 Jul16 Jul 2026 USD408 | Fri 17 Jul17 Jul 2026 USD436 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026$488 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD362 | Mon 13 Jul13 Jul 2026 USD413 | Tue 14 Jul14 Jul 2026 USD430 | Wed 15 Jul15 Jul 2026 USD418 | Thu 16 Jul16 Jul 2026 USD406 | Fri 17 Jul17 Jul 2026 USD436 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD396 | Mon 13 Jul13 Jul 2026 USD448 | Tue 14 Jul14 Jul 2026 USD465 | Wed 15 Jul15 Jul 2026 USD453 | Thu 16 Jul16 Jul 2026 USD442 | Fri 17 Jul17 Jul 2026 USD471 | 1 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD396 | Mon 13 Jul13 Jul 2026 USD448 | Tue 14 Jul14 Jul 2026 USD465 | Wed 15 Jul15 Jul 2026 USD453 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD471 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sat 11 Jul11 Jul 2026$533 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD408 | Mon 13 Jul13 Jul 2026 USD459 | Tue 14 Jul14 Jul 2026 USD476 | Wed 15 Jul15 Jul 2026 USD465 | Thu 16 Jul16 Jul 2026 USD453 | Fri 17 Jul17 Jul 2026 USD482 | 2 ![]() | |||||||||
| Sat 11 Jul11 Jul 2026$671 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD516 | Mon 13 Jul13 Jul 2026 USD614 | Tue 14 Jul14 Jul 2026 USD717 | Wed 15 Jul15 Jul 2026 USD619 | Thu 16 Jul16 Jul 2026 USD625 | Fri 17 Jul17 Jul 2026 USD648 | 5 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD371 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD445 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD371 | Mon 13 Jul13 Jul 2026 USD422 | Tue 14 Jul14 Jul 2026 USD440 | Wed 15 Jul15 Jul 2026 USD428 | Thu 16 Jul16 Jul 2026 USD417 | Fri 17 Jul17 Jul 2026 USD445 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 USD497 | Sun 12 Jul12 Jul 2026 USD371 | Mon 13 Jul13 Jul 2026 USD422 | Tue 14 Jul14 Jul 2026 USD440 | Wed 15 Jul15 Jul 2026 USD427 | Thu 16 Jul16 Jul 2026 USD416 | Fri 17 Jul17 Jul 2026 USD445 | 3 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD405 | Mon 13 Jul13 Jul 2026 USD457 | Tue 14 Jul14 Jul 2026 USD474 | Wed 15 Jul15 Jul 2026 USD462 | Thu 16 Jul16 Jul 2026 USD451 | Fri 17 Jul17 Jul 2026 USD480 | 1 ![]() | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD405 | Mon 13 Jul13 Jul 2026 USD457 | Tue 14 Jul14 Jul 2026 USD474 | Wed 15 Jul15 Jul 2026 USD462 | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD480 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sat 11 Jul11 Jul 2026 USD543 | Sun 12 Jul12 Jul 2026 USD417 | Mon 13 Jul13 Jul 2026 USD468 | Tue 14 Jul14 Jul 2026 USD485 | Wed 15 Jul15 Jul 2026 USD474 | Thu 16 Jul16 Jul 2026 USD462 | Fri 17 Jul17 Jul 2026 USD491 | 2 ![]() | |||||||||
| Sat 11 Jul11 Jul 2026 USD680 | Sun 12 Jul12 Jul 2026 USD525 | Mon 13 Jul13 Jul 2026 USD623 | Tue 14 Jul14 Jul 2026 USD726 | Wed 15 Jul15 Jul 2026 USD628 | Thu 16 Jul16 Jul 2026 USD634 | Fri 17 Jul17 Jul 2026 USD657 | 5 ![]() | ||||||||||

Living The Suite Life
- Chilled Prosecco
- Marc du Champagne Truffles
- No Deposit
- Breakfast included
Rooms | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 USD601 | Sun 12 Jul12 Jul 2026 USD446 | Mon 13 Jul13 Jul 2026 USD544 | Tue 14 Jul14 Jul 2026 USD647 | Wed 15 Jul15 Jul 2026 USD550 | Thu 16 Jul16 Jul 2026 USD555 | Fri 17 Jul17 Jul 2026 USD578 | 5 ![]() | ||||||||||

Indulge Longer, Relax More, Stay for Less
- Free Cancellation
- 25% OFF- 1 NIGHT
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 25% off the cheapest night *
Rooms | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri
17 Jul17 Jul 2026 USD361 | 3 ![]() Not available | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri
17 Jul17 Jul 2026 USD361 | 3 ![]() Not available | ||||||||||
| Sat
11 Jul11 Jul 2026 USD412 | Sun 12 Jul12 Jul 2026$286 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri
17 Jul17 Jul 2026 USD361 | 3 ![]() Not available | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri
17 Jul17 Jul 2026 USD395 | 1 ![]() Not available | ||||||||||
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri
17 Jul17 Jul 2026 USD395 | 1 ![]() Not available | ||||||||||
| Sat
11 Jul11 Jul 2026 USD446 | Sun 12 Jul12 Jul 2026$321 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri
17 Jul17 Jul 2026 USD395 | 1 ![]() Not available | ||||||||||
2 ![]() King Room, Balcony
| Sat
11 Jul11 Jul 2026 USD458 | Sun 12 Jul12 Jul 2026$332 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri
17 Jul17 Jul 2026 USD406 | 2 ![]() Not available | |||||||||
| Sat
11 Jul11 Jul 2026 USD469 | Sun 12 Jul12 Jul 2026$343 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Sat
11 Jul11 Jul 2026 USD595 | Sun 12 Jul12 Jul 2026$441 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri
17 Jul17 Jul 2026 USD572 | 5 ![]() Not available | ||||||||||

Library Dinner Bed & Breakfast Package
- Free Cancellation
- Dinner included
- No Deposit
- Breakfast included
Rooms | Sat 11 Jul | Arrival Sun 12 Jul | Depart Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri 17 Jul | Sun, 12 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | Fri 17 Jul17 Jul 2026 USD450 | 3 ![]() | ||||||||||
