
Corporate Rate
At The Savoy Hotel we create a professional ambiance coupled with five star service making it the ideal base and perfect choice for corporate travellers visiting Limerick. The hotel is easily accessible from all parts of the city as well as being just 20 minutes from Shannon International Airport and is Gateway city to The Wild Atlantic Way.

5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay 3+ nights and get 12% off the total price *
- Or to view other saving opportunities
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD297 | Wed 24 Jun24 Jun 2026 USD308 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD521 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD407 | Mon 29 Jun29 Jun 2026 USD204 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD298 | Wed 24 Jun24 Jun 2026 USD309 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD521 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD407 | Mon 29 Jun29 Jun 2026 USD204 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD298 | Wed 24 Jun24 Jun 2026 USD309 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD527 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD332 | Wed 24 Jun24 Jun 2026 USD344 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD441 | Mon 29 Jun29 Jun 2026 USD234 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD332 | Wed 24 Jun24 Jun 2026 USD344 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD556 | Sat 27 Jun27 Jun 2026 USD561 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD234 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD332 | Wed 24 Jun24 Jun 2026 USD344 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD556 | Sat 27 Jun27 Jun 2026 USD561 | Sun 28 Jun28 Jun 2026 USD441 | Mon 29 Jun29 Jun 2026 USD234 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD355 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD464 | Mon 29 Jun29 Jun 2026 USD253 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD630 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD699 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD687 | Mon 29 Jun29 Jun 2026 USD404 | 5 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD355 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD567 | Sat 27 Jun27 Jun 2026 USD573 | Sun 28 Jun28 Jun 2026 USD453 | Mon 29 Jun29 Jun 2026 USD243 | 2 ![]() | |||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay 3+ nights and get 12% off the total price *
- Or to view other saving opportunities
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD354 | Wed 24 Jun24 Jun 2026 USD365 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD579 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD464 | Mon 29 Jun29 Jun 2026 USD298 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD355 | Wed 24 Jun24 Jun 2026 USD367 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD579 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD464 | Mon 29 Jun29 Jun 2026 USD298 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD355 | Wed 24 Jun24 Jun 2026 USD367 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD584 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD390 | Wed 24 Jun24 Jun 2026 USD401 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD498 | Mon 29 Jun29 Jun 2026 USD332 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD390 | Wed 24 Jun24 Jun 2026 USD401 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD613 | Sat 27 Jun27 Jun 2026 USD619 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD332 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD390 | Wed 24 Jun24 Jun 2026 USD401 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD613 | Sat 27 Jun27 Jun 2026 USD619 | Sun 28 Jun28 Jun 2026 USD498 | Mon 29 Jun29 Jun 2026 USD332 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD412 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD521 | Mon 29 Jun29 Jun 2026 USD355 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD687 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD756 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD745 | Mon 29 Jun29 Jun 2026 USD533 | 5 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD412 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD624 | Sat 27 Jun27 Jun 2026 USD630 | Sun 28 Jun28 Jun 2026 USD510 | Mon 29 Jun29 Jun 2026 USD344 | 2 ![]() | |||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Arrival Tue 23 Jun | Depart Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue, 23 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 23 Jun23 Jun 2026 USD439 | Wed 24 Jun24 Jun 2026 USD450 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD663 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD549 | Mon 29 Jun29 Jun 2026 USD383 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD440 | Wed 24 Jun24 Jun 2026 USD451 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD663 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD549 | Mon 29 Jun29 Jun 2026 USD383 | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD440 | Wed 24 Jun24 Jun 2026 USD451 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD669 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD474 | Wed 24 Jun24 Jun 2026 USD486 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD698 | Sat 27 Jun27 Jun 2026 USD703 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD417 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD474 | Wed 24 Jun24 Jun 2026 USD486 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD698 | Sat 27 Jun27 Jun 2026 USD703 | Sun 28 Jun28 Jun 2026 USD583 | Mon 29 Jun29 Jun 2026 USD417 | 1 ![]() | ||||||||||
| Tue 23 Jun23 Jun 2026 USD772 | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD841 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD829 | Mon 29 Jun29 Jun 2026 USD617 | 5 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 USD497 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD709 | Sat 27 Jun27 Jun 2026 USD715 | Sun 28 Jun28 Jun 2026 USD595 | Mon 29 Jun29 Jun 2026 USD428 | 2 ![]() | |||||||||









