
Corporate Rate
At The Savoy Hotel we create a professional ambiance coupled with five star service making it the ideal base and perfect choice for corporate travellers visiting Limerick. The hotel is easily accessible from all parts of the city as well as being just 20 minutes from Shannon International Airport and is Gateway city to The Wild Atlantic Way.

5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD516 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD403 | Mon 29 Jun29 Jun 2026 USD202 | Tue 30 Jun30 Jun 2026 USD198 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD278 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD516 | Sat 27 Jun27 Jun 2026 USD522 | Sun 28 Jun28 Jun 2026 USD403 | Mon 29 Jun29 Jun 2026 USD202 | Tue 30 Jun30 Jun 2026 USD198 | Wed 01 Jul01 Jul 2026 USD522 | Thu 02 Jul02 Jul 2026 USD278 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD516 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD522 | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD550 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD437 | Mon 29 Jun29 Jun 2026 USD231 | Tue 30 Jun30 Jun 2026 USD227 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD312 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD550 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD437 | Mon 29 Jun29 Jun 2026 USD231 | Tue 30 Jun30 Jun 2026 USD227 | Wed 01 Jul01 Jul 2026 USD556 | Thu 02 Jul02 Jul 2026 USD312 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 26 Jun26 Jun 2026 USD561 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD241 | Tue 30 Jun30 Jun 2026 USD236 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD323 | 2 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 USD692 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD400 | Tue 30 Jun30 Jun 2026 USD337 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD556 | 5 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD437 | Mon 29 Jun29 Jun 2026 USD231 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD312 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD459 | Mon 29 Jun29 Jun 2026 USD251 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD335 | 3 ![]() | ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD573 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD459 | Mon 29 Jun29 Jun 2026 USD295 | Tue 30 Jun30 Jun 2026 USD289 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD335 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD573 | Sat 27 Jun27 Jun 2026 USD578 | Sun 28 Jun28 Jun 2026 USD459 | Mon 29 Jun29 Jun 2026 USD295 | Tue 30 Jun30 Jun 2026 USD289 | Wed 01 Jul01 Jul 2026 USD578 | Thu 02 Jul02 Jul 2026 USD335 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD573 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD578 | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD607 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD493 | Mon 29 Jun29 Jun 2026 USD329 | Tue 30 Jun30 Jun 2026 USD323 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD369 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD607 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD493 | Mon 29 Jun29 Jun 2026 USD329 | Tue 30 Jun30 Jun 2026 USD323 | Wed 01 Jul01 Jul 2026 USD612 | Thu 02 Jul02 Jul 2026 USD369 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 26 Jun26 Jun 2026 USD618 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD340 | Tue 30 Jun30 Jun 2026 USD335 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD380 | 2 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 USD749 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD527 | Tue 30 Jun30 Jun 2026 USD454 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD612 | 5 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD493 | Mon 29 Jun29 Jun 2026 USD329 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD369 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD516 | Mon 29 Jun29 Jun 2026 USD352 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD391 | 3 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD657 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD543 | Mon 29 Jun29 Jun 2026 USD379 | Tue 30 Jun30 Jun 2026 USD373 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD419 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD657 | Sat 27 Jun27 Jun 2026 USD662 | Sun 28 Jun28 Jun 2026 USD543 | Mon 29 Jun29 Jun 2026 USD379 | Tue 30 Jun30 Jun 2026 USD373 | Wed 01 Jul01 Jul 2026 USD662 | Thu 02 Jul02 Jul 2026 USD419 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD657 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD662 | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD691 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD577 | Mon 29 Jun29 Jun 2026 USD413 | Tue 30 Jun30 Jun 2026 USD407 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD453 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD691 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD577 | Mon 29 Jun29 Jun 2026 USD413 | Tue 30 Jun30 Jun 2026 USD407 | Wed 01 Jul01 Jul 2026 USD696 | Thu 02 Jul02 Jul 2026 USD453 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Fri 26 Jun26 Jun 2026 USD702 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD424 | Tue 30 Jun30 Jun 2026 USD419 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD464 | 2 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 USD833 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD611 | Tue 30 Jun30 Jun 2026 USD538 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD696 | 5 ![]() | ||||||||||









