
Corporate Rate
At The Savoy Hotel we create a professional ambiance coupled with five star service making it the ideal base and perfect choice for corporate travellers visiting Limerick. The hotel is easily accessible from all parts of the city as well as being just 20 minutes from Shannon International Airport and is Gateway city to The Wild Atlantic Way.

5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay 3+ nights and get 12% off the total price *
- Or to view other saving opportunities
Rooms | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 USD219 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD469 | Thu 09 Jul09 Jul 2026 USD219 | Fri 10 Jul10 Jul 2026 USD303 | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 USD219 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD468 | Thu 09 Jul09 Jul 2026 USD219 | Fri 10 Jul10 Jul 2026 USD303 | Sat 11 Jul11 Jul 2026 USD355 | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD469 | Thu 09 Jul09 Jul 2026 USD219 | Fri 10 Jul10 Jul 2026 USD303 | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD229 | Mon 06 Jul06 Jul 2026 USD248 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD248 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD389 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD229 | Mon 06 Jul06 Jul 2026 USD248 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD248 | Fri 10 Jul10 Jul 2026 USD338 | Sat 11 Jul11 Jul 2026 USD389 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD229 | Mon 06 Jul06 Jul 2026 USD248 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD504 | Thu 09 Jul09 Jul 2026 USD248 | Fri 10 Jul10 Jul 2026 USD338 | Sat 11 Jul11 Jul 2026 USD389 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sun 05 Jul05 Jul 2026 USD238 | Mon 06 Jul06 Jul 2026 USD258 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD258 | Fri 10 Jul10 Jul 2026 USD349 | Sat 11 Jul11 Jul 2026 USD401 | 2 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 USD404 | Mon 06 Jul06 Jul 2026 USD370 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD360 | Fri 10 Jul10 Jul 2026 USD544 | Sat 11 Jul11 Jul 2026 USD538 | 5 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD268 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD268 | Fri 10 Jul10 Jul 2026 USD361 | Sat 11 Jul11 Jul 2026 USD412 | 3 ![]() | ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay 3+ nights and get 12% off the total price *
- Or to view other saving opportunities
Rooms | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD292 | Mon 06 Jul06 Jul 2026 USD315 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD527 | Thu 09 Jul09 Jul 2026 USD315 | Fri 10 Jul10 Jul 2026 USD361 | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD292 | Mon 06 Jul06 Jul 2026 USD315 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD525 | Thu 09 Jul09 Jul 2026 USD315 | Fri 10 Jul10 Jul 2026 USD361 | Sat 11 Jul11 Jul 2026 USD412 | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD292 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD527 | Thu 09 Jul09 Jul 2026 USD315 | Fri 10 Jul10 Jul 2026 USD361 | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD326 | Mon 06 Jul06 Jul 2026 USD349 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD349 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD446 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD326 | Mon 06 Jul06 Jul 2026 USD349 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD349 | Fri 10 Jul10 Jul 2026 USD395 | Sat 11 Jul11 Jul 2026 USD446 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD326 | Mon 06 Jul06 Jul 2026 USD349 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD561 | Thu 09 Jul09 Jul 2026 USD349 | Fri 10 Jul10 Jul 2026 USD395 | Sat 11 Jul11 Jul 2026 USD446 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sun 05 Jul05 Jul 2026 USD338 | Mon 06 Jul06 Jul 2026 USD361 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD361 | Fri 10 Jul10 Jul 2026 USD406 | Sat 11 Jul11 Jul 2026 USD458 | 2 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 USD532 | Mon 06 Jul06 Jul 2026 USD492 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD601 | Sat 11 Jul11 Jul 2026 USD595 | 5 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD372 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD372 | Fri 10 Jul10 Jul 2026 USD418 | Sat 11 Jul11 Jul 2026 USD469 | 3 ![]() | ||||||||||

Hamptons Dinner | Award Winning Breakfast
- Free Cancellation
- Hampton's 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 USD377 | Mon 06 Jul06 Jul 2026 USD400 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD611 | Thu 09 Jul09 Jul 2026 USD400 | Fri 10 Jul10 Jul 2026 USD445 | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD377 | Mon 06 Jul06 Jul 2026 USD400 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD610 | Thu 09 Jul09 Jul 2026 USD400 | Fri 10 Jul10 Jul 2026 USD445 | Sat 11 Jul11 Jul 2026 USD497 | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD377 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD611 | Thu 09 Jul09 Jul 2026 USD400 | Fri 10 Jul10 Jul 2026 USD445 | Sat 11 Jul11 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD411 | Mon 06 Jul06 Jul 2026 USD434 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD434 | Fri 10 Jul10 Jul 2026 USD480 | Sat 11 Jul11 Jul 2026 USD531 | 1 ![]() | ||||||||||
| Sun 05 Jul05 Jul 2026 USD411 | Mon 06 Jul06 Jul 2026 USD434 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD646 | Thu 09 Jul09 Jul 2026 USD434 | Fri 10 Jul10 Jul 2026 USD480 | Sat 11 Jul11 Jul 2026 USD531 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sun 05 Jul05 Jul 2026 USD422 | Mon 06 Jul06 Jul 2026 USD445 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD445 | Fri 10 Jul10 Jul 2026 USD491 | Sat 11 Jul11 Jul 2026 USD543 | 2 ![]() | |||||||||
| Sun 05 Jul05 Jul 2026 USD617 | Mon 06 Jul06 Jul 2026 USD577 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 USD686 | Sat 11 Jul11 Jul 2026 USD680 | 5 ![]() | ||||||||||









