
Join Our Loyalty Programme & Save 10% Instantly
- Save 10 % by Booking Direct
Unlock immediate rewards when you sign up for The Savoy Collection Loyalty Programme. New members receive a 10% discount on our available Bed & Breakfast rate. This offer is available to all guests who complete their Loyalty sign up before arrival. How to Join: • Scan the QR code / Click Here https://www.customerconnect.ie/getpass/508970?utm_source=qr • Enter your email to receive your 4 digit activation code • Book directly to apply your discount and start earning points

Winter - Save 15% on selected dates.
The arrival of winter in Ireland marks the onset of shorter days and crisper evenings. The dropping temperature makes it the perfect time to reconnect with family and friends in the warm, cosy surrounds of the 5-star Savoy Hotel Limerick. We have everything you need to keep you toasty during you perfect winter holiday, including heart-warming cuisine form our incredible kitchen and Egyptian cotton sheets in our beautiful bedrooms.

5-Star Limerick City Centre Hotel-Room Only Rate
- Free Cancellation
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD231 | Mon 25 May25 May 2026 USD232 | Tue 26 May26 May 2026 USD243 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD243 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD231 | Mon 25 May25 May 2026 USD232 | Tue 26 May26 May 2026 USD243 | Wed 27 May27 May 2026 USD254 | Thu 28 May28 May 2026 USD243 | Fri 29 May29 May 2026 USD301 | Sat 30 May30 May 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD231 | Mon 25 May25 May 2026 USD232 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD301 | Sat 30 May30 May 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD266 | Mon 25 May25 May 2026 USD267 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD336 | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD266 | Mon 25 May25 May 2026 USD267 | Tue 26 May26 May 2026 USD278 | Wed 27 May27 May 2026 USD289 | Thu 28 May28 May 2026 USD278 | Fri 29 May29 May 2026 USD336 | Sat 30 May30 May 2026 USD412 | 1 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD267 | Tue 26 May26 May 2026 USD278 | Wed 27 May27 May 2026 USD289 | Thu 28 May28 May 2026 USD278 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD412 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD278 | Tue 26 May26 May 2026 USD290 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD348 | Sat 30 May30 May 2026 check-out ok | 2 ![]() | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD301 | Wed 27 May27 May 2026 USD312 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD359 | Sat 30 May30 May 2026 USD435 | 3 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD388 | Tue 26 May26 May 2026 USD388 | Wed 27 May27 May 2026 USD400 | Thu 28 May28 May 2026 USD400 | Fri 29 May29 May 2026 USD470 | Sat 30 May30 May 2026 check-out ok | 5 ![]() | ||||||||||

Luxurious From Start to Finish-Bed & Breakfast
- Free Cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 12% off the total price
- Or to view other saving opportunities
Rooms | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD289 | Mon 25 May25 May 2026 USD290 | Tue 26 May26 May 2026 USD301 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD301 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD289 | Mon 25 May25 May 2026 USD290 | Tue 26 May26 May 2026 USD301 | Wed 27 May27 May 2026 USD312 | Thu 28 May28 May 2026 USD301 | Fri 29 May29 May 2026 USD359 | Sat 30 May30 May 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD289 | Mon 25 May25 May 2026 USD290 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD359 | Sat 30 May30 May 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD324 | Mon 25 May25 May 2026 USD325 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD394 | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD324 | Mon 25 May25 May 2026 USD325 | Tue 26 May26 May 2026 USD336 | Wed 27 May27 May 2026 USD347 | Thu 28 May28 May 2026 USD336 | Fri 29 May29 May 2026 USD394 | Sat 30 May30 May 2026 USD470 | 1 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD325 | Tue 26 May26 May 2026 USD336 | Wed 27 May27 May 2026 USD347 | Thu 28 May28 May 2026 USD336 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD470 | 1 ![]() | ||||||||||
2 ![]() King Room, Balcony
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD336 | Tue 26 May26 May 2026 USD348 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD406 | Sat 30 May30 May 2026 check-out ok | 2 ![]() | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD359 | Wed 27 May27 May 2026 USD370 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD417 | Sat 30 May30 May 2026 USD493 | 3 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD446 | Tue 26 May26 May 2026 USD446 | Wed 27 May27 May 2026 USD458 | Thu 28 May28 May 2026 USD458 | Fri 29 May29 May 2026 USD528 | Sat 30 May30 May 2026 check-out ok | 5 ![]() | ||||||||||









